Welcome to RotoWire's Gameweek 27 Premier League rankings for the official Fantrax and Sleeper games.
The players for our rankings are pulled straight from the predicted lineups found on our lineups page, giving you an up-to-date view of the best fantasy options across all positions before the gameweek starts.
PREMIER LEAGUE GAMEWEEK 27 FIXTURES (ET)
- 10:00 am: Aston Villa vs. Leeds United
- 10:00 am: Brentford vs. Brighton & Hove Albion
- 10:00 am: Chelsea vs. Burnley
- 12:30 pm: West Ham United vs. AFC Bournemouth
- 3:00 pm: Manchester City vs. Newcastle United
- 9:00 am: Crystal Palace vs. Wolverhampton
- 9:00 am: Nottingham Forest vs. Liverpool
- 9:00 am: Sunderland vs. Fulham
- 11:30 am: Tottenham Hotspur vs. Arsenal
- 3:00 pm: Everton vs. Manchester United
For detailed stats and odds, check out the
Fantrax & Sleeper Premier League: Gameweek 27 Cheat Sheet
GW27 FANTRAX & SLEEPER PLAYER RANKINGS
| Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Matchup | Pos | Pts | Floor |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Cole Palmer | CHE v. BRN | M | 16.61 | 11.13 |
| 2 | 1 | 35 | 11 | Erling Haaland | MCI v. NEW | F | 15.18 | 7.59 |
| 3 | 2 | 2 | 2 | Bruno Fernandes | MUN at EVE | M | 14.94 | 9.82 |
| 4 | 2 | 5 | 3 | Mohamed Salah | LIV at NFO | F | 14.02 | 9.07 |
| 5 | 4 | 14 | 5 | Antoine Semenyo | MCI v. NEW | F | 13.74 | 8.66 |
| 6 | 3 | 24 | 7 | Joao Pedro | CHE v. BRN | F | 13.73 | 8.05 |
| 7 | 1 | 20 | 3 | Daniel Munoz | CRY v. WOL | D | 13.28 | 8.20 |
| 8 | 5 | 3 | 1 | Estevao | CHE v. BRN | F | 13.25 | 9.40 |
| 9 | 6 | 60 | 15 | Igor Thiago | BRE v. BHA | F | 13.00 | 7.12 |
| 10 | 7 | 12 | 4 | Dango Ouattara | BRE v. BHA | F | 12.85 | 8.67 |
| 11 | 3 | 4 | 3 | Amad Diallo | MUN at EVE | M | 12.80 | 9.23 |
| 12 | 8 | 31 | 9 | Morgan Rogers | AVL v. LEE | F | 12.78 | 7.75 |
| 13 | 4 | 10 | 6 | Bukayo Saka | ARS at TOT | M | 12.73 | 8.82 |
| 14 | 9 | 6 | 2 | Pedro Neto | CHE v. BRN | F | 12.28 | 9.02 |
| 15 | 5 | 8 | 5 | Florian Wirtz | LIV at NFO | M | 12.25 | 8.91 |
| 16 | 10 | 17 | 6 | Cody Gakpo | LIV at NFO | F | 12.16 | 8.35 |
| 17 | 11 | 33 | 10 | Ismaila Sarr | CRY v. WOL | F | 11.99 | 7.64 |
| 18 | 12 | 82 | 17 | Ollie Watkins | AVL v. LEE | F | 11.88 | 6.70 |
| 19 | 13 | 91 | 18 | Hugo Ekitike | LIV at NFO | F | 11.73 | 6.61 |
| 20 | 14 | 45 | 13 | Bryan Mbeumo | MUN at EVE | F | 11.72 | 7.42 |
| 21 | 7 | 38 | 23 | Emiliano Buendia | AVL v. LEE | M | 11.62 | 7.54 |
| 22 | 6 | 7 | 4 | Enzo Fernandez | CHE v. BRN | M | 11.55 | 9.00 |
| 23 | 8 | 15 | 9 | Kaoru Mitoma | BHA at BRE | M | 11.44 | 8.47 |
| 24 | 2 | 9 | 1 | Daniel Ballard | SUN v. FUL | D | 11.35 | 8.82 |
| 25 | 15 | 29 | 8 | Matheus Cunha | MUN at EVE | F | 11.23 | 7.84 |
| 26 | 16 | 111 | 26 | Jorgen Strand Larsen | CRY v. WOL | F | 11.14 | 6.20 |
| 27 | 9 | 46 | 29 | Jarrod Bowen | WHU v. BOU | M | 11.09 | 7.41 |
| 28 | 10 | 54 | 34 | Leandro Trossard | ARS at TOT | M | 10.98 | 7.24 |
| 29 | 11 | 37 | 21 | Harry Wilson | FUL at SUN | M | 10.94 | 7.54 |
| 30 | 12 | 42 | 26 | Kevin Schade | BRE v. BHA | M | 10.89 | 7.50 |
| 31 | 3 | 71 | 8 | Malo Gusto | CHE v. BRN | D | 10.82 | 6.95 |
| 32 | 4 | 93 | 14 | Tyrick Mitchell | CRY v. WOL | D | 10.79 | 6.56 |
| 33 | 13 | 87 | 58 | Phil Foden | MCI v. NEW | M | 10.77 | 6.64 |
| 34 | 17 | 125 | 27 | Dominic Calvert-Lewin | LEE at AVL | F | 10.68 | 6.02 |
| 35 | 14 | 13 | 8 | Dominik Szoboszlai | LIV at NFO | M | 10.62 | 8.67 |
| 36 | 15 | 23 | 13 | Omari Hutchinson | NFO v. LIV | M | 10.49 | 8.07 |
| 37 | 5 | 94 | 15 | Reece James | CHE v. BRN | D | 10.44 | 6.56 |
| 38 | 16 | 19 | 10 | Rodri | MCI v. NEW | M | 10.39 | 8.26 |
| 39 | 17 | 34 | 22 | Enzo Le Fee | SUN v. FUL | M | 10.38 | 7.61 |
| 40 | 18 | 73 | 16 | Thierno Barry | EVE v. MUN | F | 10.37 | 6.92 |
| 41 | 18 | 62 | 42 | Kiernan Dewsbury-Hall | EVE v. MUN | M | 10.35 | 7.11 |
| 42 | 6 | 41 | 4 | Wesley Fofana | CHE v. BRN | D | 10.34 | 7.51 |
| 43 | 19 | 55 | 35 | Iliman Ndiaye | EVE v. MUN | M | 10.29 | 7.23 |
| 44 | 7 | 97 | 17 | Rayan Ait-Nouri | MCI v. NEW | D | 10.24 | 6.42 |
| 45 | 20 | 16 | 12 | Kevin | FUL at SUN | F | 10.20 | 8.43 |
| 46 | 8 | 86 | 12 | Trevoh Chalobah | CHE v. BRN | D | 10.20 | 6.64 |
| 47 | 20 | 66 | 44 | Mateus Mane | WOL at CRY | M | 10.18 | 7.06 |
| 48 | 21 | 22 | 12 | Declan Rice | ARS at TOT | M | 10.15 | 8.12 |
| 49 | 19 | 135 | 28 | Evanilson | BOU at WHU | F | 10.13 | 5.81 |
| 50 | 9 | 81 | 11 | Ian Maatsen | AVL v. LEE | D | 10.13 | 6.83 |
| 51 | 22 | 30 | 18 | Amine Adli | BOU at WHU | M | 10.01 | 7.76 |
| 52 | 21 | 142 | 30 | Danny Welbeck | BHA at BRE | F | 10.01 | 5.70 |
| 53 | 23 | 11 | 7 | Anton Stach | LEE at AVL | M | 10.00 | 8.77 |
| 54 | 22 | 92 | 19 | Noni Madueke | ARS at TOT | F | 9.95 | 6.60 |
| 55 | 23 | 105 | 24 | Taty Castellanos | WHU v. BOU | F | 9.92 | 6.27 |
| 56 | 10 | 50 | 5 | Harry Maguire | MUN at EVE | D | 9.89 | 7.36 |
| 57 | 11 | 122 | 23 | Jurrien Timber | ARS at TOT | D | 9.82 | 6.10 |
| 58 | 12 | 131 | 27 | Gabriel | ARS at TOT | D | 9.68 | 5.87 |
| 59 | 24 | 47 | 14 | Callum Hudson-Odoi | NFO v. LIV | F | 9.58 | 7.41 |
| 60 | 24 | 124 | 75 | Harvey Barnes | NEW at MCI | M | 9.53 | 6.09 |
| 61 | 25 | 115 | 70 | Brenden Aaronson | LEE at AVL | M | 9.52 | 6.17 |
| 62 | 13 | 53 | 6 | Omar Alderete | SUN v. FUL | D | 9.49 | 7.28 |
| 63 | 26 | 44 | 28 | Mathias Jensen | BRE v. BHA | M | 9.37 | 7.43 |
| 64 | 25 | 102 | 20 | Raul Jimenez | FUL at SUN | F | 9.36 | 6.38 |
| 65 | 14 | 65 | 7 | Nordi Mukiele | SUN v. FUL | D | 9.33 | 7.06 |
| 66 | 27 | 21 | 11 | James Garner | EVE v. MUN | M | 9.33 | 8.18 |
| 67 | 28 | 67 | 45 | Jadon Sancho | AVL v. LEE | M | 9.26 | 7.04 |
| 68 | 15 | 18 | 2 | James Tarkowski | EVE v. MUN | D | 9.22 | 8.28 |
| 69 | 26 | 101 | 21 | Rayan | BOU at WHU | F | 9.22 | 6.39 |
| 70 | 27 | 144 | 31 | Viktor Gyokeres | ARS at TOT | F | 9.20 | 5.60 |
| 71 | 29 | 112 | 68 | Anthony Gordon | NEW at MCI | M | 9.19 | 6.20 |
| 72 | 16 | 90 | 13 | Chris Richards | CRY v. WOL | D | 9.16 | 6.61 |
| 73 | 30 | 76 | 51 | Morgan Gibbs-White | NFO v. LIV | M | 9.15 | 6.87 |
| 74 | 31 | 40 | 25 | Diego Gomez | BHA at BRE | M | 9.14 | 7.52 |
| 75 | 32 | 36 | 20 | Alex Iwobi | FUL at SUN | M | 8.99 | 7.58 |
| 76 | 34 | 59 | 40 | Nico O'Reilly | MCI v. NEW | M | 8.94 | 7.13 |
| 77 | 28 | 152 | 34 | Dominic Solanke | TOT v. ARS | F | 8.93 | 5.40 |
| 78 | 33 | 28 | 15 | Moises Caicedo | CHE v. BRN | M | 8.89 | 7.85 |
| 79 | 29 | 145 | 32 | Nilson Angulo | SUN v. FUL | F | 8.81 | 5.59 |
| 80 | 36 | 84 | 55 | Emile Smith Rowe | FUL at SUN | M | 8.77 | 6.68 |
| 81 | 35 | 51 | 32 | Ilia Gruev | LEE at AVL | M | 8.77 | 7.31 |
| 82 | 17 | 120 | 22 | Diogo Dalot | MUN at EVE | D | 8.76 | 6.11 |
| 83 | 18 | 154 | 40 | Marc Guehi | MCI v. NEW | D | 8.73 | 5.38 |
| 84 | 19 | 143 | 34 | Riccardo Calafiori | ARS at TOT | D | 8.72 | 5.63 |
| 85 | 30 | 150 | 33 | Junior Kroupi | BOU at WHU | F | 8.70 | 5.44 |
| 86 | 37 | 156 | 81 | Zian Flemming | BRN at CHE | M | 8.65 | 5.30 |
| 87 | 38 | 25 | 14 | Pascal Gross | BHA at BRE | M | 8.65 | 8.01 |
| 88 | 20 | 146 | 35 | Matty Cash | AVL v. LEE | D | 8.64 | 5.56 |
| 89 | 39 | 32 | 19 | Casemiro | MUN at EVE | M | 8.60 | 7.67 |
| 90 | 40 | 48 | 30 | Mateus Fernandes | WHU v. BOU | M | 8.59 | 7.41 |
| 91 | 31 | 163 | 37 | Callum Wilson | WHU v. BOU | F | 8.53 | 5.05 |
| 92 | 41 | 70 | 48 | Vitaly Janelt | BRE v. BHA | M | 8.51 | 6.96 |
| 93 | 42 | 52 | 33 | Granit Xhaka | SUN v. FUL | M | 8.49 | 7.29 |
| 94 | 21 | 108 | 19 | Virgil van Dijk | LIV at NFO | D | 8.49 | 6.23 |
| 95 | 43 | 49 | 31 | Amadou Onana | AVL v. LEE | M | 8.48 | 7.37 |
| 96 | 22 | 72 | 9 | Michael Kayode | BRE v. BHA | D | 8.47 | 6.92 |
| 97 | 44 | 39 | 24 | Adam Wharton | CRY v. WOL | M | 8.46 | 7.52 |
| 98 | 45 | 98 | 62 | Jacob Murphy | NEW at MCI | M | 8.45 | 6.40 |
| 99 | 23 | 78 | 10 | Sepp van den Berg | BRE v. BHA | D | 8.44 | 6.84 |
| 100 | 32 | 159 | 36 | Evann Guessand | CRY v. WOL | F | 8.42 | 5.27 |
| 101 | 33 | 106 | 25 | Georginio Rutter | BHA at BRE | F | 8.42 | 6.26 |
| 102 | 46 | 57 | 38 | Crysencio Summerville | WHU v. BOU | M | 8.40 | 7.16 |
| 103 | 24 | 138 | 33 | Milos Kerkez | LIV at NFO | D | 8.37 | 5.78 |
| 104 | 47 | 58 | 39 | Martin Zubimendi | ARS at TOT | M | 8.37 | 7.15 |
| 105 | 48 | 26 | 16 | Douglas Luiz | AVL v. LEE | M | 8.32 | 7.87 |
| 106 | 25 | 148 | 37 | Chadi Riad | CRY v. WOL | D | 8.25 | 5.46 |
| 107 | 49 | 61 | 41 | Matheus Nunes | MCI v. NEW | M | 8.24 | 7.11 |
| 108 | 50 | 56 | 37 | Alexis Mac Allister | LIV at NFO | M | 8.22 | 7.18 |
| 109 | 51 | 27 | 17 | Elliot Anderson | NFO v. LIV | M | 8.22 | 7.85 |
| 110 | 52 | 64 | 43 | Tomas Soucek | WHU v. BOU | M | 8.19 | 7.07 |
| 111 | 53 | 68 | 46 | Bernardo Silva | MCI v. NEW | M | 8.14 | 6.99 |
| 112 | 54 | 43 | 27 | Alex Scott | BOU at WHU | M | 8.14 | 7.48 |
| 113 | 26 | 96 | 16 | Marcos Senesi | BOU at WHU | D | 8.11 | 6.48 |
| 114 | 27 | 157 | 42 | Jaydee Canvot | CRY v. WOL | D | 8.09 | 5.30 |
| 115 | 34 | 181 | 40 | Brian Brobbey | SUN v. FUL | F | 8.09 | 4.45 |
| 116 | 35 | 166 | 38 | Igor Jesus | NFO v. LIV | F | 8.05 | 4.99 |
| 117 | 28 | 134 | 30 | Lisandro Martinez | MUN at EVE | D | 8.00 | 5.83 |
| 118 | 55 | 63 | 36 | Ryan Sessegnon | FUL at SUN | M | 7.94 | 7.08 |
| 119 | 56 | 89 | 60 | Rodrigo Gomes | WOL at CRY | M | 7.92 | 6.62 |
| 120 | 36 | 104 | 23 | Jaidon Anthony | BRN at CHE | F | 7.92 | 6.31 |
| 121 | 29 | 116 | 20 | Kenny Tete | FUL at SUN | D | 7.85 | 6.15 |
| 122 | 30 | 133 | 29 | Tyrone Mings | AVL v. LEE | D | 7.84 | 5.85 |
| 123 | 31 | 136 | 31 | Ibrahima Konate | LIV at NFO | D | 7.84 | 5.79 |
| 124 | 37 | 103 | 22 | Randal Kolo Muani | TOT v. ARS | F | 7.83 | 6.34 |
| 125 | 57 | 95 | 61 | Xavi Simons | TOT v. ARS | M | 7.81 | 6.49 |
| 126 | 32 | 100 | 18 | James Hill | BOU at WHU | D | 7.80 | 6.39 |
| 127 | 33 | 126 | 24 | Kristoffer Ajer | BRE v. BHA | D | 7.73 | 6.00 |
| 128 | 34 | 168 | 48 | William Saliba | ARS at TOT | D | 7.72 | 4.90 |
| 129 | 58 | 77 | 52 | Pape Sarr | TOT v. ARS | M | 7.65 | 6.86 |
| 130 | 35 | 130 | 26 | Gabriel Gudmundsson | LEE at AVL | D | 7.63 | 5.88 |
| 131 | 59 | 69 | 47 | Ibrahim Sangare | NFO v. LIV | M | 7.62 | 6.97 |
| 132 | 36 | 128 | 25 | Trai Hume | SUN v. FUL | D | 7.61 | 5.94 |
| 133 | 37 | 147 | 36 | Aaron Wan-Bissaka | WHU v. BOU | D | 7.60 | 5.56 |
| 134 | 60 | 74 | 49 | Kobbie Mainoo | MUN at EVE | M | 7.58 | 6.90 |
| 135 | 61 | 121 | 73 | Conor Gallagher | TOT v. ARS | M | 7.32 | 6.10 |
| 136 | 38 | 118 | 21 | Joachim Andersen | FUL at SUN | D | 7.32 | 6.12 |
| 137 | 62 | 85 | 57 | Ryan Gravenberch | LIV at NFO | M | 7.25 | 6.65 |
| 138 | 63 | 75 | 50 | Lewis Cook | BOU at WHU | M | 7.23 | 6.90 |
| 139 | 64 | 83 | 56 | Daichi Kamada | CRY v. WOL | M | 7.20 | 6.69 |
| 140 | 38 | 186 | 41 | Nick Woltemade | NEW at MCI | F | 7.16 | 4.22 |
| 141 | 39 | 161 | 44 | Luke Shaw | MUN at EVE | D | 7.06 | 5.10 |
| 142 | 65 | 80 | 54 | Yehor Yarmolyuk | BRE v. BHA | M | 7.03 | 6.83 |
| 143 | 40 | 162 | 45 | Adrien Truffert | BOU at WHU | D | 6.99 | 5.06 |
| 144 | 66 | 79 | 53 | Idrissa Gueye | EVE v. MUN | M | 6.96 | 6.83 |
| 145 | 67 | 107 | 64 | El Hadji Malick Diouf | WHU v. BOU | M | 6.94 | 6.24 |
| 146 | 39 | 170 | 39 | Tolu Arokodare | WOL at CRY | F | 6.88 | 4.88 |
| 147 | 40 | 141 | 29 | Marcus Edwards | BRN at CHE | F | 6.85 | 5.71 |
| 148 | 1 | 179 | 2 | Robin Roefs | SUN v. FUL | G | 6.81 | 4.52 |
| 149 | 41 | 176 | 55 | Ruben Dias | MCI v. NEW | D | 6.81 | 4.68 |
| 150 | 42 | 160 | 43 | Nathan Patterson | EVE v. MUN | D | 6.79 | 5.17 |
| 151 | 2 | 205 | 8 | Robert Sanchez | CHE v. BRN | G | 6.77 | 3.24 |
| 152 | 43 | 132 | 28 | Jarrad Branthwaite | EVE v. MUN | D | 6.77 | 5.86 |
| 153 | 44 | 137 | 32 | Murillo | NFO v. LIV | D | 6.70 | 5.79 |
| 154 | 68 | 88 | 59 | Ferdi Kadioglu | BHA at BRE | M | 6.66 | 6.64 |
| 155 | 3 | 204 | 7 | Dean Henderson | CRY v. WOL | G | 6.61 | 3.33 |
| 156 | 45 | 183 | 60 | Ezri Konsa | AVL v. LEE | D | 6.60 | 4.31 |
| 157 | 46 | 164 | 46 | Rico Henry | BRE v. BHA | D | 6.57 | 5.03 |
| 158 | 69 | 99 | 63 | Joao Palhinha | TOT v. ARS | M | 6.57 | 6.39 |
| 159 | 47 | 155 | 41 | Neco Williams | NFO v. LIV | D | 6.54 | 5.34 |
| 160 | 48 | 171 | 50 | Hugo Bueno | WOL at CRY | D | 6.48 | 4.87 |
| 161 | 41 | 190 | 42 | Adam Armstrong | WOL at CRY | F | 6.44 | 4.01 |
| 162 | 70 | 110 | 67 | Archie Gray | TOT v. ARS | M | 6.42 | 6.22 |
| 163 | 49 | 175 | 54 | James Justin | LEE at AVL | D | 6.42 | 4.73 |
| 164 | 71 | 127 | 76 | Habib Diarra | SUN v. FUL | M | 6.40 | 5.95 |
| 165 | 42 | 158 | 35 | Tyrique George | EVE v. MUN | F | 6.37 | 5.28 |
| 166 | 72 | 119 | 72 | Lesley Ugochukwu | BRN at CHE | M | 6.35 | 6.11 |
| 167 | 73 | 117 | 71 | Sandro Tonali | NEW at MCI | M | 6.35 | 6.12 |
| 168 | 50 | 169 | 49 | Nikola Milenkovic | NFO v. LIV | D | 6.22 | 4.88 |
| 169 | 51 | 173 | 52 | Jan Paul van Hecke | BHA at BRE | D | 6.18 | 4.83 |
| 170 | 52 | 153 | 39 | Konstantinos Mavropanos | WHU v. BOU | D | 6.12 | 5.40 |
| 171 | 74 | 109 | 66 | Josh Laurent | BRN at CHE | M | 6.04 | 6.22 |
| 172 | 75 | 114 | 69 | Noah Sadiki | SUN v. FUL | M | 6.04 | 6.19 |
| 173 | 4 | 200 | 6 | Caoimhin Kelleher | BRE v. BHA | G | 6.01 | 3.67 |
| 174 | 53 | 172 | 51 | Vitaliy Mykolenko | EVE v. MUN | D | 5.96 | 4.83 |
| 175 | 54 | 178 | 57 | Calvin Bassey | FUL at SUN | D | 5.96 | 4.56 |
| 176 | 76 | 113 | 65 | Sander Berge | FUL at SUN | M | 5.96 | 6.19 |
| 177 | 5 | 212 | 13 | David Raya | ARS at TOT | G | 5.92 | 2.70 |
| 178 | 77 | 140 | 79 | Jacob Ramsey | NEW at MCI | M | 5.89 | 5.72 |
| 179 | 78 | 123 | 74 | Joao Gomes | WOL at CRY | M | 5.82 | 6.10 |
| 180 | 55 | 167 | 47 | Axel Disasi | WHU v. BOU | D | 5.73 | 4.96 |
| 181 | 56 | 185 | 62 | Joe Rodon | LEE at AVL | D | 5.72 | 4.29 |
| 182 | 57 | 180 | 58 | Joel Veltman | BHA at BRE | D | 5.67 | 4.50 |
| 183 | 79 | 151 | 80 | Carlos Baleba | BHA at BRE | M | 5.56 | 5.43 |
| 184 | 58 | 187 | 63 | Jaka Bijol | LEE at AVL | D | 5.56 | 4.16 |
| 185 | 59 | 177 | 56 | Pascal Struijk | LEE at AVL | D | 5.51 | 4.58 |
| 186 | 6 | 165 | 1 | Martin Dubravka | BRN at CHE | G | 5.51 | 5.02 |
| 187 | 80 | 129 | 77 | Hannibal | BRN at CHE | M | 5.39 | 5.90 |
| 188 | 60 | 184 | 61 | Ethan Ampadu | LEE at AVL | D | 5.33 | 4.29 |
| 189 | 81 | 139 | 78 | Andre | WOL at CRY | M | 5.31 | 5.75 |
| 190 | 61 | 149 | 38 | Yerson Mosquera | WOL at CRY | D | 5.26 | 5.45 |
| 191 | 62 | 182 | 59 | Santi Bueno | WOL at CRY | D | 5.25 | 4.34 |
| 192 | 7 | 188 | 3 | Jordan Pickford | EVE v. MUN | G | 5.17 | 4.11 |
| 193 | 63 | 191 | 65 | Djed Spence | TOT v. ARS | D | 5.17 | 4.00 |
| 194 | 64 | 202 | 73 | Lewis Hall | NEW at MCI | D | 5.16 | 3.61 |
| 195 | 8 | 210 | 12 | Emiliano Martinez | AVL v. LEE | G | 5.09 | 2.73 |
| 196 | 9 | 196 | 5 | Karl Darlow | LEE at AVL | G | 5.03 | 3.79 |
| 197 | 65 | 174 | 53 | Radu Dragusin | TOT v. ARS | D | 4.95 | 4.78 |
| 198 | 66 | 199 | 71 | Ola Aina | NFO v. LIV | D | 4.87 | 3.73 |
| 199 | 10 | 193 | 4 | Guglielmo Vicario | TOT v. ARS | G | 4.83 | 3.91 |
| 200 | 11 | 216 | 17 | Alisson | LIV at NFO | G | 4.83 | 2.34 |
| 201 | 67 | 189 | 64 | Alex Jimenez | BOU at WHU | D | 4.80 | 4.01 |
| 202 | 68 | 192 | 66 | Ladislav Krejci | WOL at CRY | D | 4.76 | 4.00 |
| 203 | 69 | 197 | 69 | Micky van de Ven | TOT v. ARS | D | 4.70 | 3.78 |
| 204 | 70 | 195 | 68 | Malick Thiaw | NEW at MCI | D | 4.61 | 3.85 |
| 205 | 71 | 194 | 67 | Lewis Dunk | BHA at BRE | D | 4.58 | 3.85 |
| 206 | 12 | 213 | 15 | Bernd Leno | FUL at SUN | G | 4.53 | 2.60 |
| 207 | 13 | 217 | 18 | Senne Lammens | MUN at EVE | G | 4.49 | 2.31 |
| 208 | 72 | 201 | 72 | Sven Botman | NEW at MCI | D | 4.32 | 3.65 |
| 209 | 14 | 208 | 10 | Mads Hermansen | WHU v. BOU | G | 4.31 | 2.90 |
| 210 | 73 | 198 | 70 | Maxime Esteve | BRN at CHE | D | 4.26 | 3.74 |
| 211 | 15 | 207 | 9 | Stefan Ortega | NFO v. LIV | G | 4.03 | 2.98 |
| 212 | 16 | 214 | 16 | Djordje Petrovic | BOU at WHU | G | 3.90 | 2.51 |
| 213 | 17 | 211 | 14 | Jose Sa | WOL at CRY | G | 3.82 | 2.71 |
| 214 | 74 | 203 | 74 | Dan Burn | NEW at MCI | D | 3.68 | 3.39 |
| 215 | 75 | 206 | 75 | Joe Worrall | BRN at CHE | D | 3.61 | 3.09 |
| 216 | 18 | 220 | 20 | Gianluigi Donnarumma | MCI v. NEW | G | 3.59 | 1.32 |
| 217 | 19 | 209 | 11 | Nick Pope | NEW at MCI | G | 3.49 | 2.79 |
| 218 | 76 | 215 | 76 | Bashir Humphreys | BRN at CHE | D | 3.20 | 2.41 |
| 219 | 20 | 219 | 19 | Bart Verbruggen | BHA at BRE | G | 3.18 | 1.85 |
| 220 | 77 | 218 | 77 | Kyle Walker | BRN at CHE | D | 2.85 | 2.19 |




















