DraftKings DFS EPL Strategies & Projections for Saturday, Feb. 28
We take on Saturday's Premier League DraftKings DFS slate for February 28, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Liverpool are the biggest favorite Saturday by a wide margin at home against West Ham, though the Hammers have looked a bit revived lately. Burnley home against Brentford could be a tricky match, while Everton have seemingly played better away from home this season as they travel to St. James' Park. Mohamed Salah or bust?
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
PREMIER LEAGUE MATCHES (ET)
- 10:00 am: Burnley vs. Brentford
- 10:00 am: Liverpool vs. West Ham United
- 10:00 am: Newcastle United vs. Everton
For detailed stats and odds, check out the
Feb. 28 DFS PLAYER PROJECTIONS
These are with predicted lineups and may be confirmed closer to match time.
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Mohamed Salah | LIV | LIV v. WHU | F | 18.89 | 12.69 |
| Cody Gakpo | LIV | LIV v. WHU | F | 16.37 | 11.22 |
| Anthony Gordon | NEW | NEW v. EVE | M | 15.83 | 9.46 |
| Igor Thiago | BRE | BRE at BRN | F | 15.24 | 7.82 |
| Dango Ouattara | BRE | BRE at BRN | F | 15.16 |
DraftKings DFS EPL Strategies & Projections for Saturday, Feb. 28
We take on Saturday's Premier League DraftKings DFS slate for February 28, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
Liverpool are the biggest favorite Saturday by a wide margin at home against West Ham, though the Hammers have looked a bit revived lately. Burnley home against Brentford could be a tricky match, while Everton have seemingly played better away from home this season as they travel to St. James' Park. Mohamed Salah or bust?
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
PREMIER LEAGUE MATCHES (ET)
- 10:00 am: Burnley vs. Brentford
- 10:00 am: Liverpool vs. West Ham United
- 10:00 am: Newcastle United vs. Everton
For detailed stats and odds, check out the
Feb. 28 DFS PLAYER PROJECTIONS
These are with predicted lineups and may be confirmed closer to match time.
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
|---|---|---|---|---|---|
| Mohamed Salah | LIV | LIV v. WHU | F | 18.89 | 12.69 |
| Cody Gakpo | LIV | LIV v. WHU | F | 16.37 | 11.22 |
| Anthony Gordon | NEW | NEW v. EVE | M | 15.83 | 9.46 |
| Igor Thiago | BRE | BRE at BRN | F | 15.24 | 7.82 |
| Dango Ouattara | BRE | BRE at BRN | F | 15.16 | 9.41 |
| Dominik Szoboszlai | LIV | LIV v. WHU | M | 15.15 | 11.42 |
| Hugo Ekitike | LIV | LIV v. WHU | F | 14.86 | 8.17 |
| Mikkel Damsgaard | BRE | BRE at BRN | M | 14.72 | 11.42 |
| Anthony Elanga | NEW | NEW v. EVE | F | 12.34 | 9.48 |
| Jarrod Bowen | WHU | WHU at LIV | M | 12.11 | 8.55 |
| Kiernan Dewsbury-Hall | EVE | EVE at NEW | M | 11.80 | 8.68 |
| Kevin Schade | BRE | BRE at BRN | M | 11.60 | 7.68 |
| Alexis Mac Allister | LIV | LIV v. WHU | M | 11.51 | 9.49 |
| Iliman Ndiaye | EVE | EVE at NEW | M | 11.44 | 8.18 |
| James Garner | EVE | EVE at NEW | M | 10.82 | 9.42 |
| Nick Woltemade | NEW | NEW v. EVE | F | 10.68 | 6.99 |
| Milos Kerkez | LIV | LIV v. WHU | D | 10.08 | 7.95 |
| Sandro Tonali | NEW | NEW v. EVE | M | 10.03 | 9.05 |
| Lewis Hall | NEW | NEW v. EVE | D | 9.95 | 7.96 |
| Kieran Trippier | NEW | NEW v. EVE | D | 9.83 | 7.73 |
| Jaidon Anthony | BRN | BRN v. BRE | F | 9.15 | 6.77 |
| Mateus Fernandes | WHU | WHU at LIV | M | 9.12 | 7.77 |
| Ryan Gravenberch | LIV | LIV v. WHU | M | 9.01 | 7.57 |
| Jacob Ramsey | NEW | NEW v. EVE | M | 8.92 | 6.87 |
| Zian Flemming | BRN | BRN v. BRE | M | 8.78 | 4.90 |
| Joe Gomez | LIV | LIV v. WHU | D | 8.75 | 7.71 |
| Beto | EVE | EVE at NEW | F | 8.74 | 5.23 |
| Jacob Bruun Larsen | BRN | BRN v. BRE | M | 8.52 | 6.16 |
| Mathias Jensen | BRE | BRE at BRN | M | 8.49 | 7.03 |
| Crysencio Summerville | WHU | WHU at LIV | M | 8.44 | 7.20 |
| Taty Castellanos | WHU | WHU at LIV | F | 8.26 | 5.23 |
| James Ward-Prowse | BRN | BRN v. BRE | M | 8.21 | 7.00 |
| Hannibal | BRN | BRN v. BRE | M | 8.11 | 7.37 |
| Yehor Yarmolyuk | BRE | BRE at BRN | M | 7.90 | 6.85 |
| Alisson | LIV | LIV v. WHU | G | 7.80 | 4.60 |
| Dwight McNeil | EVE | EVE at NEW | M | 7.75 | 6.13 |
| El Hadji Malick Diouf | WHU | WHU at LIV | M | 7.34 | 6.39 |
| Tomas Soucek | WHU | WHU at LIV | M | 7.33 | 5.94 |
| Joelinton | NEW | NEW v. EVE | M | 7.20 | 5.81 |
| Josh Laurent | BRN | BRN v. BRE | M | 7.11 | 5.93 |
| Idrissa Gueye | EVE | EVE at NEW | M | 6.98 | 6.51 |
| Michael Kayode | BRE | BRE at BRN | D | 6.96 | 5.72 |
| Rico Henry | BRE | BRE at BRN | D | 6.82 | 5.51 |
| Hakon Valdimarsson | BRE | BRE at BRN | #N/A | 6.78 | 5.22 |
| Lucas Pires | BRN | BRN v. BRE | D | 6.00 | 4.89 |
| Soungoutou Magassa | WHU | WHU at LIV | M | 5.88 | 5.37 |
| Martin Dubravka | BRN | BRN v. BRE | G | 5.84 | 5.14 |
| Nick Pope | NEW | NEW v. EVE | G | 5.81 | 3.66 |
| Virgil van Dijk | LIV | LIV v. WHU | D | 5.72 | 3.87 |
| Aaron Wan-Bissaka | WHU | WHU at LIV | D | 5.58 | 4.34 |
| Malick Thiaw | NEW | NEW v. EVE | D | 5.44 | 3.34 |
| Jordan Pickford | EVE | EVE at NEW | G | 5.39 | 4.48 |
| Ibrahima Konate | LIV | LIV v. WHU | D | 5.30 | 3.64 |
| Vitaliy Mykolenko | EVE | EVE at NEW | D | 5.19 | 4.38 |
| Mads Hermansen | WHU | WHU at LIV | G | 5.18 | 4.61 |
| Kristoffer Ajer | BRE | BRE at BRN | D | 5.04 | 3.49 |
| Dan Burn | NEW | NEW v. EVE | D | 4.43 | 2.89 |
| Sepp van den Berg | BRE | BRE at BRN | D | 4.19 | 2.93 |
| Jake O'Brien | EVE | EVE at NEW | D | 3.96 | 3.05 |
| James Tarkowski | EVE | EVE at NEW | D | 2.85 | 2.19 |
| Maxime Esteve | BRN | BRN v. BRE | D | 2.67 | 2.00 |
| Jarrad Branthwaite | EVE | EVE at NEW | D | 2.36 | 1.76 |
| Konstantinos Mavropanos | WHU | WHU at LIV | D | 2.32 | 2.00 |
| Bashir Humphreys | BRN | BRN v. BRE | D | 2.05 | 1.56 |
| Joe Worrall | BRN | BRN v. BRE | D | 1.43 | 0.75 |
| Axel Disasi | WHU | WHU at LIV | D | 1.02 | 0.68 |





















