Welcome to RotoWire's Gameweek 29 Premier League rankings for the official Fantrax and Sleeper games.
The players for our rankings are pulled straight from the predicted lineups found on our lineups page, giving you an up-to-date view of the best fantasy options across all positions before the gameweek starts.
PREMIER LEAGUE GAMEWEEK 29 FIXTURES (ET)
- 3:00 pm: Wolverhampton vs. Aston Villa
- 7:30 am: AFC Bournemouth vs. Sunderland
- 10:00 am: Burnley vs. Brentford
- 10:00 am: Liverpool vs. West Ham United
- 10:00 am: Newcastle United vs. Everton
- 12:30 pm: Leeds United vs. Manchester City
- 9:00 am: Brighton & Hove Albion vs. Nottingham Forest
- 9:00 am: Fulham vs. Tottenham Hotspur
- 9:00 am: Manchester United vs. Crystal Palace
- 11:30 am: Arsenal vs. Chelsea
For detailed stats and odds, check out the
Fantrax & Sleeper Premier League: Gameweek 29 Cheat Sheet
GW29 FANTRAX & SLEEPER PLAYER RANKINGS
| Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Matchup | Pos | Pts | Floor |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 3 | Antoine Semenyo | MCI v. NFO | F | 15.38 | 8.78 |
| 2 | 2 | 6 | 1 | Mohamed Salah | LIV at WOL | F | 15.02 | 9.30 |
| 3 | 1 | 1 | 1 | Bruno Fernandes | MUN at NEW | M | 14.77 | 10.56 |
| 4 | 2 | 3 | 3 | Rayan Cherki | MCI v. NFO | M | 14.56 | 10.24 |
| 5 | 3 | 4 | 4 | Bukayo Saka | ARS at BHA | M | 13.65 | 9.67 |
| 6 | 4 | 8 | 7 | Kiernan Dewsbury-Hall | EVE v. BRN | M | 13.43 | 9.02 |
| 7 | 3 | 69 | 10 | Dominic Calvert-Lewin | LEE v. SUN | F | 13.36 | 6.94 |
| 8 | 4 | 16 | 4 | Cody Gakpo | LIV at WOL | F | 13.22 | 8.56 |
| 9 | 5 | 2 | 2 | Anton Stach | LEE v. SUN | M | 13.21 | 10.27 |
| 10 | 6 | 7 | 6 | Iliman Ndiaye | EVE v. BRN | M | 13.18 | 9.14 |
| 11 | 7 | 5 | 5 | Dominik Szoboszlai | LIV at WOL | M | 13.15 | 9.35 |
| 12 | 8 | 12 | 10 | Brenden Aaronson | LEE v. SUN | M | 12.95 | 8.84 |
| 13 | 5 | 58 | 9 | Igor Thiago | BRE at BOU | F | 12.92 | 7.14 |
| 14 | 6 | 86 | 13 | Hugo Ekitike | LIV at WOL | F | 12.82 | 6.75 |
| 15 | 9 | 25 | 18 | Harvey Barnes | NEW v. MUN | M | 12.58 | 7.99 |
| 16 | 7 | 28 | 6 | Dango Ouattara | BRE at BOU | F | 12.42 | 7.75 |
| 17 | 8 | 11 | 2 | Bryan Mbeumo | MUN at NEW | F | 12.13 | 8.86 |
| 18 | 9 | 46 | 8 | Thierno Barry | EVE v. BRN | F | 11.80 | 7.38 |
| 19 | 10 | 18 | 5 | Matheus Cunha | MUN at NEW | F | 11.39 | 8.38 |
| 20 | 11 | 89 | 15 | Omar Marmoush | MCI v. NFO | F | 11.26 | 6.70 |
| 21 | 10 | 17 | 12 | Mikkel Damsgaard | BRE at BOU | M | 11.15 | 8.45 |
| 22 | 12 | 107 | 18 | Raul Jimenez | FUL v. WHU | F | 11.14 | 6.44 |
| 23 | 11 | 37 | 26 | Jarrod Bowen | WHU at FUL | M | 11.13 | 7.48 |
| 24 | 13 | 95 | 17 | Morgan Rogers | AVL v. CHE | F | 11.11 | 6.60 |
| 25 | 1 | 14 | 1 | James Tarkowski | EVE v. BRN | D | 11.10 | 8.64 |
| 26 | 12 | 53 | 39 | Anthony Gordon | NEW v. MUN | M | 11.10 | 7.22 |
| 27 | 2 | 76 | 10 | Rayan Ait-Nouri | MCI v. NFO | D | 11.08 | 6.85 |
| 28 | 13 | 24 | 17 | Enzo Fernandez | CHE at AVL | M | 11.00 | 8.09 |
| 29 | 14 | 85 | 62 | Phil Foden | MCI v. NFO | M | 10.90 | 6.76 |
| 30 | 14 | 130 | 22 | Dominic Solanke | TOT v. CRY | F | 10.84 | 5.97 |
| 31 | 15 | 45 | 7 | Ismaila Sarr | CRY at TOT | F | 10.82 | 7.38 |
| 32 | 15 | 52 | 38 | Mateus Mane | WOL v. LIV | M | 10.82 | 7.30 |
| 33 | 3 | 30 | 4 | Gabriel Gudmundsson | LEE v. SUN | D | 10.77 | 7.64 |
| 34 | 16 | 49 | 36 | Cole Palmer | CHE at AVL | M | 10.66 | 7.34 |
| 35 | 17 | 22 | 15 | Eberechi Eze | ARS at BHA | M | 10.65 | 8.12 |
| 36 | 18 | 10 | 9 | Oscar Bobb | FUL v. WHU | M | 10.62 | 8.97 |
| 37 | 16 | 108 | 19 | Joao Pedro | CHE at AVL | F | 10.52 | 6.42 |
| 38 | 19 | 15 | 11 | James Garner | EVE v. BRN | M | 10.47 | 8.62 |
| 39 | 4 | 55 | 7 | Daniel Munoz | CRY at TOT | D | 10.42 | 7.20 |
| 40 | 20 | 19 | 13 | Rodri | MCI v. NFO | M | 10.32 | 8.25 |
| 41 | 21 | 29 | 20 | Enzo Le Fee | SUN at LEE | M | 10.28 | 7.67 |
| 42 | 22 | 34 | 23 | Alejandro Garnacho | CHE at AVL | M | 10.21 | 7.52 |
| 43 | 17 | 78 | 11 | Rayan | BOU v. BRE | F | 10.08 | 6.84 |
| 44 | 23 | 40 | 29 | Kaoru Mitoma | BHA v. ARS | M | 10.03 | 7.43 |
| 45 | 18 | 124 | 21 | Jorgen Strand Larsen | CRY at TOT | F | 10.00 | 6.05 |
| 46 | 19 | 155 | 28 | Junior Kroupi | BOU v. BRE | F | 9.94 | 5.29 |
| 47 | 24 | 54 | 40 | Keane Lewis-Potter | BRE at BOU | M | 9.94 | 7.21 |
| 48 | 5 | 21 | 2 | Malick Thiaw | NEW v. MUN | D | 9.93 | 8.13 |
| 49 | 25 | 27 | 19 | Alex Iwobi | FUL v. WHU | M | 9.88 | 7.80 |
| 50 | 26 | 77 | 57 | Gabriel Martinelli | ARS at BHA | M | 9.85 | 6.84 |
| 51 | 27 | 32 | 22 | Xavi Simons | TOT v. CRY | M | 9.82 | 7.60 |
| 52 | 28 | 81 | 59 | Emile Smith Rowe | FUL v. WHU | M | 9.82 | 6.81 |
| 53 | 20 | 88 | 14 | Samuel Chukwueze | FUL v. WHU | F | 9.81 | 6.70 |
| 54 | 6 | 143 | 35 | Marc Guehi | MCI v. NFO | D | 9.62 | 5.75 |
| 55 | 29 | 9 | 8 | Casemiro | MUN at NEW | M | 9.50 | 9.02 |
| 56 | 21 | 109 | 20 | Noni Madueke | ARS at BHA | F | 9.48 | 6.39 |
| 57 | 7 | 26 | 3 | Sven Botman | NEW v. MUN | D | 9.46 | 7.91 |
| 58 | 8 | 99 | 14 | Virgil van Dijk | LIV at WOL | D | 9.45 | 6.57 |
| 59 | 9 | 97 | 13 | Jake O'Brien | EVE v. BRN | D | 9.44 | 6.58 |
| 60 | 30 | 83 | 60 | Marcus Tavernier | BOU v. BRE | M | 9.41 | 6.80 |
| 61 | 22 | 159 | 29 | Tammy Abraham | AVL v. CHE | F | 9.32 | 5.21 |
| 62 | 10 | 33 | 5 | Daniel Ballard | SUN at LEE | D | 9.30 | 7.58 |
| 63 | 31 | 51 | 37 | Diego Gomez | BHA v. ARS | M | 9.29 | 7.32 |
| 64 | 32 | 128 | 82 | Zian Flemming | BRN at EVE | M | 9.22 | 5.98 |
| 65 | 11 | 102 | 16 | Vitaliy Mykolenko | EVE v. BRN | D | 9.21 | 6.54 |
| 66 | 33 | 84 | 61 | Yeremy Pino | CRY at TOT | M | 9.21 | 6.79 |
| 67 | 34 | 61 | 44 | Jean-Ricner Bellegarde | WOL v. LIV | M | 9.20 | 7.06 |
| 68 | 12 | 115 | 20 | Joe Rodon | LEE v. SUN | D | 9.19 | 6.25 |
| 69 | 13 | 144 | 36 | Jurrien Timber | ARS at BHA | D | 9.17 | 5.73 |
| 70 | 14 | 119 | 22 | Andrew Robertson | LIV at WOL | D | 9.13 | 6.18 |
| 71 | 15 | 50 | 6 | Marcos Senesi | BOU v. BRE | D | 9.11 | 7.33 |
| 72 | 35 | 73 | 55 | Ross Barkley | AVL v. CHE | M | 9.08 | 6.87 |
| 73 | 23 | 153 | 27 | Yoane Wissa | NEW v. MUN | F | 9.03 | 5.39 |
| 74 | 16 | 148 | 39 | Gabriel | ARS at BHA | D | 9.00 | 5.56 |
| 75 | 36 | 74 | 56 | Pape Sarr | TOT v. CRY | M | 8.96 | 6.85 |
| 76 | 17 | 111 | 18 | James Justin | LEE v. SUN | D | 8.93 | 6.35 |
| 77 | 37 | 20 | 14 | Ryan Christie | BOU v. BRE | M | 8.91 | 8.17 |
| 78 | 38 | 38 | 27 | Alexis Mac Allister | LIV at WOL | M | 8.90 | 7.45 |
| 79 | 18 | 96 | 12 | Pascal Struijk | LEE v. SUN | D | 8.85 | 6.59 |
| 80 | 19 | 122 | 24 | Ibrahima Konate | LIV at WOL | D | 8.77 | 6.11 |
| 81 | 24 | 93 | 16 | Jaidon Anthony | BRN at EVE | F | 8.76 | 6.66 |
| 82 | 20 | 75 | 9 | Lewis Hall | NEW v. MUN | D | 8.75 | 6.85 |
| 83 | 25 | 152 | 26 | Viktor Gyokeres | ARS at BHA | F | 8.74 | 5.43 |
| 84 | 21 | 112 | 19 | Jarrad Branthwaite | EVE v. BRN | D | 8.73 | 6.35 |
| 85 | 22 | 57 | 8 | James Hill | BOU v. BRE | D | 8.70 | 7.16 |
| 86 | 23 | 110 | 17 | Pedro Porro | TOT v. CRY | D | 8.69 | 6.37 |
| 87 | 24 | 138 | 32 | Reece James | CHE at AVL | D | 8.68 | 5.88 |
| 88 | 25 | 167 | 51 | Jeremie Frimpong | LIV at WOL | D | 8.65 | 4.96 |
| 89 | 39 | 44 | 33 | Ryan Sessegnon | FUL v. WHU | M | 8.64 | 7.40 |
| 90 | 26 | 150 | 25 | Benjamin Sesko | MUN at NEW | F | 8.64 | 5.50 |
| 91 | 40 | 92 | 66 | Amine Adli | BOU v. BRE | M | 8.58 | 6.68 |
| 92 | 41 | 48 | 35 | Mateus Fernandes | WHU at FUL | M | 8.55 | 7.35 |
| 93 | 42 | 47 | 34 | Harrison Armstrong | EVE v. BRN | M | 8.55 | 7.37 |
| 94 | 26 | 135 | 29 | Ethan Ampadu | LEE v. SUN | D | 8.53 | 5.91 |
| 95 | 27 | 82 | 12 | Callum Hudson-Odoi | NFO at MCI | F | 8.49 | 6.80 |
| 96 | 28 | 146 | 24 | Richarlison | TOT v. CRY | F | 8.47 | 5.58 |
| 97 | 43 | 23 | 16 | Joe Willock | NEW v. MUN | M | 8.34 | 8.10 |
| 98 | 44 | 41 | 30 | Joelinton | NEW v. MUN | M | 8.29 | 7.41 |
| 99 | 45 | 64 | 47 | Granit Xhaka | SUN at LEE | M | 8.26 | 7.02 |
| 100 | 27 | 101 | 15 | Harry Maguire | MUN at NEW | D | 8.25 | 6.55 |
| 101 | 46 | 60 | 43 | Tomas Soucek | WHU at FUL | M | 8.22 | 7.07 |
| 102 | 28 | 116 | 21 | Kenny Tete | FUL v. WHU | D | 8.21 | 6.23 |
| 103 | 29 | 139 | 23 | Lyle Foster | BRN at EVE | F | 8.21 | 5.87 |
| 104 | 47 | 67 | 50 | Crysencio Summerville | WHU at FUL | M | 8.18 | 6.95 |
| 105 | 48 | 43 | 32 | Pascal Gross | BHA v. ARS | M | 8.14 | 7.40 |
| 106 | 49 | 31 | 21 | Adam Wharton | CRY at TOT | M | 8.13 | 7.62 |
| 107 | 29 | 134 | 28 | Aaron Wan-Bissaka | WHU at FUL | D | 8.12 | 5.91 |
| 108 | 50 | 36 | 25 | Sandro Tonali | NEW v. MUN | M | 8.12 | 7.48 |
| 109 | 51 | 65 | 48 | Bernardo Silva | MCI v. NFO | M | 8.10 | 7.01 |
| 110 | 30 | 156 | 43 | Riccardo Calafiori | ARS at BHA | D | 8.08 | 5.27 |
| 111 | 31 | 132 | 27 | Kieran Trippier | NEW v. MUN | D | 8.07 | 5.96 |
| 112 | 52 | 63 | 46 | Matheus Nunes | MCI v. NFO | M | 8.06 | 7.03 |
| 113 | 53 | 113 | 74 | Morgan Gibbs-White | NFO at MCI | M | 8.03 | 6.32 |
| 114 | 32 | 80 | 11 | Kevin Danso | TOT v. CRY | D | 8.02 | 6.84 |
| 115 | 33 | 158 | 45 | Jayden Bogle | LEE v. SUN | D | 7.99 | 5.26 |
| 116 | 54 | 70 | 52 | Martin Zubimendi | ARS at BHA | M | 7.99 | 6.93 |
| 117 | 55 | 42 | 31 | Alex Scott | BOU v. BRE | M | 7.92 | 7.40 |
| 118 | 30 | 166 | 31 | Taty Castellanos | WHU at FUL | F | 7.90 | 4.96 |
| 119 | 56 | 71 | 53 | Ryan Gravenberch | LIV at WOL | M | 7.90 | 6.92 |
| 120 | 34 | 151 | 41 | Tyrick Mitchell | CRY at TOT | D | 7.90 | 5.46 |
| 121 | 57 | 62 | 45 | Amadou Onana | AVL v. CHE | M | 7.86 | 7.06 |
| 122 | 58 | 35 | 24 | Kobbie Mainoo | MUN at NEW | M | 7.78 | 7.51 |
| 123 | 35 | 137 | 31 | Diogo Dalot | MUN at NEW | D | 7.75 | 5.88 |
| 124 | 36 | 149 | 40 | Adrien Truffert | BOU v. BRE | D | 7.71 | 5.50 |
| 125 | 59 | 72 | 54 | Idrissa Gueye | EVE v. BRN | M | 7.69 | 6.92 |
| 126 | 37 | 165 | 50 | Ruben Dias | MCI v. NFO | D | 7.67 | 5.05 |
| 127 | 60 | 79 | 58 | Joao Palhinha | TOT v. CRY | M | 7.63 | 6.84 |
| 128 | 31 | 163 | 30 | Georginio Rutter | BHA v. ARS | F | 7.59 | 5.08 |
| 129 | 61 | 117 | 76 | Habib Diarra | SUN at LEE | M | 7.58 | 6.19 |
| 130 | 32 | 171 | 33 | Eliezer Mayenda | SUN at LEE | F | 7.57 | 4.86 |
| 131 | 62 | 39 | 28 | Douglas Luiz | AVL v. CHE | M | 7.52 | 7.45 |
| 132 | 38 | 120 | 23 | Joachim Andersen | FUL v. WHU | D | 7.52 | 6.16 |
| 133 | 39 | 160 | 46 | Ian Maatsen | AVL v. CHE | D | 7.46 | 5.19 |
| 134 | 63 | 56 | 41 | Moises Caicedo | CHE at AVL | M | 7.45 | 7.16 |
| 135 | 64 | 127 | 81 | Bertrand Traore | SUN at LEE | M | 7.35 | 6.01 |
| 136 | 40 | 136 | 30 | Chris Richards | CRY at TOT | D | 7.25 | 5.89 |
| 137 | 41 | 141 | 34 | Omar Alderete | SUN at LEE | D | 7.24 | 5.81 |
| 138 | 65 | 94 | 67 | Ilia Gruev | LEE v. SUN | M | 7.22 | 6.61 |
| 139 | 66 | 114 | 75 | El Hadji Malick Diouf | WHU at FUL | M | 7.12 | 6.32 |
| 140 | 42 | 123 | 25 | Michael Kayode | BRE at BOU | D | 7.11 | 6.10 |
| 141 | 67 | 125 | 79 | Jordan Henderson | BRE at BOU | M | 7.11 | 6.04 |
| 142 | 43 | 178 | 59 | William Saliba | ARS at BHA | D | 7.09 | 4.58 |
| 143 | 68 | 142 | 85 | Jack Hinshelwood | BHA v. ARS | M | 7.09 | 5.76 |
| 144 | 69 | 59 | 42 | Will Hughes | CRY at TOT | M | 7.07 | 7.11 |
| 145 | 44 | 131 | 26 | Sepp van den Berg | BRE at BOU | D | 7.04 | 5.96 |
| 146 | 70 | 68 | 51 | Elliot Anderson | NFO at MCI | M | 6.99 | 6.95 |
| 147 | 71 | 91 | 65 | Carlos Baleba | BHA v. ARS | M | 6.90 | 6.68 |
| 148 | 72 | 90 | 64 | Soungoutou Magassa | WHU at FUL | M | 6.89 | 6.68 |
| 149 | 73 | 118 | 77 | Lesley Ugochukwu | BRN at EVE | M | 6.83 | 6.19 |
| 150 | 33 | 169 | 32 | Leon Bailey | AVL v. CHE | F | 6.82 | 4.93 |
| 151 | 74 | 98 | 68 | Florentino Luis | BRN at EVE | M | 6.80 | 6.57 |
| 152 | 45 | 172 | 53 | Micky van de Ven | TOT v. CRY | D | 6.78 | 4.84 |
| 153 | 46 | 140 | 33 | Konstantinos Mavropanos | WHU at FUL | D | 6.75 | 5.84 |
| 154 | 47 | 173 | 54 | Malo Gusto | CHE at AVL | D | 6.74 | 4.83 |
| 155 | 75 | 103 | 70 | Yehor Yarmolyuk | BRE at BOU | M | 6.74 | 6.50 |
| 156 | 48 | 147 | 38 | Wesley Fofana | CHE at AVL | D | 6.63 | 5.56 |
| 157 | 76 | 87 | 63 | Joao Gomes | WOL v. LIV | M | 6.61 | 6.71 |
| 158 | 77 | 100 | 69 | Sander Berge | FUL v. WHU | M | 6.60 | 6.55 |
| 159 | 1 | 168 | 1 | Nick Pope | NEW v. MUN | G | 6.54 | 4.94 |
| 160 | 78 | 104 | 71 | Archie Gray | TOT v. CRY | M | 6.53 | 6.48 |
| 161 | 49 | 157 | 44 | Kristoffer Ajer | BRE at BOU | D | 6.50 | 5.26 |
| 162 | 50 | 154 | 42 | Jan Paul van Hecke | BHA v. ARS | D | 6.45 | 5.35 |
| 163 | 34 | 194 | 35 | Adam Armstrong | WOL v. LIV | F | 6.40 | 3.82 |
| 164 | 79 | 105 | 72 | Ferdi Kadioglu | BHA v. ARS | M | 6.40 | 6.46 |
| 165 | 51 | 170 | 52 | Chadi Riad | CRY at TOT | D | 6.35 | 4.89 |
| 166 | 52 | 175 | 56 | Trevoh Chalobah | CHE at AVL | D | 6.34 | 4.70 |
| 167 | 80 | 66 | 49 | Andrey Santos | CHE at AVL | M | 6.33 | 6.99 |
| 168 | 81 | 129 | 83 | Ibrahim Sangare | NFO at MCI | M | 6.29 | 5.98 |
| 169 | 2 | 206 | 9 | Alisson | LIV at WOL | G | 6.27 | 3.21 |
| 170 | 53 | 177 | 58 | Calvin Bassey | FUL v. WHU | D | 6.23 | 4.61 |
| 171 | 54 | 187 | 68 | Matty Cash | AVL v. CHE | D | 6.21 | 4.23 |
| 172 | 82 | 106 | 73 | Andre | WOL v. LIV | M | 6.19 | 6.46 |
| 173 | 55 | 162 | 48 | Maxime Esteve | BRN at EVE | D | 6.18 | 5.13 |
| 174 | 35 | 189 | 34 | Igor Jesus | NFO at MCI | F | 6.12 | 3.93 |
| 175 | 56 | 161 | 47 | Axel Disasi | WHU at FUL | D | 6.10 | 5.14 |
| 176 | 57 | 164 | 49 | Trai Hume | SUN at LEE | D | 6.10 | 5.06 |
| 177 | 58 | 174 | 55 | Luke Shaw | MUN at NEW | D | 5.99 | 4.73 |
| 178 | 59 | 181 | 62 | Jaydee Canvot | CRY at TOT | D | 5.94 | 4.48 |
| 179 | 83 | 126 | 80 | Noah Sadiki | SUN at LEE | M | 5.91 | 6.02 |
| 180 | 84 | 121 | 78 | Hannibal | BRN at EVE | M | 5.91 | 6.13 |
| 181 | 4 | 209 | 11 | Jordan Pickford | EVE v. BRN | G | 5.81 | 3.06 |
| 182 | 3 | 190 | 2 | Guglielmo Vicario | TOT v. CRY | G | 5.80 | 3.92 |
| 183 | 85 | 133 | 84 | Yves Bissouma | TOT v. CRY | M | 5.79 | 5.96 |
| 184 | 60 | 180 | 61 | Tyrone Mings | AVL v. CHE | D | 5.77 | 4.56 |
| 185 | 61 | 179 | 60 | Leny Yoro | MUN at NEW | D | 5.72 | 4.57 |
| 186 | 62 | 186 | 67 | Hugo Bueno | WOL v. LIV | D | 5.71 | 4.34 |
| 187 | 63 | 176 | 57 | Joe Worrall | BRN at EVE | D | 5.66 | 4.62 |
| 188 | 5 | 214 | 16 | David Raya | ARS at BHA | G | 5.66 | 2.71 |
| 189 | 6 | 212 | 14 | Karl Darlow | LEE v. SUN | G | 5.64 | 2.90 |
| 190 | 64 | 145 | 37 | Yerson Mosquera | WOL v. LIV | D | 5.39 | 5.63 |
| 191 | 65 | 184 | 65 | Alex Jimenez | BOU v. BRE | D | 5.33 | 4.43 |
| 192 | 66 | 185 | 66 | Santi Bueno | WOL v. LIV | D | 5.18 | 4.41 |
| 193 | 67 | 188 | 69 | Rico Henry | BRE at BOU | D | 5.15 | 4.10 |
| 194 | 68 | 199 | 73 | Lutsharel Geertruida | SUN at LEE | D | 5.09 | 3.64 |
| 195 | 69 | 182 | 63 | Lewis Dunk | BHA v. ARS | D | 5.05 | 4.47 |
| 196 | 7 | 219 | 19 | Gianluigi Donnarumma | MCI v. NFO | G | 5.03 | 2.12 |
| 197 | 8 | 193 | 4 | Bart Verbruggen | BHA v. ARS | G | 4.97 | 3.85 |
| 198 | 70 | 196 | 72 | Jackson Tchatchoua | WOL v. LIV | D | 4.95 | 3.75 |
| 199 | 9 | 198 | 6 | Robin Roefs | SUN at LEE | G | 4.94 | 3.69 |
| 200 | 10 | 210 | 12 | Bernd Leno | FUL v. WHU | G | 4.94 | 2.97 |
| 201 | 11 | 192 | 3 | Martin Dubravka | BRN at EVE | G | 4.89 | 3.89 |
| 202 | 12 | 207 | 10 | Senne Lammens | MUN at NEW | G | 4.74 | 3.18 |
| 203 | 71 | 195 | 71 | Joel Veltman | BHA v. ARS | D | 4.68 | 3.79 |
| 204 | 72 | 201 | 75 | Neco Williams | NFO at MCI | D | 4.66 | 3.54 |
| 205 | 13 | 205 | 7 | Emiliano Martinez | AVL v. CHE | G | 4.65 | 3.27 |
| 206 | 73 | 183 | 64 | Toti Gomes | WOL v. LIV | D | 4.65 | 4.46 |
| 207 | 74 | 208 | 78 | Ezri Konsa | AVL v. CHE | D | 4.60 | 3.14 |
| 208 | 14 | 211 | 13 | Dean Henderson | CRY at TOT | G | 4.50 | 2.92 |
| 209 | 75 | 191 | 70 | Jair Cunha | NFO at MCI | D | 4.38 | 3.89 |
| 210 | 76 | 200 | 74 | Lucas Pires | BRN at EVE | D | 4.38 | 3.56 |
| 211 | 15 | 213 | 15 | Mads Hermansen | WHU at FUL | G | 4.31 | 2.77 |
| 212 | 77 | 202 | 76 | Bashir Humphreys | BRN at EVE | D | 4.26 | 3.51 |
| 213 | 16 | 197 | 5 | Matz Sels | NFO at MCI | G | 4.23 | 3.70 |
| 214 | 17 | 216 | 17 | Djordje Petrovic | BOU v. BRE | G | 4.20 | 2.61 |
| 215 | 18 | 217 | 18 | Robert Sanchez | CHE at AVL | G | 3.99 | 2.44 |
| 216 | 19 | 204 | 8 | Jose Sa | WOL v. LIV | G | 3.98 | 3.32 |
| 217 | 78 | 203 | 77 | Murillo | NFO at MCI | D | 3.76 | 3.38 |
| 218 | 20 | 220 | 20 | Caoimhin Kelleher | BRE at BOU | G | 3.59 | 1.94 |
| 219 | 79 | 218 | 80 | Ola Aina | NFO at MCI | D | 3.51 | 2.32 |
| 220 | 80 | 215 | 79 | Nikola Milenkovic | NFO at MCI | D | 3.39 | 2.63 |





















