Welcome to RotoWire's FPL GW27 rankings for the official Fantasy Premier League game. The rankings are based on predicted starting lineups, form, and upcoming fixtures, pulled directly from our lineups page.
Join the RotoWire Soccer FPL group!
FPL GW27 FIXTURES (ET)
- 10:00 am: Aston Villa vs. Leeds United
- 10:00 am: Brentford vs. Brighton & Hove Albion
- 10:00 am: Chelsea vs. Burnley
- 12:30 pm: West Ham United vs. AFC Bournemouth
- 3:00 pm: Manchester City vs. Newcastle United
- 9:00 am: Crystal Palace vs. Wolverhampton
- 9:00 am: Nottingham Forest vs. Liverpool
- 9:00 am: Sunderland vs. Fulham
- 11:30 am: Tottenham Hotspur vs. Arsenal
- 3:00 pm: Everton vs. Manchester United
Predicted & Confirmed Lineups, Odds, Set-Piece Takers, Team & Player Stats
Fantasy Premier League: GW27 Cheat Sheet
FPL GAMEWEEK 27 PLAYER RANKINGS
| Overall Rank | FW Rank | MID Rank | DEF Rank | GK Rank | Player | Team | Matchup | Pos | Price | TSB% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Erling Haaland | MCI | MCI v. NEW | F | 14.9 | 67.8 | 7.41 | |||
| 2 | 1 | Cole Palmer | CHE | CHE v. BRN | M | 10.6 | 15.8 | 7.11 | |||
| 3 | 2 | Antoine Semenyo | MCI | MCI v. NEW | M | 8.0 | 50.3 | 6.69 | |||
| 4 | 3 | Bruno Fernandes | MUN | MUN at EVE | M | 9.8 | 36.8 | 6.66 | |||
| 5 | 1 | Daniel Munoz | CRY | CRY v. WOL | D | 5.9 | 8.2 | 6.62 | |||
| 6 | 2 | Joao Pedro | CHE | CHE v. BRN | F | 7.7 | 46.3 | 6.29 | |||
| 7 | 4 | Mohamed Salah | LIV | LIV at NFO | M | 14.0 | 14.2 | 6.27 | |||
| 8 | 3 | Igor Thiago | BRE | BRE v. BHA | F | 7.0 | 30.5 | 6.22 | |||
| 9 | 6 | Morgan Rogers | AVL | AVL v. LEE | M | 7.6 | 30.9 | 5.98 | |||
| 10 | 7 | Bryan Mbeumo | MUN | MUN at EVE | M | 8.6 | 22.6 | 5.93 | |||
| 11 | 5 | Estevao | CHE | CHE v. BRN | M | 6.4 | 2.4 | 5.92 | |||
| 12 | 8 | Bukayo Saka | ARS | ARS at TOT | M | 9.8 | 7.7 | 5.90 | |||
| 13 | 2 | Daniel Ballard | SUN | SUN v. FUL | D | 4.6 | 3.0 | 5.88 | |||
| 14 | 3 | Tyrick Mitchell | CRY | CRY v. WOL | D | 5.0 | 2.0 | 5.88 | |||
| 15 | 9 | Ismaila Sarr | CRY | CRY v. WOL | M | 6.4 | 3.9 | 5.79 | |||
| 16 | 4 | Ollie Watkins | AVL | AVL v. LEE | F | 8.6 | 9.0 | 5.77 | |||
| 17 | 4 | Omar Alderete | SUN | SUN v. FUL | D | 4.1 | 6.4 | 5.75 | |||
| 18 | 10 | Emiliano Buendia | AVL | AVL v. LEE | M | 5.3 | 0.5 | 5.73 | |||
| 19 | 5 | Hugo Ekitike | LIV | LIV at NFO | F | 8.9 | 25.8 | 5.72 | |||
| 20 | 11 | Declan Rice | ARS | ARS at TOT | M | 7.6 | 35.0 | 5.70 | |||
| 21 | 6 | Jorgen Strand Larsen | CRY | CRY v. WOL | F | 6.1 | 2.0 | 5.69 | |||
| 22 | 12 | Phil Foden | MCI | MCI v. NEW | M | 8.2 | 9.8 | 5.65 | |||
| 23 | 5 | Reece James | CHE | CHE v. BRN | D | 5.6 | 8.2 | 5.64 | |||
| 24 | 13 | Pedro Neto | CHE | CHE v. BRN | M | 7.0 | 4.9 | 5.56 | |||
| 25 | 15 | Iliman Ndiaye | EVE | EVE v. MUN | M | 6.2 | 3.9 | 5.52 | |||
| 26 | 6 | Trevoh Chalobah | CHE | CHE v. BRN | D | 5.8 | 23.8 | 5.52 | |||
| 27 | 14 | Moises Caicedo | CHE | CHE v. BRN | M | 5.7 | 7.9 | 5.51 | |||
| 28 | 7 | Nico O'Reilly | MCI | MCI v. NEW | D | 4.9 | 4.8 | 5.50 | |||
| 29 | 16 | Cody Gakpo | LIV | LIV at NFO | M | 7.3 | 5.3 | 5.47 | |||
| 30 | 8 | Gabriel | ARS | ARS at TOT | D | 7.1 | 43.1 | 5.46 | |||
| 31 | 7 | Dominic Calvert-Lewin | LEE | LEE at AVL | F | 5.9 | 10.8 | 5.45 | |||
| 32 | 17 | Rodri | MCI | MCI v. NEW | M | 6.3 | 0.5 | 5.44 | |||
| 33 | 18 | Leandro Trossard | ARS | ARS at TOT | M | 6.8 | 1.2 | 5.44 | |||
| 34 | 19 | Dango Ouattara | BRE | BRE v. BHA | M | 5.8 | 0.7 | 5.41 | |||
| 35 | 9 | Nordi Mukiele | SUN | SUN v. FUL | D | 4.6 | 13.8 | 5.39 | |||
| 36 | 20 | Enzo Fernandez | CHE | CHE v. BRN | M | 6.9 | 22.7 | 5.33 | |||
| 37 | 8 | Danny Welbeck | BHA | BHA at BRE | F | 6.1 | 3.6 | 5.33 | |||
| 38 | 9 | Viktor Gyokeres | ARS | ARS at TOT | F | 8.8 | 12.8 | 5.30 | |||
| 39 | 21 | Noni Madueke | ARS | ARS at TOT | M | 6.8 | 1.5 | 5.29 | |||
| 40 | 10 | Jurrien Timber | ARS | ARS at TOT | D | 6.4 | 30.8 | 5.27 | |||
| 41 | 22 | Matheus Cunha | MUN | MUN at EVE | M | 8.1 | 8.5 | 5.27 | |||
| 42 | 11 | Chris Richards | CRY | CRY v. WOL | D | 4.4 | 2.7 | 5.26 | |||
| 43 | 23 | Casemiro | MUN | MUN at EVE | M | 5.6 | 2.4 | 5.26 | |||
| 44 | 24 | James Garner | EVE | EVE v. MUN | M | 5.2 | 4.1 | 5.24 | |||
| 45 | 12 | Wesley Fofana | CHE | CHE v. BRN | D | 4.4 | 0.5 | 5.24 | |||
| 46 | 25 | Amad Diallo | MUN | MUN at EVE | M | 6.2 | 1.8 | 5.22 | |||
| 47 | 13 | Malo Gusto | CHE | CHE v. BRN | D | 4.9 | 2.0 | 5.21 | |||
| 48 | 26 | Dominik Szoboszlai | LIV | LIV at NFO | M | 6.7 | 6.0 | 5.20 | |||
| 49 | 27 | Amine Adli | BOU | BOU at WHU | M | 5.4 | 0.4 | 5.18 | |||
| 50 | 14 | Jaydee Canvot | CRY | CRY v. WOL | D | 4.5 | 0.0 | 5.17 | |||
| 51 | 10 | Evanilson | BOU | BOU at WHU | F | 7.0 | 2.8 | 5.14 | |||
| 52 | 28 | Harry Wilson | FUL | FUL at SUN | M | 6.0 | 20.3 | 5.14 | |||
| 53 | 15 | Rayan Ait-Nouri | MCI | MCI v. NEW | D | 5.7 | 3.8 | 5.09 | |||
| 54 | 11 | Taty Castellanos | WHU | WHU v. BOU | F | 5.5 | 0.1 | 5.08 | |||
| 55 | 29 | Florian Wirtz | LIV | LIV at NFO | M | 8.4 | 13.8 | 5.07 | |||
| 56 | 30 | Alex Scott | BOU | BOU at WHU | M | 5.0 | 0.9 | 5.07 | |||
| 57 | 31 | Kevin Schade | BRE | BRE v. BHA | M | 6.9 | 1.1 | 5.05 | |||
| 58 | 32 | Vitaly Janelt | BRE | BRE v. BHA | M | 4.9 | 0.3 | 5.05 | |||
| 59 | 12 | Brian Brobbey | SUN | SUN v. FUL | F | 5.5 | 1.3 | 5.02 | |||
| 60 | 33 | Anton Stach | LEE | LEE at AVL | M | 4.7 | 1.8 | 5.01 | |||
| 61 | 16 | Ian Maatsen | AVL | AVL v. LEE | D | 4.2 | 0.6 | 4.96 | |||
| 62 | 17 | Riccardo Calafiori | ARS | ARS at TOT | D | 5.6 | 6.5 | 4.94 | |||
| 63 | 13 | Jarrod Bowen | WHU | WHU v. BOU | F | 7.6 | 8.6 | 4.94 | |||
| 64 | 34 | Evann Guessand | CRY | CRY v. WOL | M | 6.2 | 0.0 | 4.93 | |||
| 65 | 35 | Granit Xhaka | SUN | SUN v. FUL | M | 5.1 | 3.5 | 4.90 | |||
| 66 | 18 | Harry Maguire | MUN | MUN at EVE | D | 4.3 | 1.7 | 4.88 | |||
| 67 | 36 | Amadou Onana | AVL | AVL v. LEE | M | 4.8 | 0.7 | 4.85 | |||
| 68 | 14 | Junior Kroupi | BOU | BOU at WHU | F | 4.7 | 7.2 | 4.85 | |||
| 69 | 37 | Mateus Fernandes | WHU | WHU v. BOU | M | 5.5 | 0.4 | 4.84 | |||
| 70 | 19 | Marcos Senesi | BOU | BOU at WHU | D | 4.8 | 15.6 | 4.84 | |||
| 71 | 38 | Lewis Cook | BOU | BOU at WHU | M | 4.9 | 0.1 | 4.83 | |||
| 72 | 15 | Mateus Mane | WOL | WOL at CRY | F | 4.6 | 3.0 | 4.81 | |||
| 73 | 39 | Ibrahim Sangare | NFO | NFO v. LIV | M | 4.9 | 0.1 | 4.80 | |||
| 74 | 16 | Dominic Solanke | TOT | TOT v. ARS | F | 7.2 | 1.3 | 4.78 | |||
| 75 | 40 | Elliot Anderson | NFO | NFO v. LIV | M | 5.4 | 6.0 | 4.76 | |||
| 76 | 41 | Yehor Yarmolyuk | BRE | BRE v. BHA | M | 5.0 | 0.1 | 4.76 | |||
| 77 | 42 | Kiernan Dewsbury-Hall | EVE | EVE v. MUN | M | 4.9 | 3.2 | 4.73 | |||
| 78 | 20 | William Saliba | ARS | ARS at TOT | D | 6.1 | 14.2 | 4.73 | |||
| 79 | 1 | Robert Sanchez | CHE | CHE v. BRN | G | 4.9 | 15.0 | 4.68 | |||
| 80 | 21 | Chadi Riad | CRY | CRY v. WOL | D | 4.0 | 0.0 | 4.67 | |||
| 81 | 43 | Douglas Luiz | AVL | AVL v. LEE | M | 4.9 | 0.1 | 4.66 | |||
| 82 | 44 | Kaoru Mitoma | BHA | BHA at BRE | M | 6.1 | 2.0 | 4.65 | |||
| 83 | 2 | Dean Henderson | CRY | CRY v. WOL | G | 5.0 | 7.4 | 4.65 | |||
| 84 | 45 | Harvey Barnes | NEW | NEW at MCI | M | 6.1 | 1.3 | 4.65 | |||
| 85 | 22 | Matheus Nunes | MCI | MCI v. NEW | D | 5.4 | 3.3 | 4.65 | |||
| 86 | 23 | Sepp van den Berg | BRE | BRE v. BHA | D | 4.5 | 0.7 | 4.63 | |||
| 87 | 46 | Nilson Angulo | SUN | SUN v. FUL | M | 5.0 | 0.0 | 4.63 | |||
| 88 | 47 | Brenden Aaronson | LEE | LEE at AVL | M | 5.4 | 0.7 | 4.62 | |||
| 89 | 24 | Lisandro Martinez | MUN | MUN at EVE | D | 4.8 | 1.0 | 4.61 | |||
| 90 | 48 | Kobbie Mainoo | MUN | MUN at EVE | M | 4.6 | 1.3 | 4.58 | |||
| 91 | 17 | Callum Wilson | WHU | WHU v. BOU | F | 5.8 | 0.6 | 4.57 | |||
| 92 | 25 | Matty Cash | AVL | AVL v. LEE | D | 4.9 | 11.0 | 4.56 | |||
| 93 | 18 | Thierno Barry | EVE | EVE v. MUN | F | 5.7 | 1.2 | 4.56 | |||
| 94 | 49 | Idrissa Gueye | EVE | EVE v. MUN | M | 5.4 | 0.1 | 4.55 | |||
| 95 | 50 | Martin Zubimendi | ARS | ARS at TOT | M | 5.3 | 5.8 | 4.55 | |||
| 96 | 51 | Ryan Gravenberch | LIV | LIV at NFO | M | 5.5 | 4.7 | 4.53 | |||
| 97 | 52 | Pape Sarr | TOT | TOT v. ARS | M | 4.5 | 1.0 | 4.52 | |||
| 98 | 53 | Diego Gomez | BHA | BHA at BRE | M | 4.9 | 0.2 | 4.52 | |||
| 99 | 54 | Enzo Le Fee | SUN | SUN v. FUL | M | 4.9 | 1.2 | 4.51 | |||
| 100 | 19 | Zian Flemming | BRN | BRN at CHE | F | 5.3 | 0.3 | 4.51 | |||
| 101 | 55 | Ethan Ampadu | LEE | LEE at AVL | M | 4.9 | 0.2 | 4.50 | |||
| 102 | 56 | Rayan | BOU | BOU at WHU | M | 5.5 | 1.0 | 4.50 | |||
| 103 | 57 | Adam Wharton | CRY | CRY v. WOL | M | 5.0 | 0.6 | 4.50 | |||
| 104 | 58 | Alexis Mac Allister | LIV | LIV at NFO | M | 6.2 | 1.2 | 4.49 | |||
| 105 | 59 | Joao Palhinha | TOT | TOT v. ARS | M | 5.5 | 0.8 | 4.47 | |||
| 106 | 26 | Joachim Andersen | FUL | FUL at SUN | D | 4.5 | 4.7 | 4.41 | |||
| 107 | 3 | David Raya | ARS | ARS at TOT | G | 6.0 | 35.2 | 4.40 | |||
| 108 | 61 | Ryan Sessegnon | FUL | FUL at SUN | M | 5.4 | 0.2 | 4.40 | |||
| 109 | 60 | Tomas Soucek | WHU | WHU v. BOU | M | 5.7 | 0.3 | 4.39 | |||
| 110 | 20 | Raul Jimenez | FUL | FUL at SUN | F | 6.1 | 1.8 | 4.38 | |||
| 111 | 27 | Marc Guehi | MCI | MCI v. NEW | D | 5.2 | 37.0 | 4.38 | |||
| 112 | 62 | Jadon Sancho | AVL | AVL v. LEE | M | 5.8 | 0.2 | 4.35 | |||
| 113 | 63 | Anthony Gordon | NEW | NEW at MCI | M | 7.2 | 2.2 | 4.35 | |||
| 114 | 28 | Kristoffer Ajer | BRE | BRE v. BHA | D | 4.4 | 0.2 | 4.31 | |||
| 115 | 4 | Robin Roefs | SUN | SUN v. FUL | G | 4.9 | 11.7 | 4.29 | |||
| 116 | 64 | Carlos Baleba | BHA | BHA at BRE | M | 4.5 | 1.5 | 4.28 | |||
| 117 | 29 | James Tarkowski | EVE | EVE v. MUN | D | 5.7 | 11.9 | 4.28 | |||
| 118 | 30 | Nikola Milenkovic | NFO | NFO v. LIV | D | 5.1 | 3.2 | 4.28 | |||
| 119 | 65 | Georginio Rutter | BHA | BHA at BRE | M | 5.6 | 0.4 | 4.25 | |||
| 120 | 66 | Andre | WOL | WOL at CRY | M | 5.2 | 0.1 | 4.25 | |||
| 121 | 31 | Milos Kerkez | LIV | LIV at NFO | D | 5.6 | 2.9 | 4.24 | |||
| 122 | 69 | Alex Iwobi | FUL | FUL at SUN | M | 6.3 | 0.7 | 4.24 | |||
| 123 | 32 | Virgil van Dijk | LIV | LIV at NFO | D | 5.9 | 22.2 | 4.23 | |||
| 124 | 67 | Daichi Kamada | CRY | CRY v. WOL | M | 5.0 | 0.1 | 4.21 | |||
| 125 | 68 | Pascal Gross | BHA | BHA at BRE | M | 5.5 | 0.1 | 4.21 | |||
| 126 | 33 | Trai Hume | SUN | SUN v. FUL | D | 4.5 | 0.3 | 4.16 | |||
| 127 | 71 | Josh Laurent | BRN | BRN at CHE | M | 4.8 | 0.0 | 4.16 | |||
| 128 | 72 | Conor Gallagher | TOT | TOT v. ARS | M | 5.4 | 0.2 | 4.15 | |||
| 129 | 75 | Emile Smith Rowe | FUL | FUL at SUN | M | 5.6 | 0.6 | 4.15 | |||
| 130 | 73 | Morgan Gibbs-White | NFO | NFO v. LIV | M | 7.3 | 3.6 | 4.14 | |||
| 131 | 74 | Omari Hutchinson | NFO | NFO v. LIV | M | 5.4 | 0.1 | 4.14 | |||
| 132 | 34 | Murillo | NFO | NFO v. LIV | D | 5.2 | 1.9 | 4.14 | |||
| 133 | 35 | Ezri Konsa | AVL | AVL v. LEE | D | 4.4 | 7.8 | 4.11 | |||
| 134 | 36 | Diogo Dalot | MUN | MUN at EVE | D | 4.5 | 4.6 | 4.11 | |||
| 135 | 21 | Nick Woltemade | NEW | NEW at MCI | F | 6.9 | 8.1 | 4.08 | |||
| 136 | 37 | Jarrad Branthwaite | EVE | EVE v. MUN | D | 5.3 | 0.2 | 4.08 | |||
| 137 | 38 | Michael Kayode | BRE | BRE v. BHA | D | 4.5 | 0.7 | 4.06 | |||
| 138 | 39 | Ibrahima Konate | LIV | LIV at NFO | D | 5.4 | 3.1 | 4.05 | |||
| 139 | 40 | James Hill | BOU | BOU at WHU | D | 4.0 | 3.5 | 4.05 | |||
| 140 | 76 | Lesley Ugochukwu | BRN | BRN at CHE | M | 5.0 | 0.1 | 4.05 | |||
| 141 | 77 | Callum Hudson-Odoi | NFO | NFO v. LIV | M | 5.7 | 0.7 | 4.04 | |||
| 142 | 78 | Archie Gray | TOT | TOT v. ARS | M | 4.8 | 0.1 | 4.02 | |||
| 143 | 22 | Adam Armstrong | WOL | WOL at CRY | F | 5.5 | 0.1 | 4.01 | |||
| 144 | 23 | Igor Jesus | NFO | NFO v. LIV | F | 5.8 | 1.3 | 3.99 | |||
| 145 | 5 | Caoimhin Kelleher | BRE | BRE v. BHA | G | 4.6 | 10.5 | 3.98 | |||
| 146 | 41 | Tyrone Mings | AVL | AVL v. LEE | D | 4.3 | 0.6 | 3.97 | |||
| 147 | 79 | Crysencio Summerville | WHU | WHU v. BOU | M | 5.6 | 2.8 | 3.96 | |||
| 148 | 80 | Mathias Jensen | BRE | BRE v. BHA | M | 4.9 | 0.1 | 3.95 | |||
| 149 | 42 | Kenny Tete | FUL | FUL at SUN | D | 4.5 | 0.3 | 3.94 | |||
| 150 | 81 | Joao Gomes | WOL | WOL at CRY | M | 5.3 | 0.3 | 3.91 | |||
| 151 | 24 | Tolu Arokodare | WOL | WOL at CRY | F | 5.4 | 0.3 | 3.89 | |||
| 152 | 82 | Ilia Gruev | LEE | LEE at AVL | M | 4.7 | 0.1 | 3.88 | |||
| 153 | 83 | Habib Diarra | SUN | SUN v. FUL | M | 5.3 | 0.1 | 3.86 | |||
| 154 | 6 | Emiliano Martinez | AVL | AVL v. LEE | G | 5.0 | 4.2 | 3.82 | |||
| 155 | 70 | Kevin | FUL | FUL at SUN | M | 5.8 | 0.1 | 3.77 | |||
| 156 | 43 | Aaron Wan-Bissaka | WHU | WHU v. BOU | D | 4.1 | 4.5 | 3.72 | |||
| 157 | 7 | Alisson | LIV | LIV at NFO | G | 5.4 | 5.8 | 3.71 | |||
| 158 | 44 | Rodrigo Gomes | WOL | WOL at CRY | D | 4.4 | 0.1 | 3.71 | |||
| 159 | 45 | Konstantinos Mavropanos | WHU | WHU v. BOU | D | 4.4 | 0.1 | 3.69 | |||
| 160 | 46 | Axel Disasi | WHU | WHU v. BOU | D | 4.5 | 0.1 | 3.68 | |||
| 161 | 47 | Santi Bueno | WOL | WOL at CRY | D | 4.4 | 0.1 | 3.65 | |||
| 162 | 84 | Jacob Murphy | NEW | NEW at MCI | M | 5.9 | 0.6 | 3.65 | |||
| 163 | 85 | Jaidon Anthony | BRN | BRN at CHE | M | 5.0 | 1.8 | 3.64 | |||
| 164 | 48 | Ruben Dias | MCI | MCI v. NEW | D | 5.5 | 3.3 | 3.63 | |||
| 165 | 86 | Noah Sadiki | SUN | SUN v. FUL | M | 4.9 | 0.1 | 3.61 | |||
| 166 | 49 | Neco Williams | NFO | NFO v. LIV | D | 4.7 | 2.9 | 3.60 | |||
| 167 | 87 | Sandro Tonali | NEW | NEW at MCI | M | 5.3 | 1.0 | 3.59 | |||
| 168 | 88 | Tyrique George | EVE | EVE v. MUN | M | 4.8 | 0.1 | 3.58 | |||
| 169 | 25 | Randal Kolo Muani | TOT | TOT v. ARS | F | 6.9 | 0.3 | 3.58 | |||
| 170 | 50 | Luke Shaw | MUN | MUN at EVE | D | 4.5 | 0.8 | 3.57 | |||
| 171 | 89 | Jacob Ramsey | NEW | NEW at MCI | M | 5.3 | 0.2 | 3.54 | |||
| 172 | 91 | Sander Berge | FUL | FUL at SUN | M | 4.9 | 0.1 | 3.51 | |||
| 173 | 90 | Bernardo Silva | MCI | MCI v. NEW | M | 6.2 | 0.6 | 3.51 | |||
| 174 | 51 | Calvin Bassey | FUL | FUL at SUN | D | 4.4 | 0.4 | 3.50 | |||
| 175 | 92 | Xavi Simons | TOT | TOT v. ARS | M | 6.5 | 1.2 | 3.47 | |||
| 176 | 52 | Vitaliy Mykolenko | EVE | EVE v. MUN | D | 4.9 | 0.6 | 3.47 | |||
| 177 | 8 | Senne Lammens | MUN | MUN at EVE | G | 5.0 | 2.1 | 3.46 | |||
| 178 | 93 | Marcus Edwards | BRN | BRN at CHE | M | 4.7 | 0.1 | 3.44 | |||
| 179 | 53 | Joe Rodon | LEE | LEE at AVL | D | 3.9 | 3.8 | 3.44 | |||
| 180 | 54 | Jaka Bijol | LEE | LEE at AVL | D | 3.9 | 0.4 | 3.43 | |||
| 181 | 9 | Bernd Leno | FUL | FUL at SUN | G | 4.9 | 1.5 | 3.43 | |||
| 182 | 94 | Hannibal | BRN | BRN at CHE | M | 4.7 | 0.1 | 3.36 | |||
| 183 | 55 | Gabriel Gudmundsson | LEE | LEE at AVL | D | 3.8 | 3.8 | 3.36 | |||
| 184 | 56 | Yerson Mosquera | WOL | WOL at CRY | D | 4.3 | 0.1 | 3.35 | |||
| 185 | 57 | Nathan Patterson | EVE | EVE v. MUN | D | 4.4 | 0.0 | 3.34 | |||
| 186 | 10 | Jordan Pickford | EVE | EVE v. MUN | G | 5.6 | 13.5 | 3.33 | |||
| 187 | 11 | Karl Darlow | LEE | LEE at AVL | G | 3.9 | 2.3 | 3.29 | |||
| 188 | 58 | Maxime Esteve | BRN | BRN at CHE | D | 3.9 | 7.9 | 3.26 | |||
| 189 | 59 | Rico Henry | BRE | BRE v. BHA | D | 4.3 | 0.2 | 3.21 | |||
| 190 | 60 | El Hadji Malick Diouf | WHU | WHU v. BOU | D | 4.0 | 1.5 | 3.21 | |||
| 191 | 61 | Malick Thiaw | NEW | NEW at MCI | D | 5.0 | 4.4 | 3.20 | |||
| 192 | 62 | Pascal Struijk | LEE | LEE at AVL | D | 4.3 | 0.4 | 3.20 | |||
| 193 | 12 | Martin Dubravka | BRN | BRN at CHE | G | 4.0 | 32.7 | 3.20 | |||
| 194 | 63 | Joel Veltman | BHA | BHA at BRE | D | 4.3 | 0.1 | 3.20 | |||
| 195 | 13 | Gianluigi Donnarumma | MCI | MCI v. NEW | G | 5.6 | 8.9 | 3.19 | |||
| 196 | 64 | Adrien Truffert | BOU | BOU at WHU | D | 4.5 | 1.8 | 3.18 | |||
| 197 | 65 | Jan Paul van Hecke | BHA | BHA at BRE | D | 4.4 | 3.6 | 3.18 | |||
| 198 | 14 | Mads Hermansen | WHU | WHU v. BOU | G | 4.2 | 0.2 | 3.15 | |||
| 199 | 66 | Hugo Bueno | WOL | WOL at CRY | D | 4.3 | 0.2 | 3.14 | |||
| 200 | 67 | Joe Worrall | BRN | BRN at CHE | D | 3.8 | 0.2 | 3.13 | |||
| 201 | 68 | Sven Botman | NEW | NEW at MCI | D | 4.9 | 0.4 | 3.11 | |||
| 202 | 15 | Guglielmo Vicario | TOT | TOT v. ARS | G | 4.7 | 5.9 | 3.08 | |||
| 203 | 69 | Micky van de Ven | TOT | TOT v. ARS | D | 4.5 | 23.6 | 3.06 | |||
| 204 | 70 | Radu Dragusin | TOT | TOT v. ARS | D | 4.5 | 0.0 | 3.02 | |||
| 205 | 71 | Ferdi Kadioglu | BHA | BHA at BRE | D | 4.4 | 0.3 | 2.99 | |||
| 206 | 16 | Stefan Ortega | NFO | NFO v. LIV | G | 4.7 | 0.2 | 2.92 | |||
| 207 | 72 | James Justin | LEE | LEE at AVL | D | 3.9 | 1.0 | 2.90 | |||
| 208 | 17 | Djordje Petrovic | BOU | BOU at WHU | G | 4.5 | 4.3 | 2.89 | |||
| 209 | 73 | Ola Aina | NFO | NFO v. LIV | D | 4.7 | 2.3 | 2.85 | |||
| 210 | 74 | Ladislav Krejci | WOL | WOL at CRY | D | 4.5 | 0.1 | 2.74 | |||
| 211 | 75 | Lewis Dunk | BHA | BHA at BRE | D | 4.5 | 1.0 | 2.71 | |||
| 212 | 18 | Jose Sa | WOL | WOL at CRY | G | 4.2 | 1.2 | 2.69 | |||
| 213 | 19 | Bart Verbruggen | BHA | BHA at BRE | G | 4.5 | 5.5 | 2.69 | |||
| 214 | 76 | Lewis Hall | NEW | NEW at MCI | D | 5.3 | 2.5 | 2.51 | |||
| 215 | 77 | Alex Jimenez | BOU | BOU at WHU | D | 4.5 | 0.2 | 2.46 | |||
| 216 | 20 | Nick Pope | NEW | NEW at MCI | G | 5.1 | 4.7 | 2.46 | |||
| 217 | 78 | Djed Spence | TOT | TOT v. ARS | D | 4.2 | 1.0 | 2.43 | |||
| 218 | 79 | Dan Burn | NEW | NEW at MCI | D | 5.0 | 3.2 | 2.41 | |||
| 219 | 80 | Bashir Humphreys | BRN | BRN at CHE | D | 3.9 | 0.1 | 2.29 | |||
| 220 | 81 | Kyle Walker | BRN | BRN at CHE | D | 4.4 | 1.1 | 1.68 |




















