Welcome to RotoWire's weekly rankings for the official Fantrax game. The players for our rankings are pulled straight from the expected XIs found on our lineups page.
MATCHES (ET)
- 3:00 pm: Leicester City vs. Brentford
- 7:30 am: Everton vs. Manchester United
- 10:00 am: AFC Bournemouth vs. Wolverhampton
- 10:00 am: Arsenal vs. West Ham United
- 10:00 am: Fulham vs. Crystal Palace
- 10:00 am: Ipswich Town vs. Tottenham Hotspur
- 10:00 am: Southampton vs. Brighton & Hove Albion
- 12:30 pm: Aston Villa vs. Chelsea
- 9:00 am: Newcastle United vs. Nottingham Forest
- 11:30 am: Manchester City vs. Liverpool
For detailed stats and odds, check out the
PLAYER RANKINGS
| Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Matchup | Pos | Pts | Floor |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Ethan Nwaneri | ARS v. WHU | M | 17.75 | 11.73 |
| 2 | 1 | 28 | 9 | Mohamed Salah | LIV at MCI | F | 15.57 | 8.18 |
| 3 | 2 | 48 | 17 | Alexander Isak | NEW v. NFO | F | 15.32 | 7.43 |
| 4 | 2 | 2 | 2 | Martin Odegaard | ARS v. WHU | M | 15.19 | 11.21 |
| 5 | 3 | 3 | 3 | Kaoru Mitoma | BHA at SOU | M | 15.17 | 11.19 |
| 6 | 3 | 8 | 3 | Son Heung-Min | TOT at IPS | F | 14.96 | 9.55 |
| 7 | 4 | 16 | 11 | Justin Kluivert | BOU v. WOL | M | 14.93 | 8.86 |
| 8 | 5 | 5 | 4 | James Maddison | TOT at IPS | M | 14.84 | 9.89 |
| 9 | 4 | 6 | 2 | Bryan Mbeumo | BRE at LEI | F | 14.84 | 9.87 |
| 10 | 5 | 18 | 7 | Dango Ouattara | BOU v. WOL | F | 14.76 | 8.75 |
| 11 | 6 | 4 | 1 | Yankuba Minteh | BHA at SOU | F | 14.73 | 10.33 |
| 12 | 6 | 21 | 14 | Cole Palmer | CHE at AVL | M | 14.02 | 8.57 |
| 13 | 7 | 32 | 22 | Leandro Trossard | ARS v. WHU | M | 13.68 | 7.99 |
| 14 | 8 | 10 | 6 | Dejan Kulusevski | TOT at IPS | M | 13.61 | 9.13 |
| 15 | 7 | 29 | 10 | Beto | EVE v. MUN | F | 13.40 | 8.14 |
| 16 | 8 | 76 | 30 | Ollie Watkins | AVL v. CHE | F | 13.29 | 6.79 |
| 17 | 9 | 19 | 12 | Anthony Gordon | NEW v. NFO | M | 13.18 | 8.66 |
| 18 | 10 | 22 | 15 | Kevin Schade | BRE at LEI | M | 12.91 | 8.54 |
| 19 | 9 | 17 | 6 | Antoine Semenyo | BOU v. WOL | F | 12.90 | 8.85 |
| 20 | 10 | 62 | 25 | Raul Jimenez | FUL v. CRY | F | 12.84 | 7.05 |
| 21 | 11 | 24 | 8 | Omar Marmoush | MCI v. LIV | F | 12.79 | 8.52 |
| 22 | 12 | 43 | 15 | Danny Welbeck | BHA at SOU | F | 12.71 | 7.58 |
| 23 | 11 | 7 | 5 | Mikkel Damsgaard | BRE at LEI | M | 12.66 | 9.59 |
| 24 | 13 | 11 | 5 | Adama Traore | FUL v. CRY | F | 12.59 | 8.98 |
| 25 | 14 | 36 | 11 | Georginio Rutter | BHA at SOU | F | 12.52 | 7.73 |
| 26 | 12 | 44 | 27 | Jacob Murphy | NEW v. NFO | M | 12.46 | 7.48 |
| 27 | 15 | 79 | 31 | Erling Haaland | MCI v. LIV | F | 12.28 | 6.70 |
| 28 | 16 | 73 | 27 | Mathys Tel | TOT at IPS | F | 12.28 | 6.84 |
| 29 | 17 | 37 | 12 | Matheus Cunha | WOL at BOU | F | 12.22 | 7.71 |
| 30 | 13 | 15 | 10 | Eberechi Eze | CRY at FUL | M | 11.96 | 8.91 |
| 31 | 14 | 30 | 20 | Alex Iwobi | FUL v. CRY | M | 11.90 | 8.05 |
| 32 | 15 | 31 | 21 | Phil Foden | MCI v. LIV | M | 11.82 | 7.99 |
| 33 | 18 | 77 | 29 | Yoane Wissa | BRE at LEI | F | 11.81 | 6.78 |
| 34 | 19 | 122 | 36 | Chris Wood | NFO at NEW | F | 11.72 | 5.94 |
| 35 | 20 | 9 | 4 | Savinho | MCI v. LIV | F | 11.71 | 9.16 |
| 36 | 1 | 33 | 1 | Antonee Robinson | FUL v. CRY | D | 11.64 | 7.86 |
| 37 | 21 | 52 | 18 | Christopher Nkunku | CHE at AVL | F | 11.59 | 7.33 |
| 38 | 16 | 12 | 7 | Mikel Merino | ARS v. WHU | M | 11.57 | 8.95 |
| 39 | 22 | 47 | 16 | Luis Diaz | LIV at MCI | F | 11.40 | 7.43 |
| 40 | 23 | 39 | 13 | Morgan Rogers | AVL v. CHE | F | 11.28 | 7.66 |
| 41 | 17 | 20 | 13 | Morgan Gibbs-White | NFO at NEW | M | 11.22 | 8.59 |
| 42 | 24 | 107 | 33 | Diogo Jota | LIV at MCI | F | 11.21 | 6.29 |
| 43 | 25 | 49 | 22 | Jack Clarke | IPS v. TOT | F | 11.04 | 7.38 |
| 44 | 18 | 40 | 25 | Jacob Ramsey | AVL v. CHE | M | 11.02 | 7.63 |
| 45 | 19 | 26 | 18 | Alejandro Garnacho | MUN at EVE | M | 10.95 | 8.35 |
| 46 | 2 | 120 | 19 | Gabriel | ARS v. WHU | D | 10.92 | 5.97 |
| 47 | 20 | 13 | 8 | Bruno Fernandes | MUN at EVE | M | 10.91 | 8.95 |
| 48 | 26 | 74 | 28 | Anthony Elanga | NFO at NEW | F | 10.89 | 6.80 |
| 49 | 21 | 14 | 9 | Jesper Lindstrom | EVE v. MUN | M | 10.65 | 8.93 |
| 50 | 3 | 101 | 10 | Jurrien Timber | ARS v. WHU | D | 10.57 | 6.35 |
| 51 | 4 | 95 | 8 | William Saliba | ARS v. WHU | D | 10.57 | 6.46 |
| 52 | 22 | 35 | 23 | Bilal El Khannouss | LEI v. BRE | M | 10.57 | 7.78 |
| 53 | 5 | 69 | 5 | Pedro Porro | TOT at IPS | D | 10.40 | 6.85 |
| 54 | 23 | 25 | 17 | Declan Rice | ARS v. WHU | M | 10.38 | 8.38 |
| 55 | 27 | 103 | 32 | Goncalo Guedes | WOL at BOU | F | 10.33 | 6.32 |
| 56 | 28 | 117 | 35 | Jean-Philippe Mateta | CRY at FUL | F | 10.22 | 6.01 |
| 57 | 29 | 53 | 19 | Ismaila Sarr | CRY at FUL | F | 10.17 | 7.32 |
| 58 | 24 | 96 | 56 | Emile Smith Rowe | FUL v. CRY | M | 10.10 | 6.46 |
| 59 | 25 | 85 | 49 | Marcus Tavernier | BOU v. WOL | M | 10.09 | 6.63 |
| 60 | 30 | 135 | 38 | Jamie Vardy | LEI v. BRE | F | 10.09 | 5.73 |
| 61 | 26 | 65 | 37 | Jadon Sancho | CHE at AVL | M | 10.06 | 6.95 |
| 62 | 31 | 58 | 23 | Joshua Zirkzee | MUN at EVE | F | 10.03 | 7.14 |
| 63 | 32 | 138 | 40 | Liam Delap | IPS v. TOT | F | 10.01 | 5.64 |
| 64 | 6 | 34 | 2 | James Tarkowski | EVE v. MUN | D | 9.96 | 7.79 |
| 65 | 33 | 54 | 20 | Jordan Ayew | LEI v. BRE | F | 9.84 | 7.25 |
| 66 | 27 | 75 | 42 | Kamaldeen Sulemana | SOU v. BHA | M | 9.66 | 6.79 |
| 67 | 34 | 137 | 39 | Bobby Decordova-Reid | LEI v. BRE | F | 9.44 | 5.68 |
| 68 | 7 | 63 | 3 | Djed Spence | TOT at IPS | D | 9.30 | 7.03 |
| 69 | 8 | 109 | 12 | Timothy Castagne | FUL v. CRY | D | 9.29 | 6.19 |
| 70 | 28 | 87 | 51 | Carlos Alcaraz | EVE v. MUN | M | 9.29 | 6.62 |
| 71 | 35 | 41 | 14 | Pedro Neto | CHE at AVL | F | 9.27 | 7.59 |
| 72 | 29 | 92 | 54 | Lewis Miley | NEW v. NFO | M | 9.27 | 6.54 |
| 73 | 30 | 27 | 19 | Elliot Anderson | NFO at NEW | M | 9.23 | 8.31 |
| 74 | 31 | 60 | 35 | Dominik Szoboszlai | LIV at MCI | M | 9.21 | 7.08 |
| 75 | 32 | 23 | 16 | Carlos Baleba | BHA at SOU | M | 9.17 | 8.53 |
| 76 | 33 | 46 | 29 | James Garner | EVE v. MUN | M | 9.15 | 7.47 |
| 77 | 9 | 102 | 11 | Reece James | CHE at AVL | D | 9.14 | 6.35 |
| 78 | 36 | 56 | 21 | Donyell Malen | AVL v. CHE | F | 8.96 | 7.24 |
| 79 | 34 | 55 | 32 | Thomas Partey | ARS v. WHU | M | 8.94 | 7.24 |
| 80 | 37 | 151 | 41 | Rasmus Hojlund | MUN at EVE | F | 8.89 | 5.36 |
| 81 | 10 | 100 | 9 | Dean Huijsen | BOU v. WOL | D | 8.87 | 6.36 |
| 82 | 35 | 106 | 62 | Jarrod Bowen | WHU at ARS | M | 8.75 | 6.30 |
| 83 | 36 | 66 | 38 | Jack Harrison | EVE v. MUN | M | 8.65 | 6.95 |
| 84 | 11 | 89 | 6 | Ethan Pinnock | BRE at LEI | D | 8.61 | 6.59 |
| 85 | 12 | 121 | 20 | Patrick Dorgu | MUN at EVE | D | 8.56 | 5.96 |
| 86 | 38 | 124 | 37 | Paul Onuachu | SOU v. BHA | F | 8.42 | 5.92 |
| 87 | 13 | 125 | 21 | Joel Veltman | BHA at SOU | D | 8.36 | 5.92 |
| 88 | 37 | 59 | 34 | Enzo Fernandez | CHE at AVL | M | 8.34 | 7.09 |
| 89 | 14 | 128 | 23 | Tariq Lamptey | BHA at SOU | D | 8.33 | 5.88 |
| 90 | 15 | 119 | 18 | Adam Webster | BHA at SOU | D | 8.29 | 5.97 |
| 91 | 38 | 42 | 26 | Ryan Christie | BOU v. WOL | M | 8.26 | 7.58 |
| 92 | 16 | 115 | 16 | Vitaliy Mykolenko | EVE v. MUN | D | 8.24 | 6.04 |
| 93 | 39 | 38 | 24 | Youri Tielemans | AVL v. CHE | M | 8.22 | 7.71 |
| 94 | 40 | 97 | 57 | Bruno Guimaraes | NEW v. NFO | M | 8.19 | 6.44 |
| 95 | 39 | 72 | 26 | Evan Ferguson | WHU at ARS | F | 8.14 | 6.84 |
| 96 | 17 | 116 | 17 | Nathan Collins | BRE at LEI | D | 8.09 | 6.02 |
| 97 | 18 | 159 | 40 | Milos Kerkez | BOU v. WOL | D | 8.08 | 4.94 |
| 98 | 19 | 130 | 24 | Jan Paul van Hecke | BHA at SOU | D | 8.03 | 5.84 |
| 99 | 41 | 45 | 28 | Christian Norgaard | BRE at LEI | M | 8.00 | 7.48 |
| 100 | 20 | 148 | 33 | Trent Alexander-Arnold | LIV at MCI | D | 8.00 | 5.39 |
| 101 | 21 | 111 | 13 | Daniel Munoz | CRY at FUL | D | 7.94 | 6.12 |
| 102 | 22 | 127 | 22 | Joachim Andersen | FUL v. CRY | D | 7.94 | 5.89 |
| 103 | 42 | 83 | 47 | Nico Gonzalez | MCI v. LIV | M | 7.93 | 6.65 |
| 104 | 43 | 84 | 48 | John McGinn | AVL v. CHE | M | 7.87 | 6.63 |
| 105 | 44 | 57 | 33 | Wilfred Ndidi | LEI v. BRE | M | 7.82 | 7.22 |
| 106 | 45 | 51 | 31 | Tyler Adams | BOU v. WOL | M | 7.82 | 7.34 |
| 107 | 23 | 144 | 30 | Diogo Dalot | MUN at EVE | D | 7.79 | 5.48 |
| 108 | 24 | 94 | 7 | Harry Maguire | MUN at EVE | D | 7.75 | 6.49 |
| 109 | 46 | 90 | 53 | Mateo Kovacic | MCI v. LIV | M | 7.70 | 6.56 |
| 110 | 47 | 50 | 30 | Lucas Bergvall | TOT at IPS | M | 7.67 | 7.37 |
| 111 | 25 | 141 | 27 | Lewis Hall | NEW v. NFO | D | 7.63 | 5.52 |
| 112 | 1 | 155 | 4 | Jordan Pickford | EVE v. MUN | G | 7.59 | 5.16 |
| 113 | 26 | 140 | 26 | Jarrad Branthwaite | EVE v. MUN | D | 7.59 | 5.53 |
| 114 | 48 | 70 | 40 | Lewis Cook | BOU v. WOL | M | 7.52 | 6.85 |
| 115 | 27 | 134 | 25 | Noussair Mazraoui | MUN at EVE | D | 7.50 | 5.78 |
| 116 | 40 | 61 | 24 | Keane Lewis-Potter | BRE at LEI | F | 7.50 | 7.08 |
| 117 | 49 | 129 | 68 | Mohammed Kudus | WHU at ARS | M | 7.46 | 5.85 |
| 118 | 28 | 112 | 15 | Ben Chilwell | CRY at FUL | D | 7.43 | 6.10 |
| 119 | 50 | 68 | 39 | Alexis Mac Allister | LIV at MCI | M | 7.42 | 6.86 |
| 120 | 51 | 71 | 41 | Idrissa Gueye | EVE v. MUN | M | 7.36 | 6.84 |
| 121 | 2 | 91 | 1 | Aaron Ramsdale | SOU v. BHA | G | 7.35 | 6.55 |
| 122 | 29 | 143 | 29 | Jake O'Brien | EVE v. MUN | D | 7.35 | 5.48 |
| 123 | 31 | 156 | 37 | Josko Gvardiol | MCI v. LIV | D | 7.27 | 5.12 |
| 124 | 52 | 64 | 36 | Marshall Munetsi | WOL at BOU | M | 7.25 | 6.98 |
| 125 | 55 | 123 | 72 | Omari Hutchinson | IPS v. TOT | M | 7.23 | 5.93 |
| 126 | 53 | 78 | 43 | Jack Hinshelwood | BHA at SOU | M | 7.23 | 6.74 |
| 127 | 54 | 132 | 70 | Tyler Dibling | SOU v. BHA | M | 7.19 | 5.81 |
| 128 | 32 | 149 | 34 | Trevoh Chalobah | CHE at AVL | D | 7.15 | 5.38 |
| 129 | 56 | 105 | 61 | Vitaly Janelt | BRE at LEI | M | 7.12 | 6.31 |
| 130 | 57 | 80 | 44 | Adam Wharton | CRY at FUL | M | 7.10 | 6.69 |
| 131 | 58 | 86 | 50 | Will Hughes | CRY at FUL | M | 7.05 | 6.62 |
| 132 | 33 | 67 | 4 | Matty Cash | AVL v. CHE | D | 6.87 | 6.86 |
| 133 | 59 | 104 | 60 | Mateus Fernandes | SOU v. BHA | M | 6.83 | 6.32 |
| 134 | 34 | 160 | 41 | Ben Davies | TOT at IPS | D | 6.82 | 4.90 |
| 135 | 35 | 153 | 36 | Matthijs De Ligt | MUN at EVE | D | 6.78 | 5.27 |
| 136 | 36 | 150 | 35 | Victor Kristiansen | LEI v. BRE | D | 6.78 | 5.38 |
| 137 | 37 | 142 | 28 | Lucas Digne | AVL v. CHE | D | 6.71 | 5.50 |
| 138 | 60 | 93 | 55 | Rodrigo Bentancur | TOT at IPS | M | 6.69 | 6.52 |
| 139 | 61 | 88 | 52 | Sander Berge | FUL v. CRY | M | 6.68 | 6.61 |
| 140 | 62 | 82 | 46 | Moises Caicedo | CHE at AVL | M | 6.66 | 6.67 |
| 141 | 38 | 185 | 62 | Rayan Ait-Nouri | WOL at BOU | D | 6.59 | 3.87 |
| 142 | 39 | 166 | 46 | Illia Zabarnyi | BOU v. WOL | D | 6.57 | 4.61 |
| 143 | 63 | 110 | 64 | Myles Lewis-Skelly | ARS v. WHU | M | 6.53 | 6.15 |
| 144 | 40 | 147 | 32 | Dan Burn | NEW v. NFO | D | 6.52 | 5.44 |
| 145 | 41 | 164 | 44 | Marc Guehi | CRY at FUL | D | 6.49 | 4.65 |
| 146 | 41 | 113 | 34 | Joe Aribo | SOU v. BHA | F | 6.41 | 6.07 |
| 147 | 64 | 81 | 45 | Manuel Ugarte | MUN at EVE | M | 6.39 | 6.68 |
| 148 | 3 | 154 | 3 | Alex Palmer | IPS v. TOT | G | 6.38 | 5.24 |
| 149 | 65 | 98 | 58 | Sasa Lukic | FUL v. CRY | M | 6.38 | 6.43 |
| 150 | 66 | 126 | 67 | Joao Gomes | WOL at BOU | M | 6.37 | 5.91 |
| 151 | 4 | 188 | 6 | Bernd Leno | FUL v. CRY | G | 6.37 | 3.82 |
| 152 | 67 | 108 | 63 | Ryan Gravenberch | LIV at MCI | M | 6.31 | 6.28 |
| 153 | 42 | 157 | 38 | Wout Faes | LEI v. BRE | D | 6.30 | 4.98 |
| 154 | 68 | 114 | 65 | Danilo | NFO at NEW | M | 6.28 | 6.05 |
| 155 | 43 | 174 | 52 | Calvin Bassey | FUL v. CRY | D | 6.23 | 4.39 |
| 156 | 44 | 165 | 45 | Virgil van Dijk | LIV at MCI | D | 6.17 | 4.63 |
| 157 | 69 | 131 | 69 | Sandro Tonali | NEW v. NFO | M | 6.17 | 5.83 |
| 158 | 45 | 163 | 43 | Maxence Lacroix | CRY at FUL | D | 6.11 | 4.69 |
| 159 | 46 | 175 | 54 | Valentino Livramento | NEW v. NFO | D | 6.11 | 4.32 |
| 160 | 70 | 99 | 59 | Lesley Ugochukwu | SOU v. BHA | M | 5.99 | 6.40 |
| 161 | 5 | 152 | 2 | Alphonse Areola | WHU at ARS | G | 5.96 | 5.31 |
| 162 | 47 | 158 | 39 | Kristoffer Ajer | BRE at LEI | D | 5.94 | 4.98 |
| 163 | 30 | 169 | 14 | Leif Davis | IPS v. TOT | D | 5.92 | 4.52 |
| 164 | 6 | 215 | 15 | David Raya | ARS v. WHU | G | 5.88 | 1.83 |
| 165 | 48 | 167 | 47 | Ibrahima Konate | LIV at MCI | D | 5.87 | 4.55 |
| 166 | 71 | 118 | 66 | Andre | WOL at BOU | M | 5.86 | 5.98 |
| 167 | 49 | 171 | 49 | Fabian Schar | NEW v. NFO | D | 5.67 | 4.51 |
| 168 | 73 | 139 | 73 | Sam Morsy | IPS v. TOT | M | 5.62 | 5.59 |
| 169 | 50 | 196 | 71 | Kevin Danso | TOT at IPS | D | 5.62 | 3.49 |
| 170 | 51 | 176 | 55 | Woyo Coulibaly | LEI v. BRE | D | 5.57 | 4.31 |
| 171 | 72 | 162 | 76 | Carlos Soler | WHU at ARS | M | 5.55 | 4.84 |
| 172 | 52 | 179 | 57 | Matt Doherty | WOL at BOU | D | 5.50 | 4.17 |
| 173 | 53 | 161 | 42 | Caleb Okoli | LEI v. BRE | D | 5.47 | 4.87 |
| 174 | 54 | 168 | 48 | Neco Williams | NFO at NEW | D | 5.44 | 4.54 |
| 175 | 55 | 145 | 31 | Jan Bednarek | SOU v. BHA | D | 5.37 | 5.48 |
| 176 | 74 | 146 | 75 | Jens Cajuste | IPS v. TOT | M | 5.35 | 5.46 |
| 177 | 56 | 186 | 63 | Nelson Semedo | WOL at BOU | D | 5.22 | 3.85 |
| 178 | 57 | 173 | 51 | Murillo | NFO at NEW | D | 5.13 | 4.39 |
| 179 | 75 | 136 | 74 | Edson Alvarez | WHU at ARS | M | 5.11 | 5.69 |
| 180 | 58 | 194 | 69 | Ola Aina | NFO at NEW | D | 5.09 | 3.56 |
| 181 | 59 | 181 | 60 | Andrew Robertson | LIV at MCI | D | 5.09 | 3.95 |
| 182 | 62 | 177 | 58 | Jacob Greaves | IPS v. TOT | D | 5.02 | 4.27 |
| 183 | 60 | 192 | 68 | Nikola Milenkovic | NFO at NEW | D | 4.96 | 3.57 |
| 184 | 63 | 182 | 65 | Ben Johnson | IPS v. TOT | D | 4.94 | 3.94 |
| 185 | 7 | 204 | 9 | Nick Pope | NEW v. NFO | G | 4.92 | 3.09 |
| 186 | 65 | 170 | 53 | Dara O'Shea | IPS v. TOT | D | 4.91 | 4.51 |
| 187 | 61 | 178 | 56 | Levi Colwill | CHE at AVL | D | 4.91 | 4.26 |
| 188 | 8 | 193 | 7 | Mads Hermansen | LEI v. BRE | G | 4.87 | 3.57 |
| 189 | 9 | 209 | 11 | Kepa Arrizabalaga | BOU v. WOL | G | 4.85 | 2.52 |
| 190 | 10 | 183 | 5 | Jose Sa | WOL at BOU | G | 4.83 | 3.93 |
| 191 | 64 | 190 | 66 | Chris Richards | CRY at FUL | D | 4.81 | 3.72 |
| 192 | 76 | 133 | 71 | Boubakary Soumare | LEI v. BRE | M | 4.72 | 5.80 |
| 193 | 66 | 200 | 75 | Marc Cucurella | CHE at AVL | D | 4.69 | 3.30 |
| 194 | 67 | 172 | 50 | Konstantinos Mavropanos | WHU at ARS | D | 4.69 | 4.43 |
| 195 | 68 | 205 | 78 | Rico Lewis | MCI v. LIV | D | 4.68 | 3.01 |
| 196 | 11 | 202 | 8 | Filip Jorgensen | CHE at AVL | G | 4.56 | 3.27 |
| 197 | 69 | 184 | 61 | Abdukodir Khusanov | MCI v. LIV | D | 4.52 | 3.92 |
| 198 | 70 | 180 | 59 | Max Kilman | WHU at ARS | D | 4.49 | 4.04 |
| 199 | 12 | 206 | 10 | Alisson | LIV at MCI | G | 4.41 | 2.85 |
| 200 | 71 | 199 | 74 | Aaron Wan-Bissaka | WHU at ARS | D | 4.38 | 3.32 |
| 201 | 13 | 216 | 16 | Bart Verbruggen | BHA at SOU | G | 4.38 | 1.67 |
| 202 | 14 | 210 | 12 | Andre Onana | MUN at EVE | G | 4.30 | 2.37 |
| 203 | 15 | 218 | 18 | Antonin Kinsky | TOT at IPS | G | 4.25 | 1.61 |
| 204 | 72 | 195 | 70 | Ruben Dias | MCI v. LIV | D | 4.20 | 3.53 |
| 205 | 73 | 191 | 67 | Toti Gomes | WOL at BOU | D | 4.20 | 3.68 |
| 206 | 74 | 198 | 72 | Yukinari Sugawara | SOU v. BHA | D | 4.05 | 3.41 |
| 207 | 75 | 201 | 76 | Morato | NFO at NEW | D | 4.03 | 3.28 |
| 208 | 78 | 197 | 73 | Tyrone Mings | AVL v. CHE | D | 3.95 | 3.46 |
| 209 | 76 | 203 | 77 | Santi Bueno | WOL at BOU | D | 3.91 | 3.14 |
| 210 | 77 | 187 | 64 | James Bree | SOU v. BHA | D | 3.90 | 3.83 |
| 211 | 77 | 189 | 77 | James Ward-Prowse | WHU at ARS | M | 3.84 | 3.78 |
| 212 | 16 | 212 | 13 | Ederson | MCI v. LIV | G | 3.68 | 2.12 |
| 213 | 79 | 211 | 80 | Ezri Konsa | AVL v. CHE | D | 3.58 | 2.37 |
| 214 | 17 | 220 | 20 | Mark Flekken | BRE at LEI | G | 3.30 | 1.26 |
| 215 | 18 | 214 | 14 | Dean Henderson | CRY at FUL | G | 3.22 | 1.94 |
| 216 | 80 | 207 | 81 | Luke Woolfenden | IPS v. TOT | D | 3.21 | 2.72 |
| 217 | 81 | 208 | 79 | Kyle Walker-Peters | SOU v. BHA | D | 2.81 | 2.72 |
| 218 | 82 | 213 | 82 | Emerson | WHU at ARS | D | 2.75 | 2.10 |
| 219 | 19 | 217 | 17 | Matz Sels | NFO at NEW | G | 2.60 | 1.62 |
| 220 | 20 | 219 | 19 | Emiliano Martinez | AVL v. CHE | G | 2.56 | 1.47 |













