DraftKings DFS EPL Strategies & Projections for Saturday, April 11
We take on Saturday's Premier League DraftKings DFS slate for April 11, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
It's yet another Saturday two-game slate, featuring teams dominated by set pieces. Plug in James Ward-Prowse, Pascal Gross, Mathias Jensen and James Garner, and fill in the rest? Maybe.
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
PREMIER LEAGUE MATCHES (ET)
- 10:00 am: Brentford vs. Everton
- 10:00 am: Burnley vs. Brighton & Hove Albion
For detailed stats and odds, check out the
April 11 DFS PLAYER PROJECTIONS
These are with predicted lineups and may be confirmed closer to match time.
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
| Pascal Gross | BHA | BHA at BRN | M | 12.58 | 10.48 |
| Igor Thiago | BRE | BRE v. EVE | F | 12.44 | 6.44 |
| Diego Gomez | BHA | BHA at BRN | M | 12.25 | 8.49 |
| Mikkel Damsgaard | BRE | BRE v. EVE | M | 12.08 | 9.14 |
| Dango Ouattara | BRE | BRE v. EVE | F | 11.83 | 7.78 |
| Yankuba Minteh | BHA | BHA at BRN | F | 11.79 | 8.78 |
| Iliman Ndiaye | EVE | EVE at BRE | M | 11.25 | 7.81 |
| Danny Welbeck | BHA | BHA at BRN | F | 11.08 | 5.86 |
DraftKings DFS EPL Strategies & Projections for Saturday, April 11
We take on Saturday's Premier League DraftKings DFS slate for April 11, using projections to break down the top picks, lineup strategies and values for the upcoming slate. Whether you're playing cash games or tournaments, the below projections can help with lineups.
It's yet another Saturday two-game slate, featuring teams dominated by set pieces. Plug in James Ward-Prowse, Pascal Gross, Mathias Jensen and James Garner, and fill in the rest? Maybe.
As usual, I tried my best to incorporate minutes projections, but without lineups confirmed, it's all a guessing game.
If interested, these can also be used in RotoWire's DFS Optimizer.
PREMIER LEAGUE MATCHES (ET)
- 10:00 am: Brentford vs. Everton
- 10:00 am: Burnley vs. Brighton & Hove Albion
For detailed stats and odds, check out the
April 11 DFS PLAYER PROJECTIONS
These are with predicted lineups and may be confirmed closer to match time.
Hit up our Discord with more questions.
| Player | Matchup | Pos | Pts | Floor | |
| Pascal Gross | BHA | BHA at BRN | M | 12.58 | 10.48 |
| Igor Thiago | BRE | BRE v. EVE | F | 12.44 | 6.44 |
| Diego Gomez | BHA | BHA at BRN | M | 12.25 | 8.49 |
| Mikkel Damsgaard | BRE | BRE v. EVE | M | 12.08 | 9.14 |
| Dango Ouattara | BRE | BRE v. EVE | F | 11.83 | 7.78 |
| Yankuba Minteh | BHA | BHA at BRN | F | 11.79 | 8.78 |
| Iliman Ndiaye | EVE | EVE at BRE | M | 11.25 | 7.81 |
| Danny Welbeck | BHA | BHA at BRN | F | 11.08 | 5.86 |
| Jaidon Anthony | BRN | BRN v. BHA | F | 10.95 | 8.04 |
| Kiernan Dewsbury-Hall | EVE | EVE at BRE | M | 10.59 | 7.58 |
| James Garner | EVE | EVE at BRE | M | 10.29 | 9.01 |
| Kevin Schade | BRE | BRE v. EVE | M | 9.85 | 6.69 |
| Yasin Ayari | BHA | BHA at BRN | M | 9.68 | 7.88 |
| Beto | EVE | EVE at BRE | F | 9.37 | 5.17 |
| Zian Flemming | BRN | BRN v. BHA | M | 9.13 | 4.90 |
| Dwight McNeil | EVE | EVE at BRE | M | 9.12 | 7.47 |
| Jack Hinshelwood | BHA | BHA at BRN | M | 8.67 | 6.31 |
| Ferdi Kadioglu | BHA | BHA at BRN | M | 8.61 | 8.07 |
| Keane Lewis-Potter | BRE | BRE v. EVE | M | 8.36 | 7.05 |
| Marcus Edwards | BRN | BRN v. BHA | F | 8.36 | 6.04 |
| James Ward-Prowse | BRN | BRN v. BHA | M | 8.19 | 7.05 |
| Mats Wieffer | BHA | BHA at BRN | M | 8.09 | 7.09 |
| Mathias Jensen | BRE | BRE v. EVE | M | 7.74 | 6.60 |
| Idrissa Gueye | EVE | EVE at BRE | M | 7.25 | 6.52 |
| Caoimhin Kelleher | BRE | BRE v. EVE | G | 7.04 | 5.53 |
| Quilindschy Hartman | BRN | BRN v. BHA | D | 7.00 | 5.22 |
| Yehor Yarmolyuk | BRE | BRE v. EVE | M | 6.98 | 6.21 |
| Lesley Ugochukwu | BRN | BRN v. BHA | M | 6.76 | 5.64 |
| Michael Kayode | BRE | BRE v. EVE | D | 6.59 | 5.51 |
| Florentino Luis | BRN | BRN v. BHA | M | 6.22 | 5.55 |
| Jan Paul van Hecke | BHA | BHA at BRN | D | 5.92 | 4.05 |
| Vitaliy Mykolenko | EVE | EVE at BRE | D | 5.87 | 4.71 |
| Olivier Boscagli | BHA | BHA at BRN | D | 5.43 | 3.90 |
| Bart Verbruggen | BHA | BHA at BRN | G | 5.16 | 2.47 |
| Jordan Pickford | EVE | EVE at BRE | G | 5.01 | 3.77 |
| Martin Dubravka | BRN | BRN v. BHA | G | 4.91 | 4.27 |
| Jake O'Brien | EVE | EVE at BRE | D | 4.51 | 3.41 |
| Nathan Collins | BRE | BRE v. EVE | D | 4.36 | 2.77 |
| Sepp van den Berg | BRE | BRE v. EVE | D | 3.56 | 2.45 |
| James Tarkowski | EVE | EVE at BRE | D | 3.40 | 2.41 |
| Jarrad Branthwaite | EVE | EVE at BRE | D | 3.03 | 2.04 |
| Maxime Esteve | BRN | BRN v. BHA | D | 2.37 | 1.79 |
| Bashir Humphreys | BRN | BRN v. BHA | D | 2.37 | 2.13 |
| Hjalmar Ekdal | BRN | BRN v. BHA | D | 1.99 | 1.40 |


















