2026 World Cup Set-Piece Takers: Penalties, Corners & Free Kicks by Team
The 2026 FIFA World Cup will feature the deepest collection of elite set-piece talent in tournament history. Lionel Messi will handle Argentina's free kicks, Kylian Mbappe and Harry Kane lead the spot-kick orders for France and England, and Cristiano Ronaldo, Mohamed Salah, Erling Haaland, Kevin De Bruyne and Son Heung-Min all step up as their nations' primary set-piece takers.
For DFS lineups, anytime-goalscorer props and fantasy drafts, knowing exactly who's on the ball at every dead-ball set piece is one of the highest-leverage edges you can build before kickoff.
Below is a complete breakdown of expected penalty takers, corner takers and free kick specialists for all 48 teams, organized by group from Group A through Group L. We'll update this page throughout the tournament as roles shift, injuries land and managers rotate squads.
More 2026 World Cup Content
World Cup Fantasy Group Stage Rankings
World Cup Fantasy Matchday 1 Rankings
World Cup Fantasy Booster Guide
World Cup Predicted & Confirmed Starting XIs
Group Previews A to L
RotoWire World Cup Hub: Links to News, Stats, Depth Charts & More
*We'll be updating this article throughout the tournament and are including corners taken in parentheses after each player's name.
Top 10 Penalty Takers at the 2026 World Cup
- Lionel Messi (Argentina): Argentina's primary free-kick taker as the defending champion chases a second straight title.
- Kylian Mbappe (France): France's go-to penalty option and one of the most reliable converters at international level.
- Harry Kane (England): Tournament-tested and the most prolific penalty scorer of any 2026 contender.
- Cristiano Ronaldo (Portugal): Portugal's all-time leading scorer is still on penalties heading into his final World Cup.
- Mohamed Salah (Egypt): Egypt's sole penalty taker and the focal point of every attacking phase.
- Erling Haaland (Norway): Norway's first option from the spot in their first World Cup since 1998.
- Memphis Depay (Netherlands): Still the master of the set piece and penalty for Netherlands.
- Mikel Oyarzabal (Spain): Even with Lamine Yamal on the pitch, Oyarzabal may have the leg up on Spain penalties.
- Son Heung-Min (South Korea): Captain, talisman and South Korea's reliable free-kick option.
- Christian Pulisic (USA): The host nation's primary penalty taker leading the USMNT into a home World Cup.
See the full breakdown of penalty, corner and free kick takers for all 48 teams below.
2026 World Cup Set-Piece Takers: Penalty, Corner and Free Kick Takers by Team
Group A
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Mexico | Raul Jimenez, Orbelin Pineda | Brian Gutierrez (1), Roberto Alvarado (3), Alexis Vega, Luis Chavez, Luis Romo, Gilberto Mora |
| South Africa | Teboho Mokoena (1), Oswin Appollis, Lyle Foster | Oswin Appollis (6), Aubrey Modiba (2), Relebohile Mofokeng (1), Tshepang Moremi, Thapelo Maseko (1), Teboho Mokoena |
| South Korea | Son Heung-Min, Hwang Hee-Chan | Lee Kang-In (9), Son Heung-Min (3), Hwang In-Beom, Dong-Gyeong Lee, Tae-Seok Lee, Min-hyeok Yang, Jin-Gyu Kim |
| Czechia (Czech Republic) | Patrik Schick, Tomas Soucek, Tomas Chory | Vladimir Coufal (9), Michal Sadilek (5), Alexandr Sojka (1), David Jurasek, Lukas Provod, Pavel Sulc |
Group B
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Canada | Jonathan David | Stephen Eustaquio (29), Alistair Johnston (2), Tajon Buchanan (1), Mathieu Choiniere (1), Jonathan Osorio, Ali Ahmed (2), Jacob Shaffelburg, Nathan Saliba |
| Qatar | Akram Afif, Almoez Ali | Akram Afif (7), Ahmed Mohammed Hussein Kassim Al Ganehi (2), Edmilson Junior, Homam Ahmed, Hassan Al-Haydos, Mohammed Waad, Yusuf Abdurisag |
| Switzerland | Granit Xhaka (1), Breel Embolo (1), Zeki Amdouni | Ruben Vargas (9), Fabian Rieder (3), Michel Aebischer (5), Ricardo Rodriguez (2), Miro Muheim, Ardon Jashari, Djibril Sow |
| Bosnia-Herzegovina | Kerim Alajbegovic, Amir Hadziahmetovic | Kerim Alajbegovic (5), Ivan Basic (5), Esmir Bajraktarevic, Amar Dedic, Benjamin Tahirovic (1), Amir Hadziahmetovic (1) |
Group C
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Brazil | Raphinha, Igor Thiago, Lucas Paqueta | Raphinha (7), Bruno Guimaraes (3), Neymar (3), Matheus Cunha (2), Lucas Paqueta (1), Vinicius Junior |
| Morocco | Brahim Diaz, Achraf Hakimi, Soufiane Rahimi | Achraf Hakimi (9), Bilal El Khannouss (2), Azzedine Ounahi (1), Neil El Aynaoui (1), Brahim Diaz (1), Samir El Mourabet (1), Gessime Yassine (1) |
| Haiti | Duckens Nazon, Wilson Isidor | Jean-Ricner Bellegarde (5), Louicius Deedson (1), Ruben Providence (1), Derrick Etienne (1), Dominique Simon (1), Josue Casimir, Leverton Pierre |
| Scotland | Scott McTominay, John McGinn | John McGinn (4), Lewis Ferguson (8), Andrew Robertson, Ryan Christie, Tyler Fletcher |
Group D
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| United States | Christian Pulisic, Folarin Balogun | Christian Pulisic, Malik Tillman (7), Sebastian Berhalter (10), Antonee Robinson (2), Giovanni Reyna, Alejandro Zendejas |
| Paraguay | Julio Enciso, Diego Gomez, Miguel Almiron | Diego Gomez (1), Julio Enciso (1), Miguel Almiron, Mauricio, Ramon Sosa |
| Australia | Ajdin Hrustic, Nestory Irankunda | Cristian Volpato (5), Aiden O'Neill (3), Conor Metcalfe (3), Paul Okon (1), Nestory Irankunda, Ajdin Hrustic, Awer Mabil |
| Turkiye (Turkey) | Hakan Calhanoglu, Kerem Akturkoglu | Arda Guler (11), Hakan Calhanoglu (8), Orkun Kokcu (2), Zeki Celik (1), Irfan Can Kahveci, Can Uzun |
Group E
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Germany | Kai Havertz (1), Joshua Kimmich | Joshua Kimmich (7), Nathaniel Brown (5), Florian Wirtz (3), Leroy Sane (1), David Raum (2), Kai Havertz, Angelo Stiller, Pascal Gross |
| Curacao | Leandro Bacuna, Juninho Bacuna, Jurgen Locadia | Juninho Bacuna (2), Leandro Bacuna (1), Jeremy Antonisse (2), Brandley Kuwas, Gervane Kastaneer |
| Ivory Coast | Franck Kessie, Ibrahim Sangare, Evann Guessand | Yan Diomande (3), Amad Diallo (2), Nicolas Pepe (3), Simon Adingra (1), Franck Kessie, Jean Michael Seri (2) |
| Ecuador | Enner Valencia, Jordy Caicedo, Kendry Paez | Moises Caicedo (5), Nilson Angulo (4), Gonzalo Plata (4), John Yeboah (3), Pedro Vite (1), Jordy Alcivar, Kendry Paez, Pervis Estupinan, Anthony Valencia |
Group F
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Netherlands | Memphis Depay, Cody Gakpo, Wout Weghorst | Tijjani Reijnders (10), Memphis Depay (1), Cody Gakpo, Teun Koopmeiners (2), Justin Kluivert |
| Japan | Ayase Ueda, Ritsu Doan, Junya Ito | Junya Ito (9), Daichi Kamada (1), Ritsu Doan (1), Takefusa Kubo, Kaishu Sano, Yukinari Sugawara, Yuito Suzuki |
| Tunisia | Ali Abdi, Ismael Gharbi | Hannibal Mejbri (4), Anis Ben Slimane (2), Ali Abdi (1), Ismael Gharbi (1), Elias Saad (1), Sebastian Tounekti |
| Sweden | Viktor Gyokeres, Alexander Isak | Yasin Ayari (9), Benjamin Nygren (3), Anthony Elanga (1), Elliot Stroud (3), Gabriel Gudmundsson (1) |
Group G
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Belgium | Kevin De Bruyne, Romelu Lukaku, Youri Tielemans | Kevin De Bruyne (11), Youri Tielemans, Maxim De Cuyper (2), Leandro Trossard, Dodi Lukebakio, Alexis Saelemaekers (1) |
| Egypt | Mohamed Salah, Omar Marmoush | Mohamed Salah (9), Omar Marmoush (1), Emam Ashour (4), Zizo (4), Hossam Abdelmaguid, Haissem Hassan, Ibrahim Adel |
| Iran | Mehdi Taremi, Amirhossein Hosseinzadeh | Ramin Rezaeian (7), Mehdi Ghayedi (1), Saman Ghoddos, Amirhossein Hosseinzadeh, Omid Noorafkan |
| New Zealand | Chris Wood, Ben Waine | Tim Payne (3), Francis de Vries (2), Liberato Cacace (2), Jesse Randall (3), Elijah Just, Sarpreet Singh, Callum McCowatt, Marko Stamenic |
Group H
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Spain | Mikel Oyarzabal, Lamine Yamal, Rodri | Pedri (8), Lamine Yamal (6), Nico Williams (1), Alex Baena (8), Alejandro Grimaldo, Pedro Porro, Yeremy Pino, Dani Olmo |
| Cape Verde | Dailon Livramento, Ryan Mendes, Garry Rodrigues | Jamiro Monteiro (3), Sidny Lopes Cabral (3), Telmo Arcanjo (1), Joao Paulo (1) Laros Duarte (1), Ryan Mendes, Helio Varela |
| Saudi Arabia | Salem Al-Dawsari, Firas Al Buraikan, Musab Al-Juwayr | Musab Al-Juwayr (7), Salem Al-Dawsari, Nasser Al Dawsari, Saleh Abu Al-Shamat, Khalid bin Essa bin Mohammed Al Ghannam, Salman Al-Faraj |
| Uruguay | Federico Valverde, Darwin Nunez | Maxi Araujo (10), Brian Rodriguez (10), Federico Valverde (2), Nicolas De La Cruz (4), Giorgian De Arrascaeta, Rodrigo Zalazar, Juan Sanabria |
Group I
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| France | Kylian Mbappe, Ousmane Dembele | Michael Olise (7), Ousmane Dembele (3), Kylian Mbappe (3), Desire Doue (1), Rayan Cherki (1), Maghnes Akliouche, Lucas Digne |
| Senegal | Sadio Mane, Nicolas Jackson, Ismaila Sarr | El Hadji Malick Diouf (4), Lamine Camara (5), Ismail Jakobs (9), Krepin Diatta (1), Sadio Mane (1) |
| Norway | Erling Haaland | Martin Odegaard (4), Julian Ryerson (6), Patrick Berg (4), Kristian Thorstvedt, Oscar Bobb |
| Iraq | Aymen Hussein, Amir Al-Ammari | Amir Al-Ammari (3), Ali Jasim (3), Zidane Aamar Iqbal (1) |
Group J
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Argentina | Lionel Messi, Lautaro Martinez (1), Julian Alvarez | Lionel Messi (7), Julian Alvarez, Rodrigo De Paul, Alexis Mac Allister, Thiago Almada, Nahuel Molina, Nico Paz, Giovani Lo Celso (1), Valentin Barco, Giuliano Simeone, Leandro Paredes (1) |
| Algeria | Riyad Mahrez, Mohamed Amoura | Riyad Mahrez (4), Fares Chaibi (4), Anis Hadj Moussa (4), Houssem Aouar, Amine Gouiri |
| Austria | Marko Arnautovic (1), Marcel Sabitzer | Marcel Sabitzer (9), David Alaba (1), Romano Schmid, Paul Wanner, Patrick Wimmer, Florian Grillitsch |
| Jordan | Ali Olwan, Mousa Tamari | Odeh Fakhoury (2), Mohannad Abu Taha (2), Mousa Tamari, Mahmoud Al Mardi (1), Ali Azaizeh (1) Mohammad Abu Zraiq, Ehsan Haddad |
Group K
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| Portugal | Bruno Fernandes, Cristiano Ronaldo | Bruno Fernandes (6), Nuno Mendes (1), Joao Cancelo (1), Bernardo Silva (1), Pedro Neto, Francisco Trincao (1), Francisco Conceicao |
| Uzbekistan | Otabek Shukurov, Eldor Shomurodov | Abbosbek Fayzullaev (5), Aziz Ganiyev (1), Dostonbek Khamdamov (2), Otabek Shukurov, Jamshid Iskandarov (1), Jaloliddin Masharipov |
| Colombia | James Rodriguez, Luis Diaz | James Rodriguez (6), Jhon Arias (4), Juan Quintero (2), Luis Diaz (2), Jaminton Campaz, Jorge Carrascal, Gustavo Puerta |
| DR Congo | Yoane Wissa (1), Cedric Bakambu, Gael Kakuta | Arthur Masuaku (6), Nathanael Mbuku (3), Theo Bongonda (1), Yoane Wissa, Brian Cipenga, Gael Kakuta, Meschack Elia, Ngal'ayel Mukau |
Group L
| Team | Penalties | Corners and Free Kicks |
|---|---|---|
| England | Harry Kane (1), Marcus Rashford | Declan Rice (17), Bukayo Saka (3), Elliot Anderson (3), Jordan Henderson (1), Marcus Rashford, Eberechi Eze, Anthony Gordon, Reece James, Noni Madueke, Ivan Toney |
| Croatia | Luka Modric, Ante Budimir, Ivan Perisic, Andrej Kramaric | Ivan Perisic (2), Luka Modric (3), Marco Pasalic (1), Martin Baturina (1), Mario Pasalic, Nikola Moro, Luka Sucic |
| Ghana | Jordan Ayew | Jordan Ayew (4), Abdul Fatawu (2), Kamaldeen Sulemana, Ernest Nuamah |
| Panama | Eric Davis, Adalberto Carrasquilla, Cecilio Waterman | Jose Luis Rodriguez (3), Yoel Barcenas (3), Eric Davis (2), Cristian Martinez (4), Adalberto Carrasquilla, Michael Amir Murillo, Alberto Quintero |



















