Choose Sport
Bet Amount
Parlay Size
The number of bets you want in the optimal parlay.
                    
									Win Probability
Only include bets above a certain win probability.
										
                    Only include bets with win probability >= 35%
									Bet Type
Specify the type of bet you want in the optimal parlay.
                    
									Parlays to Generate
Choose how many optimized parlay bets you want to get.
                    
									Minimum Payout
Enter a minimum payout and we'll only show you bets that beat that.
										
									Games
Choose up to 3 games to include in the optimal parlay.
										Sport
										    All
																											CFB
																											NBA
																											NFL
																											NHL
																										Locked
													Excluded
										    | Visit | Home | ML | O/U | Spread | Date (ET) | |
|---|---|---|---|---|---|---|
|   Mem (31.3) |   Rice (17.3) | MEM -625 | 48.5 PTS | MEM -14.0 | FRI: 7:00PM | |
|   UNC (21.5) |   Syr (24.0) | SYR -140 | 45.5 PTS | SYR -2.5 | FRI: 7:30PM | |
|   SamHou (16.0) |   LaTech (32.5) | LATECH -800 | 48.5 PTS | LATECH -16.5 | FRI: 8:00PM | |
|   MIA-FL (30.5) |   SMU (20.0) | MIA-FL -425 | 50.5 PTS | MIA-FL -10.5 | SAT: 12:00PM | |
|   PSU (12.5) |   OhioSt (32.0) | OHIOST -1400 | 44.5 PTS | OHIOST -19.5 | SAT: 12:00PM | |
|   Vandy (21.8) |   Tex (24.8) | TEX -150 | 46.5 PTS | TEX -3.0 | SAT: 12:00PM | |
|   UAB (25.5) |   UConn (37.0) | UCONN -450 | 62.5 PTS | UCONN -11.5 | SAT: 12:00PM | |
|   Navy (29.5) |   UNT (36.0) | UNT -250 | 65.5 PTS | UNT -6.5 | SAT: 12:00PM | |
|   Army (24.0) |   AF (25.5) | AF -115 | 49.5 PTS | AF -1.5 | SAT: 12:00PM | |
|   UCF (28.0) |   Baylor (31.5) | BAYLOR -165 | 59.5 PTS | BAYLOR -3.5 | SAT: 12:00PM | |
|   Buff (20.5) |   BGSU (23.0) | BGSU -125 | 43.5 PTS | BGSU -2.5 | SAT: 12:00PM | |
|   Duke (25.5) |   Clem (29.0) | CLEM -160 | 54.5 PTS | CLEM -3.5 | SAT: 12:00PM | |
|   WVU (18.0) |   Hou (31.5) | HOU -525 | 49.5 PTS | HOU -13.5 | SAT: 12:00PM | |
|   ASU (21.0) |   IaSt (28.5) | IAST -325 | 49.5 PTS | IAST -7.5 | SAT: 1:00PM | |
|   ECU (31.5) |   Tem (26.0) | ECU -210 | 57.5 PTS | ECU -5.5 | SAT: 2:00PM | |
|   NM (28.8) |   UNLV (32.8) | UNLV -175 | 61.5 PTS | UNLV -4.0 | SAT: 3:00PM | |
|   Lou (31.5) |   VaTech (21.0) | LOU -425 | 52.5 PTS | LOU -10.5 | SAT: 3:00PM | |
|   NMSt (22.0) |   WestKy (30.5) | WESTKY -325 | 52.5 PTS | WESTKY -8.5 | SAT: 3:30PM | |
|   TTU (29.3) |   KSU (22.3) | TTU -275 | 51.5 PTS | TTU -7.0 | SAT: 3:30PM | |
|   UGa (29.0) |   Fla (21.5) | UGA -275 | 50.5 PTS | UGA -7.5 | SAT: 3:30PM | |
|   Fres (16.5) |   Boise (34.0) | BOISE -1000 | 50.5 PTS | BOISE -17.5 | SAT: 3:30PM | |
|   ND (41.5) |   BC (14.0) | - | 55.5 PTS | ND -27.5 | SAT: 3:30PM | |
|   UL-Laf (24.3) |   USA (28.3) | USA -175 | 52.5 PTS | USA -4.0 | SAT: 3:30PM | |
|   ODU (36.0) |   UL-Mon (19.5) | ODU -800 | 55.5 PTS | ODU -16.5 | SAT: 3:30PM | |
|   Pitt (33.0) |   Stan (18.5) | PITT -650 | 51.5 PTS | PITT -14.5 | SAT: 3:30PM | |
|   Del (24.3) |   Lib (27.3) | LIB -160 | 51.5 PTS | LIB -3.0 | SAT: 3:30PM | |
|   IU (36.0) |   MD (14.5) | IU -1600 | 50.5 PTS | IU -21.5 | SAT: 3:30PM | |
|   MSU (21.0) |   Minn (24.5) | MINN -160 | 45.5 PTS | MINN -3.5 | SAT: 3:30PM | |
|   UVa (29.0) |   Cal (23.5) | UVA -210 | 52.5 PTS | UVA -5.5 | SAT: 3:45PM | |
|   MSST (31.0) |   Ark (35.5) | ARK -190 | 66.5 PTS | ARK -4.5 | SAT: 4:00PM | |
|   OkSt (15.5) |   KU (40.0) | KU -3000 | 55.5 PTS | KU -24.5 | SAT: 4:00PM | |
|   CMU (18.5) |   WestMi (24.0) | WESTMI -190 | 42.5 PTS | WESTMI -5.5 | SAT: 4:00PM | |
|   Ari (28.5) |   CU (24.0) | ARI -190 | 52.5 PTS | ARI -4.5 | SAT: 7:00PM | |
|   SCar (21.5) |   Miss (34.0) | MISS -475 | 55.5 PTS | MISS -12.5 | SAT: 7:00PM | |
|   Pur (13.8) |   Mich (34.8) | MICH -1600 | 48.5 PTS | MICH -21.0 | SAT: 7:00PM | |
|   Wyo (15.5) |   SDSU (26.0) | SDSU -450 | 41.5 PTS | SDSU -10.5 | SAT: 7:00PM | |
|   WSU (25.5) |   ORST (22.0) | WSU -185 | 47.5 PTS | WSU -3.5 | SAT: 7:30PM | |
|   Okla (26.5) |   Tenn (29.0) | TENN -135 | 55.5 PTS | TENN -2.5 | SAT: 7:30PM | |
|   GT (32.0) |   NCSU (26.5) | GT -210 | 58.5 PTS | GT -5.5 | SAT: 7:30PM | |
|   USC (32.0) |   Neb (27.5) | USC -200 | 59.5 PTS | USC -4.5 | SAT: 7:30PM | |
|   Wake (20.8) |   FSU (30.8) | FSU -375 | 51.5 PTS | FSU -10.0 | SAT: 7:30PM | |
|   UK (17.5) |   Auburn (28.0) | AUBURN -425 | 45.5 PTS | AUBURN -10.5 | SAT: 7:30PM | |
|   ArkSt (22.5) |   Troy (30.0) | TROY -300 | 52.5 PTS | TROY -7.5 | SAT: 8:00PM | |
|   Cin (22.3) |   Utah (32.3) | UTAH -375 | 54.5 PTS | UTAH -10.0 | SAT: 10:15PM | |
|   Hawaii (27.5) |   SJSU (29.0) | SJSU -118 | 56.5 PTS | SJSU -1.5 | SAT: 10:30PM | |
|   ATL (117.5) |   IND (115.0) | ATL -140 | 232.5 PTS | ATL -2.5 | FRI: 7:00PM | |
|   BOS (116.0) |   PHI (118.5) | PHI -135 | 234.5 PTS | PHI -2.5 | FRI: 7:00PM | |
|   TOR (115.5) |   CLE (123.0) | CLE -295 | 238.5 PTS | CLE -7.5 | FRI: 7:30PM | |
|   NYK (119.5) |   CHI (115.0) | NYK -190 | 234.5 PTS | NYK -4.5 | FRI: 8:00PM | |
|   LAL (118.0) |   MEM (119.5) | MEM -120 | 237.5 PTS | MEM -1.5 | FRI: 9:30PM | |
|   UTA (117.0) |   PHX (120.5) | PHX -160 | 237.5 PTS | PHX -3.5 | FRI: 10:00PM | |
|   DEN (122.5) |   POR (118.0) | DEN -190 | 240.5 PTS | DEN -4.5 | FRI: 10:00PM | |
|   NOP (106.5) |   LAC (118.0) | LAC -550 | 224.5 PTS | LAC -11.5 | FRI: 10:30PM | |
| BAL (23.5) | MIA (17.0) | - | 40.5 PTS | BAL -6.5 | THU: 8:15PM | |
| CHI (26.8) | CIN (24.3) | CHI -150 | 51.0 PTS | CHI -2.5 | SUN: 1:00PM | |
| MIN (20.0) | DET (28.5) | DET -475 | 48.5 PTS | DET -8.5 | SUN: 1:00PM | |
| CAR (15.5) | GB (29.0) | GB -1100 | 44.5 PTS | GB -13.5 | SUN: 1:00PM | |
| DEN (19.3) | HOU (20.8) | HOU -125 | 40.0 PTS | HOU -1.5 | SUN: 1:00PM | |
| ATL (19.8) | NE (25.3) | NE -250 | 45.0 PTS | NE -5.5 | SUN: 1:00PM | |
| SF (25.5) | NYG (23.0) | SF -155 | 48.5 PTS | SF -2.5 | SUN: 1:00PM | |
| IND (26.8) | PIT (23.8) | IND -165 | 50.5 PTS | IND -3.0 | SUN: 1:00PM | |
| LAC (26.5) | TEN (17.0) | LAC -500 | 43.5 PTS | LAC -9.5 | SUN: 1:00PM | |
| JAX (23.8) | LV (20.8) | JAX -160 | 44.5 PTS | JAX -3.0 | SUN: 4:05PM | |
| NO (15.0) | LAR (29.0) | LAR -1000 | 44.0 PTS | LAR -14.0 | SUN: 4:05PM | |
| KC (27.3) | BUF (25.3) | KC -135 | 52.5 PTS | KC -2.0 | SUN: 4:25PM | |
| SEA (25.5) | WAS (22.5) | SEA -165 | 48.0 PTS | SEA -3.0 | SUN: 8:20PM | |
| ARI (25.5) | DAL (28.0) | DAL -150 | 53.5 PTS | DAL -2.5 | MON: 8:15PM | |
|   COL (2.3) |   VGK (3.8) | VGK -115 | 6.0 PTS | VGK -1.5 | FRI: 4:00PM | |
|   NYI (2.3) |   WSH (3.8) | WSH -225 | 6.0 PTS | WSH -1.5 | FRI: 7:00PM | |
|   DET (2.3) |   ANA (3.8) | ANA -135 | 6.0 PTS | ANA -1.5 | FRI: 10:00PM | 
Rules
At Least One Favorite
Require at least 1 bet with >50% win probability.
                    
									Optimal $100 3-Bet Parlay
 
																	
																			Tommy Edman																	
															Sport
                                      MLB
                                  Prop Bet
  																		
																				Batter Runs Over 0.5  																		
  																Win Prob.
  																		
                                        36.19%  																		
  																 
                                    
                                        Ducks                                    
                                vs
                             
                                    
                                        Red Wings                                    
                                Sport
                                      NHL
                                  Team
  																		
                                        ANA  																		
  																Bet
  																		
																				Spread -1.5  																		
  																Win Prob.
  																		
                                        36.87%  																		
  																 
																	
																			Daulton Varsho																	
															Sport
                                      MLB
                                  Prop Bet
  																		
																				Batter Runs Over 0.5  																		
  																Win Prob.
  																		
                                        37.57%