Choose Sport
Bet Amount
Parlay Size
The number of bets you want in the optimal parlay.
                    
									Win Probability
Only include bets above a certain win probability.
										
                    Only include bets with win probability >= 35%
									Bet Type
Specify the type of bet you want in the optimal parlay.
                    
									Parlays to Generate
Choose how many optimized parlay bets you want to get.
                    
									Minimum Payout
Enter a minimum payout and we'll only show you bets that beat that.
										
									Games
Choose up to 3 games to include in the optimal parlay.
										Sport
										    All
																											CFB
																											NBA
																											NFL
																											NHL
																										Locked
													Excluded
										    | Visit | Home | ML | O/U | Spread | Date (ET) | |
|---|---|---|---|---|---|---|
|   Marsh (35.0) |   CoastC (42.5) | - | 77.5 PTS | COASTC -7.5 | THU: 7:30PM | |
|   TULN (24.8) |   Tx-SA (48.3) | - | 73.0 PTS | TX-SA -23.5 | THU: 7:30PM | |
|   Mem (31.0) |   Rice (17.5) | MEM -670 | 48.5 PTS | MEM -13.5 | FRI: 7:00PM | |
|   UNC (21.3) |   Syr (23.3) | SYR -130 | 44.5 PTS | SYR -2.0 | FRI: 7:30PM | |
|   SamHou (16.0) |   LaTech (32.5) | LATECH -835 | 48.5 PTS | LATECH -16.5 | FRI: 8:00PM | |
|   Duke (25.8) |   Clem (28.8) | CLEM -167 | 54.5 PTS | CLEM -3.0 | SAT: 12:00PM | |
|   WVU (17.5) |   Hou (31.5) | HOU -500 | 49.0 PTS | HOU -14.0 | SAT: 12:00PM | |
|   Army (24.8) |   AF (24.8) | PICK | 49.5 PTS | PICK +0.0 | SAT: 12:00PM | |
|   UCF (28.3) |   Baylor (31.8) | BAYLOR -186 | 60.0 PTS | BAYLOR -3.5 | SAT: 12:00PM | |
|   Buff (20.8) |   BGSU (22.8) | BGSU -129 | 43.5 PTS | BGSU -2.0 | SAT: 12:00PM | |
|   UAB (25.5) |   UConn (37.0) | UCONN -455 | 62.5 PTS | UCONN -11.5 | SAT: 12:00PM | |
|   Navy (29.5) |   UNT (36.0) | UNT -245 | 65.5 PTS | UNT -6.5 | SAT: 12:00PM | |
|   ECU (31.3) |   Tem (26.8) | ECU -205 | 58.0 PTS | ECU -4.5 | SAT: 2:00PM | |
|   NM (29.0) |   UNLV (33.5) | UNLV -195 | 62.5 PTS | UNLV -4.5 | SAT: 3:00PM | |
|   ODU (35.8) |   UL-Mon (18.8) | ODU -1115 | 54.5 PTS | ODU -17.0 | SAT: 3:30PM | |
|   UL-Laf (24.5) |   USA (28.5) | USA -180 | 53.0 PTS | USA -4.0 | SAT: 3:30PM | |
|   NMSt (22.0) |   WestKy (30.5) | WESTKY -345 | 52.5 PTS | WESTKY -8.5 | SAT: 3:30PM | |
|   Fres (16.5) |   Boise (34.0) | BOISE -1000 | 50.5 PTS | BOISE -17.5 | SAT: 3:30PM | |
|   Pitt (33.3) |   Stan (18.8) | PITT -625 | 52.0 PTS | PITT -14.5 | SAT: 3:30PM | |
|   Del (24.3) |   Lib (27.8) | LIB -162 | 52.0 PTS | LIB -3.5 | SAT: 3:30PM | |
|   MSU (21.0) |   Minn (24.5) | MINN -167 | 45.5 PTS | MINN -3.5 | SAT: 3:30PM | |
|   MSST (30.3) |   Ark (34.8) | ARK -205 | 65.0 PTS | ARK -4.5 | SAT: 4:00PM | |
|   OkSt (15.5) |   KU (40.0) | KU -2500 | 55.5 PTS | KU -24.5 | SAT: 4:00PM | |
|   CMU (19.0) |   WestMi (23.5) | WESTMI -195 | 42.5 PTS | WESTMI -4.5 | SAT: 4:00PM | |
|   Ari (28.5) |   CU (24.0) | ARI -195 | 52.5 PTS | ARI -4.5 | SAT: 7:00PM | |
|   Wyo (16.0) |   SDSU (26.5) | SDSU -435 | 42.5 PTS | SDSU -10.5 | SAT: 7:00PM | |
|   USC (32.8) |   Neb (26.3) | USC -230 | 59.0 PTS | USC -6.5 | SAT: 7:30PM | |
|   WSU (25.5) |   ORST (22.0) | WSU -177 | 47.5 PTS | WSU -3.5 | SAT: 7:30PM | |
|   Wake (20.3) |   FSU (30.3) | - | 50.5 PTS | FSU -10.0 | SAT: 7:30PM | |
|   UK (16.8) |   Auburn (27.8) | AUBURN -435 | 44.5 PTS | AUBURN -11.0 | SAT: 7:30PM | |
|   ArkSt (22.5) |   Troy (30.0) | TROY -286 | 52.5 PTS | TROY -7.5 | SAT: 8:00PM | |
|   Hawaii (28.0) |   SJSU (28.0) | PICK -113 | 56.0 PTS | PICK +0.0 | SAT: 10:30PM | |
|   ORL (120.5) |   CHA (101.0) | - | 221.5 PTS | ORL -19.5 | THU: 7:00PM | |
|   GSW (134.3) |   MIL (115.8) | - | 250.0 PTS | GSW -18.5 | THU: 8:00PM | |
|   WAS (89.3) |   OKC (114.8) | - | 204.0 PTS | OKC -25.5 | THU: 8:00PM | |
|   MIA (105.8) |   SAS (99.3) | - | 205.0 PTS | MIA -6.5 | THU: 8:30PM | |
| BAL (47.5) | MIA (19.0) | - | 66.5 PTS | BAL -28.5 | THU: 8:15PM | |
| CHI (26.8) | CIN (24.3) | CHI -148 | 51.0 PTS | CHI -2.5 | SUN: 1:00PM | |
| MIN (19.8) | DET (28.3) | DET -500 | 48.0 PTS | DET -8.5 | SUN: 1:00PM | |
| CAR (15.5) | GB (29.0) | GB -1115 | 44.5 PTS | GB -13.5 | SUN: 1:00PM | |
| DEN (19.3) | HOU (20.8) | HOU -127 | 40.0 PTS | HOU -1.5 | SUN: 1:00PM | |
| ATL (20.0) | NE (25.0) | NE -278 | 45.0 PTS | NE -5.0 | SUN: 1:00PM | |
| SF (25.5) | NYG (23.0) | SF -148 | 48.5 PTS | SF -2.5 | SUN: 1:00PM | |
| IND (26.8) | PIT (23.3) | IND -167 | 50.0 PTS | IND -3.5 | SUN: 1:00PM | |
| LAC (26.5) | TEN (17.0) | LAC -560 | 43.5 PTS | LAC -9.5 | SUN: 1:00PM | |
| JAX (23.8) | LV (20.8) | JAX -182 | 44.5 PTS | JAX -3.0 | SUN: 4:05PM | |
| NO (14.8) | LAR (28.8) | LAR -1115 | 43.5 PTS | LAR -14.0 | SUN: 4:05PM | |
| KC (27.0) | BUF (25.0) | KC -129 | 52.0 PTS | KC -2.0 | SUN: 4:25PM | |
| SEA (25.3) | WAS (22.3) | SEA -162 | 47.5 PTS | SEA -3.0 | SUN: 8:20PM | |
| ARI (25.5) | DAL (28.0) | DAL -148 | 53.5 PTS | DAL -2.5 | MON: 8:15PM | |
|   BUF (3.3) |   BOS (-0.3) | - | 3.0 PTS | BUF -3.5 | THU: 7:00PM | |
|   NSH (-0.5) |   PHI (2.0) | - | 1.5 PTS | PHI -2.5 | THU: 7:00PM | |
|   CGY (5.5) |   OTT (4.5) | - | 10.0 PTS | CGY -1.0 | THU: 7:00PM | |
|   DAL (2.3) |   TBL (-0.8) | - | 1.5 PTS | DAL -3.0 | THU: 7:00PM | |
|   NYI (3.3) |   CAR (8.3) | - | 11.5 PTS | CAR -5.0 | THU: 7:30PM | |
|   CHI (5.8) |   WPG (4.8) | - | 10.5 PTS | CHI -1.0 | THU: 8:00PM | |
|   VAN (6.0) |   STL (3.5) | - | 9.5 PTS | VAN -2.5 | THU: 8:00PM | |
|   PIT (4.8) |   MIN (1.3) | - | 6.0 PTS | PIT -3.5 | THU: 8:00PM | |
|   NYR (6.3) |   EDM (3.3) | - | 9.5 PTS | NYR -3.0 | THU: 9:00PM | |
|   NJD (3.3) |   SJS (8.3) | - | 11.5 PTS | SJS -5.0 | THU: 10:00PM | |
|   DET (3.0) |   LAK (1.5) | DET -530 | 4.5 PTS | DET -1.5 | THU: 10:30PM | 
Rules
At Least One Favorite
Require at least 1 bet with >50% win probability.
                    
									Optimal $100 3-Bet Parlay
 
                                    
                                        Kings                                    
                                vs
                             
                                    
                                        Red Wings                                    
                                Sport
                                      NHL
                                  Bet
  																		
																				Over 4.5  																		
  																Win Prob.
  																		
                                        59.33%  																		
  																 
                                    
                                        Kings                                    
                                vs
                             
                                    
                                        Red Wings                                    
                                Sport
                                      NHL
                                  Team
  																		
                                        LAK  																		
  																Bet
  																		
																				Spread 1.5  																		
  																Win Prob.
  																		
                                        66.29%  																		
  																 
                                    
                                        Red Wings                                    
                                @
                             
                                    
                                        Kings                                    
                                Sport
                                      NHL
                                  Team
  																		
                                        DET  																		
  																Bet
  																		
																				ML -530  																		
  																Win Prob.
  																		
                                        84.66%