Choose Sport
Bet Amount
Parlay Size
The number of bets you want in the optimal parlay.
                    
									Win Probability
Only include bets above a certain win probability.
										
                    Only include bets with win probability >= 35%
									Bet Type
Specify the type of bet you want in the optimal parlay.
                    
									Parlays to Generate
Choose how many optimized parlay bets you want to get.
                    
									Minimum Payout
Enter a minimum payout and we'll only show you bets that beat that.
										
									Games
Choose up to 3 games to include in the optimal parlay.
										Sport
										    All
																											CFB
																											NBA
																											NFL
																											NHL
																										Locked
													Excluded
										    | Visit | Home | ML | O/U | Spread | Date (ET) | |
|---|---|---|---|---|---|---|
|   Nor (11.0) |   DelSt (21.5) | - | 32.5 PTS | DELST -10.5 | THU: 7:00PM | |
|   Marsh (30.5) |   CoastC (47.0) | - | 77.5 PTS | COASTC -16.5 | THU: 7:30PM | |
|   TULN (22.5) |   Tx-SA (44.0) | - | 66.5 PTS | TX-SA -21.5 | THU: 7:30PM | |
|   Mem (31.0) |   Rice (17.5) | MEM -500 | 48.5 PTS | MEM -13.5 | FRI: 7:00PM | |
|   UNC (21.5) |   Syr (24.0) | SYR -130 | 45.5 PTS | SYR -2.5 | FRI: 7:30PM | |
|   SamHou (16.0) |   LaTech (32.5) | LATECH -800 | 48.5 PTS | LATECH -16.5 | FRI: 8:00PM | |
|   MIA-FL (31.0) |   SMU (19.5) | MIA-FL -400 | 50.5 PTS | MIA-FL -11.5 | SAT: 12:00PM | |
|   PSU (12.5) |   OhioSt (32.0) | OHIOST -1500 | 44.5 PTS | OHIOST -19.5 | SAT: 12:00PM | |
|   WVU (17.5) |   Hou (31.0) | HOU -490 | 48.5 PTS | HOU -13.5 | SAT: 12:00PM | |
|   Rut (24.5) |   Ill (38.0) | ILL -460 | 62.5 PTS | ILL -13.5 | SAT: 12:00PM | |
|   Army (25.5) |   AF (24.0) | PICK | 49.5 PTS | ARMY -1.5 | SAT: 12:00PM | |
|   UCF (28.0) |   Baylor (31.5) | BAYLOR -154 | 59.5 PTS | BAYLOR -3.5 | SAT: 12:00PM | |
|   Buff (20.5) |   BGSU (23.0) | BGSU -126 | 43.5 PTS | BGSU -2.5 | SAT: 12:00PM | |
|   UAB (26.0) |   UConn (37.5) | UCONN -460 | 63.5 PTS | UCONN -11.5 | SAT: 12:00PM | |
|   Vandy (22.0) |   Tex (24.5) | TEX -154 | 46.5 PTS | TEX -2.5 | SAT: 12:00PM | |
|   Duke (25.5) |   Clem (29.0) | CLEM -164 | 54.5 PTS | CLEM -3.5 | SAT: 12:00PM | |
|   Navy (29.5) |   UNT (36.0) | UNT -240 | 65.5 PTS | UNT -6.5 | SAT: 12:00PM | |
|   ASU (21.5) |   IaSt (29.0) | IAST -330 | 50.5 PTS | IAST -7.5 | SAT: 1:00PM | |
|   ECU (31.0) |   Tem (26.5) | ECU -194 | 57.5 PTS | ECU -4.5 | SAT: 2:00PM | |
|   NM (28.5) |   UNLV (33.0) | UNLV -176 | 61.5 PTS | UNLV -4.5 | SAT: 3:00PM | |
|   Lou (32.0) |   VaTech (21.5) | LOU -420 | 53.5 PTS | LOU -10.5 | SAT: 3:00PM | |
|   NMSt (22.0) |   WestKy (30.5) | WESTKY -340 | 52.5 PTS | WESTKY -8.5 | SAT: 3:30PM | |
|   UL-Laf (24.0) |   USA (28.5) | USA -172 | 52.5 PTS | USA -4.5 | SAT: 3:30PM | |
|   ODU (36.0) |   UL-Mon (19.5) | ODU -700 | 55.5 PTS | ODU -16.5 | SAT: 3:30PM | |
|   Pitt (33.0) |   Stan (18.5) | PITT -620 | 51.5 PTS | PITT -14.5 | SAT: 3:30PM | |
|   Del (24.0) |   Lib (27.5) | LIB -158 | 51.5 PTS | LIB -3.5 | SAT: 3:30PM | |
|   IU (36.0) |   MD (14.5) | IU -2500 | 50.5 PTS | IU -21.5 | SAT: 3:30PM | |
|   MSU (21.5) |   Minn (25.0) | MINN -162 | 46.5 PTS | MINN -3.5 | SAT: 3:30PM | |
|   TTU (29.5) |   KSU (22.0) | TTU -275 | 51.5 PTS | TTU -7.5 | SAT: 3:30PM | |
|   UGa (29.0) |   Fla (21.5) | UGA -290 | 50.5 PTS | UGA -7.5 | SAT: 3:30PM | |
|   Fres (16.5) |   Boise (34.0) | BOISE -1000 | 50.5 PTS | BOISE -17.5 | SAT: 3:30PM | |
|   ND (42.5) |   BC (14.0) | ND -7000 | 56.5 PTS | ND -28.5 | SAT: 3:30PM | |
|   UVa (29.0) |   Cal (23.5) | UVA -215 | 52.5 PTS | UVA -5.5 | SAT: 3:45PM | |
|   MSST (30.5) |   Ark (35.0) | ARK -174 | 65.5 PTS | ARK -4.5 | SAT: 4:00PM | |
|   OkSt (15.5) |   KU (40.0) | KU -4000 | 55.5 PTS | KU -24.5 | SAT: 4:00PM | |
|   CMU (18.5) |   WestMi (24.0) | WESTMI -210 | 42.5 PTS | WESTMI -5.5 | SAT: 4:00PM | |
|   Ari (28.5) |   CU (25.0) | ARI -174 | 53.5 PTS | ARI -3.5 | SAT: 7:00PM | |
|   SCar (21.5) |   Miss (34.0) | MISS -460 | 55.5 PTS | MISS -12.5 | SAT: 7:00PM | |
|   Pur (14.0) |   Mich (35.5) | MICH -2200 | 49.5 PTS | MICH -21.5 | SAT: 7:00PM | |
|   Wyo (15.5) |   SDSU (26.0) | SDSU -480 | 41.5 PTS | SDSU -10.5 | SAT: 7:00PM | |
|   WSU (25.0) |   ORST (21.5) | WSU -194 | 46.5 PTS | WSU -3.5 | SAT: 7:30PM | |
|   Okla (26.5) |   Tenn (29.0) | TENN -134 | 55.5 PTS | TENN -2.5 | SAT: 7:30PM | |
|   GT (32.0) |   NCSU (26.5) | GT -220 | 58.5 PTS | GT -5.5 | SAT: 7:30PM | |
|   USC (32.0) |   Neb (26.5) | USC -190 | 58.5 PTS | USC -5.5 | SAT: 7:30PM | |
|   Wake (21.0) |   FSU (30.5) | FSU -370 | 51.5 PTS | FSU -9.5 | SAT: 7:30PM | |
|   UK (16.5) |   Auburn (28.0) | AUBURN -460 | 44.5 PTS | AUBURN -11.5 | SAT: 7:30PM | |
|   ArkSt (22.5) |   Troy (30.0) | TROY -290 | 52.5 PTS | TROY -7.5 | SAT: 8:00PM | |
|   Cin (22.0) |   Utah (32.5) | UTAH -375 | 54.5 PTS | UTAH -10.5 | SAT: 10:15PM | |
|   Hawaii (27.0) |   SJSU (28.5) | SJSU -120 | 55.5 PTS | SJSU -1.5 | SAT: 10:30PM | |
|   ORL (119.5) |   CHA (109.0) | - | 228.5 PTS | ORL -10.5 | THU: 7:00PM | |
|   GSW (113.0) |   MIL (113.5) | - | 226.5 PTS | MIL -0.5 | THU: 8:00PM | |
|   WAS (104.5) |   OKC (124.0) | - | 228.5 PTS | OKC -19.5 | THU: 8:00PM | |
|   MIA (101.0) |   SAS (108.5) | - | 209.5 PTS | SAS -7.5 | THU: 8:30PM | |
| BAL (31.5) | MIA (9.0) | - | 40.5 PTS | BAL -22.5 | THU: 8:15PM | |
| CHI (26.5) | CIN (24.0) | CHI -142 | 50.5 PTS | CHI -2.5 | SUN: 1:00PM | |
| MIN (20.0) | DET (28.5) | DET -450 | 48.5 PTS | DET -8.5 | SUN: 1:00PM | |
| CAR (15.0) | GB (28.5) | GB -950 | 43.5 PTS | GB -13.5 | SUN: 1:00PM | |
| DEN (19.5) | HOU (21.0) | HOU -124 | 40.5 PTS | HOU -1.5 | SUN: 1:00PM | |
| ATL (19.5) | NE (25.0) | NE -230 | 44.5 PTS | NE -5.5 | SUN: 1:00PM | |
| SF (25.5) | NYG (23.0) | SF -146 | 48.5 PTS | SF -2.5 | SUN: 1:00PM | |
| IND (26.8) | PIT (23.8) | IND -158 | 50.5 PTS | IND -3.0 | SUN: 1:00PM | |
| LAC (26.5) | TEN (17.0) | LAC -500 | 43.5 PTS | LAC -9.5 | SUN: 1:00PM | |
| JAX (23.8) | LV (20.8) | JAX -158 | 44.5 PTS | JAX -3.0 | SUN: 4:05PM | |
| NO (14.5) | LAR (29.0) | LAR -1200 | 43.5 PTS | LAR -14.5 | SUN: 4:05PM | |
| KC (27.0) | BUF (25.5) | KC -134 | 52.5 PTS | KC -1.5 | SUN: 4:25PM | |
| SEA (25.3) | WAS (22.3) | SEA -166 | 47.5 PTS | SEA -3.0 | SUN: 8:20PM | |
| ARI (25.5) | DAL (28.0) | DAL -142 | 53.5 PTS | DAL -2.5 | MON: 8:15PM | |
|   BUF (2.5) |   BOS (4.0) | - | 6.5 PTS | BOS -1.5 | THU: 7:00PM | |
|   NSH (1.5) |   PHI (4.0) | - | 5.5 PTS | PHI -2.5 | THU: 7:00PM | |
|   CGY (4.0) |   OTT (2.5) | - | 6.5 PTS | CGY -1.5 | THU: 7:00PM | |
|   DAL (1.0) |   TBL (2.5) | - | 3.5 PTS | TBL -1.5 | THU: 7:00PM | |
|   NYI (2.0) |   CAR (5.5) | - | 7.5 PTS | CAR -3.5 | THU: 7:30PM | |
|   PIT (3.5) |   MIN (1.0) | - | 4.5 PTS | PIT -2.5 | THU: 8:00PM | |
|   VAN (4.0) |   STL (2.5) | - | 6.5 PTS | VAN -1.5 | THU: 8:00PM | |
|   CHI (1.5) |   WPG (5.0) | - | 6.5 PTS | WPG -3.5 | THU: 8:00PM | |
|   NYR (3.0) |   EDM (4.5) | - | 7.5 PTS | EDM -1.5 | THU: 9:00PM | |
|   NJD (2.0) |   SJS (5.5) | - | 7.5 PTS | SJS -3.5 | THU: 10:00PM | |
|   DET (3.0) |   LAK (1.5) | DET -500 | 4.5 PTS | DET -1.5 | THU: 10:30PM | 
Rules
At Least One Favorite
Require at least 1 bet with >50% win probability.
                    
									Optimal $100 3-Bet Parlay
 
                                    
                                        Kings                                    
                                vs
                             
                                    
                                        Red Wings                                    
                                Sport
                                      NHL
                                  Bet
  																		
																				Over 4.5  																		
  																Win Prob.
  																		
                                        58.47%  																		
  																 
                                    
                                        Kings                                    
                                vs
                             
                                    
                                        Red Wings                                    
                                Sport
                                      NHL
                                  Team
  																		
                                        LAK  																		
  																Bet
  																		
																				Spread 1.5  																		
  																Win Prob.
  																		
                                        65.71%  																		
  																 
                                    
                                        Red Wings                                    
                                @
                             
                                    
                                        Kings                                    
                                Sport
                                      NHL
                                  Team
  																		
                                        DET  																		
  																Bet
  																		
																				ML -500  																		
  																Win Prob.
  																		
                                        83.83%