Welcome to RotoWire's Gameweek 31 Premier League rankings for the official Fantrax and Sleeper games.
The players for our rankings are pulled straight from the predicted lineups found on our lineups page, giving you an up-to-date view of the best fantasy options across all positions before the gameweek starts.
PREMIER LEAGUE GAMEWEEK 31 FIXTURES (ET)
- 4:00 pm: AFC Bournemouth vs. Manchester United
- 8:30 am: Brighton & Hove Albion vs. Liverpool
- 11:00 am: Fulham vs. Burnley
- 1:30 pm: Everton vs. Chelsea
- 4:00 pm: Leeds United vs. Brentford
- 8:00 am: Newcastle United vs. Sunderland
- 10:15 am: Aston Villa vs. West Ham United
- 10:15 am: Tottenham Hotspur vs. Nottingham Forest
For detailed stats and odds, check out the
Fantrax & Sleeper Premier League: Gameweek 31 Cheat Sheet
GW31 FANTRAX & SLEEPER PLAYER RANKINGS
| Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Matchup | Pos | Pts | Floor |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Bruno Fernandes | MUN at BOU | M | 16.29 | 10.66 |
| 2 | 2 | 12 | 8 | Harry Wilson | FUL v. BRN | M | 14.01 | 8.26 |
| 3 | 3 | 3 | 3 | Dominik Szoboszlai | LIV at BHA | M | 12.89 | 9.05 |
| 4 | 4 | 13 | 9 | Cole Palmer | CHE at EVE | M | 12.72 | 8.24 |
| 5 | 5 | 25 | 18 | Harvey Barnes | NEW v. SUN | M | 12.39 | 8.02 |
| 6 | 6 | 23 | 16 | Anthony Gordon | NEW v. SUN | M | 12.35 | 8.03 |
| 7 | 1 | 65 | 12 | Raul Jimenez | FUL v. BRN | F | 12.25 | 6.89 |
| 8 | 2 | 62 | 10 | Joao Pedro | CHE at EVE | F | 12.19 | 6.96 |
| 9 | 7 | 4 | 4 | Amad Diallo | MUN at BOU | M | 12.10 | 8.83 |
| 10 | 3 | 14 | 3 | Cody Gakpo | LIV at BHA | F | 11.88 | 8.22 |
| 11 | 1 | 6 | 1 | Malick Thiaw | NEW v. SUN | D | 11.86 | 8.68 |
| 12 | 4 | 53 | 8 | Igor Thiago | BRE at LEE | F | 11.85 | 7.11 |
| 13 | 5 | 5 | 1 | Mathys Tel | TOT v. NFO | F | 11.79 | 8.78 |
| 14 | 8 | 10 | 7 | Kevin Schade | BRE at LEE | M | 11.52 | 8.39 |
| 15 | 9 | 2 | 2 | Anton Stach | LEE v. BRE | M | 11.46 | 9.87 |
| 16 | 10 | 8 | 5 | Florian Wirtz | LIV at BHA | M | 11.41 | 8.53 |
| 17 | 6 | 28 | 4 | Matheus Cunha | MUN at BOU | F | 11.38 | 7.99 |
| 18 | 11 | 21 | 14 | Enzo Fernandez | CHE at EVE | M | 11.35 | 8.03 |
| 19 | 12 | 26 | 19 | Jarrod Bowen | WHU at AVL | M | 11.35 | 8.01 |
| 20 | 2 | 7 | 2 | Antonee Robinson | FUL v. BRN | D | 11.34 | 8.60 |
| 21 | 3 | 19 | 4 | Sven Botman | NEW v. SUN | D | 11.34 | 8.19 |
| 22 | 13 | 30 | 22 | Morgan Gibbs-White | NFO at TOT | M | 11.32 | 7.99 |
| 23 | 7 | 98 | 18 | Hugo Ekitike | LIV at BHA | F | 11.24 | 6.24 |
| 24 | 8 | 70 | 14 | Bryan Mbeumo | MUN at BOU | F | 11.23 | 6.73 |
| 25 | 9 | 83 | 16 | Dominic Calvert-Lewin | LEE v. BRE | F | 11.19 | 6.52 |
| 26 | 10 | 103 | 20 | Richarlison | TOT v. NFO | F | 11.13 | 6.11 |
| 27 | 11 | 91 | 17 | Ollie Watkins | AVL v. WHU | F | 11.12 | 6.38 |
| 28 | 12 | 11 | 2 | Pedro Neto | CHE at EVE | F | 11.04 | 8.26 |
| 29 | 14 | 15 | 10 | Brenden Aaronson | LEE v. BRE | M | 10.99 | 8.22 |
| 30 | 15 | 36 | 26 | Jacob Murphy | NEW v. SUN | M | 10.87 | 7.75 |
| 31 | 4 | 37 | 6 | Lewis Hall | NEW v. SUN | D | 10.80 | 7.63 |
| 32 | 16 | 27 | 20 | Marcus Tavernier | BOU v. MUN | M | 10.80 | 8.00 |
| 33 | 13 | 64 | 11 | Morgan Rogers | AVL v. WHU | F | 10.78 | 6.90 |
| 34 | 17 | 24 | 17 | Alex Iwobi | FUL v. BRN | M | 10.66 | 8.02 |
| 35 | 14 | 44 | 6 | Rayan | BOU v. MUN | F | 10.39 | 7.36 |
| 36 | 15 | 31 | 5 | Yankuba Minteh | BHA v. LIV | F | 10.37 | 7.96 |
| 37 | 18 | 22 | 15 | Diego Gomez | BHA v. LIV | M | 10.36 | 8.03 |
| 38 | 19 | 39 | 28 | Iliman Ndiaye | EVE v. CHE | M | 10.26 | 7.48 |
| 39 | 16 | 120 | 23 | Danny Welbeck | BHA v. LIV | F | 10.16 | 5.61 |
| 40 | 20 | 9 | 6 | Oscar Bobb | FUL v. BRN | M | 10.07 | 8.48 |
| 41 | 17 | 75 | 15 | Dango Ouattara | BRE at LEE | F | 9.89 | 6.62 |
| 42 | 21 | 112 | 64 | Zian Flemming | BRN at FUL | M | 9.82 | 5.98 |
| 43 | 22 | 35 | 25 | Enzo Le Fee | SUN at NEW | M | 9.82 | 7.84 |
| 44 | 5 | 73 | 13 | Pedro Porro | TOT v. NFO | D | 9.76 | 6.64 |
| 45 | 6 | 63 | 9 | Kenny Tete | FUL v. BRN | D | 9.70 | 6.92 |
| 46 | 23 | 18 | 12 | Mateus Fernandes | WHU at AVL | M | 9.55 | 8.19 |
| 47 | 18 | 136 | 27 | Igor Jesus | NFO at TOT | F | 9.55 | 5.21 |
| 48 | 19 | 104 | 21 | Beto | EVE v. CHE | F | 9.27 | 6.11 |
| 49 | 24 | 20 | 13 | Casemiro | MUN at BOU | M | 9.25 | 8.09 |
| 50 | 7 | 16 | 3 | James Hill | BOU v. MUN | D | 9.24 | 8.21 |
| 51 | 8 | 51 | 7 | Harry Maguire | MUN at BOU | D | 9.23 | 7.16 |
| 52 | 25 | 38 | 27 | Mathias Jensen | BRE at LEE | M | 9.23 | 7.58 |
| 53 | 9 | 72 | 12 | James Justin | LEE v. BRE | D | 9.22 | 6.68 |
| 54 | 10 | 58 | 8 | Joachim Andersen | FUL v. BRN | D | 9.19 | 7.01 |
| 55 | 26 | 92 | 59 | Emiliano Buendia | AVL v. WHU | M | 9.17 | 6.36 |
| 56 | 27 | 33 | 24 | Nicolas Dominguez | NFO at TOT | M | 9.14 | 7.93 |
| 57 | 28 | 50 | 37 | Xavi Simons | TOT v. NFO | M | 9.13 | 7.19 |
| 58 | 20 | 67 | 13 | Jaidon Anthony | BRN at FUL | F | 9.12 | 6.85 |
| 59 | 21 | 105 | 22 | Junior Kroupi | BOU v. MUN | F | 9.05 | 6.09 |
| 60 | 29 | 89 | 57 | Kiernan Dewsbury-Hall | EVE v. CHE | M | 9.03 | 6.39 |
| 61 | 30 | 47 | 35 | Josh King | FUL v. BRN | M | 9.02 | 7.28 |
| 62 | 11 | 86 | 15 | Lucas Digne | AVL v. WHU | D | 8.98 | 6.42 |
| 63 | 22 | 59 | 9 | Dan Ndoye | NFO at TOT | F | 8.97 | 6.99 |
| 64 | 31 | 32 | 23 | Pascal Gross | BHA v. LIV | M | 8.93 | 7.96 |
| 65 | 12 | 108 | 23 | Valentino Livramento | NEW v. SUN | D | 8.88 | 6.04 |
| 66 | 23 | 142 | 29 | Lukas Nmecha | LEE v. BRE | F | 8.85 | 5.04 |
| 67 | 32 | 17 | 11 | Elliot Anderson | NFO at TOT | M | 8.85 | 8.20 |
| 68 | 33 | 100 | 61 | Jack Hinshelwood | BHA v. LIV | M | 8.68 | 6.16 |
| 69 | 13 | 97 | 20 | Diogo Dalot | MUN at BOU | D | 8.67 | 6.26 |
| 70 | 34 | 41 | 30 | Joelinton | NEW v. SUN | M | 8.60 | 7.45 |
| 71 | 24 | 48 | 7 | Pablo Felipe | WHU at AVL | F | 8.58 | 7.28 |
| 72 | 35 | 29 | 21 | James Garner | EVE v. CHE | M | 8.57 | 7.99 |
| 73 | 14 | 34 | 5 | Marcos Senesi | BOU v. MUN | D | 8.55 | 7.85 |
| 74 | 15 | 69 | 11 | Wesley Fofana | CHE at EVE | D | 8.47 | 6.78 |
| 75 | 25 | 135 | 26 | Evanilson | BOU v. MUN | F | 8.46 | 5.22 |
| 76 | 16 | 80 | 14 | Cristian Romero | TOT v. NFO | D | 8.45 | 6.57 |
| 77 | 36 | 61 | 44 | Alexis Mac Allister | LIV at BHA | M | 8.34 | 6.98 |
| 78 | 37 | 40 | 29 | Amadou Onana | AVL v. WHU | M | 8.33 | 7.46 |
| 79 | 38 | 66 | 45 | Dwight McNeil | EVE v. CHE | M | 8.33 | 6.85 |
| 80 | 17 | 118 | 30 | Marc Cucurella | CHE at EVE | D | 8.30 | 5.66 |
| 81 | 18 | 95 | 19 | Aaron Wan-Bissaka | WHU at AVL | D | 8.29 | 6.28 |
| 82 | 39 | 45 | 33 | Tomas Soucek | WHU at AVL | M | 8.28 | 7.35 |
| 83 | 26 | 130 | 25 | Nick Woltemade | NEW v. SUN | F | 8.24 | 5.34 |
| 84 | 40 | 49 | 36 | Kobbie Mainoo | MUN at BOU | M | 8.18 | 7.23 |
| 85 | 41 | 42 | 31 | Granit Xhaka | SUN at NEW | M | 8.17 | 7.42 |
| 86 | 20 | 124 | 34 | Matty Cash | AVL v. WHU | D | 7.97 | 5.50 |
| 87 | 21 | 131 | 38 | Malo Gusto | CHE at EVE | D | 7.95 | 5.28 |
| 88 | 42 | 52 | 38 | James Milner | BHA v. LIV | M | 7.93 | 7.15 |
| 89 | 43 | 116 | 66 | John McGinn | AVL v. WHU | M | 7.89 | 5.81 |
| 90 | 22 | 126 | 36 | Calvin Bassey | FUL v. BRN | D | 7.87 | 5.49 |
| 91 | 27 | 101 | 19 | Chemsdine Talbi | SUN at NEW | F | 7.83 | 6.14 |
| 92 | 44 | 76 | 49 | Ross Barkley | AVL v. WHU | M | 7.83 | 6.62 |
| 93 | 23 | 88 | 17 | Pascal Struijk | LEE v. BRE | D | 7.81 | 6.40 |
| 94 | 24 | 110 | 25 | Ethan Ampadu | LEE v. BRE | D | 7.81 | 5.98 |
| 95 | 28 | 140 | 28 | Taty Castellanos | WHU at AVL | F | 7.81 | 5.06 |
| 96 | 45 | 82 | 54 | Pape Sarr | TOT v. NFO | M | 7.76 | 6.55 |
| 97 | 46 | 57 | 42 | James Ward-Prowse | BRN at FUL | M | 7.76 | 7.04 |
| 98 | 25 | 115 | 28 | Jaka Bijol | LEE v. BRE | D | 7.74 | 5.95 |
| 99 | 26 | 109 | 24 | Nathan Collins | BRE at LEE | D | 7.70 | 6.00 |
| 100 | 29 | 148 | 30 | Brian Brobbey | SUN at NEW | F | 7.68 | 4.74 |
| 101 | 47 | 55 | 40 | Moises Caicedo | CHE at EVE | M | 7.66 | 7.08 |
| 102 | 27 | 93 | 18 | Jorrel Hato | CHE at EVE | D | 7.65 | 6.34 |
| 103 | 28 | 122 | 33 | Djed Spence | TOT v. NFO | D | 7.62 | 5.53 |
| 104 | 48 | 60 | 43 | El Hadji Malick Diouf | WHU at AVL | M | 7.60 | 6.99 |
| 105 | 49 | 43 | 32 | Mats Wieffer | BHA v. LIV | M | 7.59 | 7.39 |
| 106 | 29 | 87 | 16 | Kevin Danso | TOT v. NFO | D | 7.55 | 6.41 |
| 107 | 30 | 113 | 27 | Neco Williams | NFO at TOT | D | 7.54 | 5.97 |
| 108 | 50 | 56 | 41 | Joe Willock | NEW v. SUN | M | 7.50 | 7.08 |
| 109 | 30 | 123 | 24 | Marcus Edwards | BRN at FUL | F | 7.48 | 5.50 |
| 110 | 31 | 99 | 21 | Michael Keane | EVE v. CHE | D | 7.45 | 6.21 |
| 111 | 32 | 119 | 31 | Joe Rodon | LEE v. BRE | D | 7.44 | 5.61 |
| 112 | 33 | 129 | 37 | Tyrone Mings | AVL v. WHU | D | 7.42 | 5.37 |
| 113 | 51 | 54 | 39 | Ryan Christie | BOU v. MUN | M | 7.42 | 7.10 |
| 114 | 52 | 77 | 50 | Keane Lewis-Potter | BRE at LEE | M | 7.38 | 6.61 |
| 115 | 53 | 74 | 48 | Ibrahim Sangare | NFO at TOT | M | 7.37 | 6.64 |
| 116 | 34 | 125 | 35 | Virgil van Dijk | LIV at BHA | D | 7.36 | 5.49 |
| 117 | 54 | 78 | 51 | Ryan Gravenberch | LIV at BHA | M | 7.33 | 6.59 |
| 118 | 35 | 139 | 44 | Jayden Bogle | LEE v. BRE | D | 7.33 | 5.06 |
| 119 | 36 | 107 | 22 | Michael Kayode | BRE at LEE | D | 7.31 | 6.04 |
| 120 | 55 | 102 | 62 | Hannibal | BRN at FUL | M | 7.31 | 6.12 |
| 121 | 37 | 111 | 26 | Sepp van den Berg | BRE at LEE | D | 7.28 | 5.98 |
| 122 | 43 | 94 | 29 | Omar Alderete | SUN at NEW | D | 7.26 | 6.28 |
| 123 | 56 | 81 | 53 | Alex Scott | BOU v. MUN | M | 6.99 | 6.56 |
| 124 | 38 | 155 | 56 | Jeremie Frimpong | LIV at BHA | D | 6.96 | 4.44 |
| 125 | 57 | 71 | 47 | Romeo Lavia | CHE at EVE | M | 6.93 | 6.69 |
| 126 | 39 | 134 | 41 | Luke Shaw | MUN at BOU | D | 6.88 | 5.22 |
| 127 | 40 | 132 | 39 | Adrien Truffert | BOU v. MUN | D | 6.86 | 5.26 |
| 128 | 41 | 121 | 32 | Jan Paul van Hecke | BHA v. LIV | D | 6.85 | 5.53 |
| 129 | 58 | 46 | 34 | Tim Iroegbunam | EVE v. CHE | M | 6.83 | 7.31 |
| 130 | 42 | 133 | 40 | Leny Yoro | MUN at BOU | D | 6.83 | 5.24 |
| 131 | 59 | 84 | 55 | Sander Berge | FUL v. BRN | M | 6.82 | 6.49 |
| 132 | 60 | 114 | 65 | Jordan Henderson | BRE at LEE | M | 6.79 | 5.95 |
| 133 | 61 | 68 | 46 | Josh Laurent | BRN at FUL | M | 6.74 | 6.80 |
| 134 | 62 | 128 | 69 | Habib Diarra | SUN at NEW | M | 6.69 | 5.43 |
| 135 | 44 | 137 | 42 | Murillo | NFO at TOT | D | 6.66 | 5.17 |
| 136 | 63 | 85 | 56 | Idrissa Gueye | EVE v. CHE | M | 6.62 | 6.48 |
| 137 | 64 | 79 | 52 | Ferdi Kadioglu | BHA v. LIV | M | 6.59 | 6.58 |
| 138 | 45 | 147 | 49 | Andrew Robertson | LIV at BHA | D | 6.58 | 4.82 |
| 139 | 46 | 144 | 47 | Ibrahima Konate | LIV at BHA | D | 6.56 | 4.97 |
| 140 | 1 | 164 | 5 | Aaron Ramsdale | NEW v. SUN | G | 6.55 | 3.74 |
| 141 | 2 | 165 | 6 | Bernd Leno | FUL v. BRN | G | 6.44 | 3.65 |
| 142 | 47 | 152 | 52 | Nikola Milenkovic | NFO at TOT | D | 6.40 | 4.62 |
| 143 | 65 | 96 | 60 | Yehor Yarmolyuk | BRE at LEE | M | 6.36 | 6.27 |
| 144 | 48 | 153 | 53 | Micky van de Ven | TOT v. NFO | D | 6.32 | 4.55 |
| 145 | 66 | 117 | 67 | Archie Gray | TOT v. NFO | M | 6.31 | 5.69 |
| 146 | 67 | 90 | 58 | Soungoutou Magassa | WHU at AVL | M | 6.29 | 6.38 |
| 147 | 49 | 154 | 55 | Ola Aina | NFO at TOT | D | 6.12 | 4.44 |
| 148 | 50 | 138 | 43 | Jake O'Brien | EVE v. CHE | D | 6.07 | 5.09 |
| 149 | 51 | 161 | 60 | Ezri Konsa | AVL v. WHU | D | 6.06 | 3.98 |
| 150 | 52 | 150 | 50 | Vitaliy Mykolenko | EVE v. CHE | D | 5.98 | 4.72 |
| 151 | 53 | 143 | 46 | Maxime Esteve | BRN at FUL | D | 5.90 | 5.00 |
| 152 | 3 | 145 | 1 | Melker Ellborg | SUN at NEW | G | 5.85 | 4.86 |
| 153 | 68 | 106 | 63 | Noah Sadiki | SUN at NEW | M | 5.77 | 6.05 |
| 154 | 54 | 156 | 57 | Quilindschy Hartman | BRN at FUL | D | 5.69 | 4.31 |
| 155 | 55 | 141 | 45 | Alex Jimenez | BOU v. MUN | D | 5.66 | 5.05 |
| 156 | 56 | 146 | 48 | Axel Disasi | WHU at AVL | D | 5.63 | 4.84 |
| 157 | 4 | 168 | 9 | Emiliano Martinez | AVL v. WHU | G | 5.51 | 3.40 |
| 158 | 5 | 160 | 3 | Mads Hermansen | WHU at AVL | G | 5.44 | 4.03 |
| 159 | 59 | 149 | 54 | Trai Hume | SUN at NEW | D | 5.42 | 4.74 |
| 160 | 57 | 151 | 51 | Lewis Dunk | BHA v. LIV | D | 5.36 | 4.70 |
| 161 | 6 | 159 | 2 | Jordan Pickford | EVE v. CHE | G | 5.31 | 4.11 |
| 162 | 7 | 167 | 7 | Guglielmo Vicario | TOT v. NFO | G | 5.26 | 3.52 |
| 163 | 8 | 171 | 11 | Robert Sanchez | CHE at EVE | G | 5.15 | 2.93 |
| 164 | 58 | 158 | 59 | Jean-Clair Todibo | WHU at AVL | D | 5.01 | 4.23 |
| 165 | 60 | 163 | 61 | Lutsharel Geertruida | SUN at NEW | D | 4.92 | 3.87 |
| 166 | 9 | 162 | 4 | Djordje Petrovic | BOU v. MUN | G | 4.87 | 3.87 |
| 167 | 10 | 166 | 8 | Bart Verbruggen | BHA v. LIV | G | 4.73 | 3.56 |
| 168 | 11 | 170 | 10 | Karl Darlow | LEE v. BRE | G | 4.66 | 2.99 |
| 169 | 61 | 157 | 58 | Bashir Humphreys | BRN at FUL | D | 4.55 | 4.27 |
| 170 | 12 | 173 | 14 | Caoimhin Kelleher | BRE at LEE | G | 4.52 | 2.74 |
| 171 | 13 | 175 | 15 | Alisson | LIV at BHA | G | 4.28 | 2.55 |
| 172 | 14 | 174 | 13 | Stefan Ortega | NFO at TOT | G | 4.23 | 2.65 |
| 173 | 15 | 176 | 16 | Senne Lammens | MUN at BOU | G | 4.22 | 2.38 |
| 174 | 62 | 169 | 62 | Kyle Walker | BRN at FUL | D | 4.01 | 3.23 |
| 175 | 16 | 172 | 12 | Martin Dubravka | BRN at FUL | G | 3.81 | 2.86 |
| 176 | 69 | 127 | 68 | Luke O'Nien | SUN at NEW | M | 2.35 | 5.45 |
















