Welcome to RotoWire's weekly rankings for the official Fantrax game. The players for our rankings are pulled straight from the expected XIs found on our lineups page.
MATCHES (ET)
- 7:30 am: Leeds United vs. Newcastle United
- 10:00 am: Aston Villa vs. Tottenham Hotspur
- 10:00 am: Chelsea vs. Nottingham Forest
- 10:00 am: Crystal Palace vs. AFC Bournemouth
- 10:00 am: Manchester United vs. Wolverhampton
- 10:00 am: Southampton vs. Fulham
- 9:00 am: Brentford vs. West Ham United
- 9:00 am: Everton vs. Manchester City
- 11:30 am: Arsenal vs. Brighton & Hove Albion
- 3:00 pm: Leicester City vs. Liverpool
- 2:30 pm: Newcastle United vs. Brighton & Hove Albion
For detailed stats and odds, check out the
PLAYER RANKINGS
| Overall Rank | Pos Rank | Floor Rank | Pos Floor Rank | Player | Matchup | Pos | Pts | Floor | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Alexander Isak | NEW at LEE | F | 18.74 | 10.92 | 
| 5 | 4 | 2 | 2 | Riyad Mahrez | MCI at EVE | F | 15.03 | 10.62 | 
| 3 | 1 | 3 | 1 | Kieran Trippier | NEW at LEE | D | 16.48 | 10.52 | 
| 6 | 5 | 4 | 3 | Darwin Nunez | LIV at LEI | F | 14.81 | 9.83 | 
| 12 | 4 | 5 | 1 | Phil Foden | MCI at EVE | M | 13.47 | 9.67 | 
| 15 | 7 | 6 | 2 | Ilkay Gundogan | MCI at EVE | M | 13.13 | 9.40 | 
| 8 | 7 | 7 | 4 | Julian Alvarez | MCI at EVE | F | 14.42 | 9.35 | 
| 11 | 3 | 8 | 3 | Jacob Murphy | NEW at LEE | M | 13.52 | 9.33 | 
| 13 | 5 | 9 | 4 | Joelinton | NEW at LEE | M | 13.24 | 9.06 | 
| 4 | 3 | 10 | 5 | Mohamed Salah | LIV at LEI | F | 15.11 | 8.96 | 
| 9 | 1 | 11 | 5 | Joe Willock | NEW at LEE | M | 13.80 | 8.73 | 
| 10 | 2 | 12 | 6 | Bruno Guimaraes | NEW at LEE | M | 13.65 | 8.65 | 
| 14 | 6 | 14 | 8 | Bruno Fernandes | MUN v. WOL | M | 13.30 | 8.52 | 
| 48 | 20 | 20 | 9 | Lucas Paqueta | WHU at BRE | M | 10.50 | 8.49 | 
| 23 | 2 | 15 | 2 | Trent Alexander-Arnold | LIV at LEI | D | 11.93 | 8.43 | 
| 47 | 22 | 16 | 6 | Pedro Neto | WOL at MUN | F | 10.17 | 8.36 | 
| 18 | 10 | 17 | 7 | Noni Madueke | CHE v. NFO | F | 12.70 | 8.33 | 
| 33 | 18 | 18 | 8 | Cody Gakpo | LIV at LEI | F | 10.93 | 8.26 | 
| 2 | 2 | 19 | 9 | Erling Haaland | MCI at EVE | F | 17.10 | 8.26 | 
| 17 | 9 | 21 | 10 | Diogo Jota | LIV at LEI | F | 13.04 | 8.19 | 
| 34 | 19 | 22 | 11 | Julio Enciso | BHA at ARS | F | 10.89 | 8.14 | 
| 25 | 10 | 23 | 10 | Pascal Gross | BHA at ARS | M | 11.84 | 8.10 | 
| 79 | 35 | 26 | 13 | Tomas Soucek | WHU at BRE | M | 8.85 | 8.07 | 
| 30 | 12 | 24 | 11 | Harry Wilson | FUL at SOU | M | 11.15 | 8.06 | 
| 19 | 8 | 25 | 12 | Kaoru Mitoma | BHA at ARS | M | 12.44 | 8.05 | 
| 16 | 8 | 48 | 21 | Jadon Sancho | MUN v. WOL | M | 13.02 | 8.00 | 
| 80 | 36 | 27 | 14 | Moises Caicedo | BHA at ARS | M | 8.69 | 7.95 | 
| 69 | 29 | 28 | 15 | Rodri | MCI at EVE | M | 9.13 | 7.95 | 
| 26 | 11 | 13 | 7 | Pablo Fornals | WHU at BRE | M | 9.99 | 7.92 | 
| 46 | 19 | 37 | 20 | Jarrod Bowen | WHU at BRE | M | 10.67 | 7.89 | 
| 41 | 21 | 29 | 12 | Dango Ouattara | BOU at CRY | F | 10.52 | 7.81 | 
| 24 | 13 | 30 | 13 | Son Heung-Min | TOT at AVL | F | 11.88 | 7.79 | 
| 44 | 5 | 31 | 3 | Dan Burn | NEW at LEE | D | 10.34 | 7.73 | 
| 102 | 45 | 35 | 18 | Declan Rice | WHU at BRE | M | 8.16 | 7.72 | 
| 68 | 28 | 32 | 16 | Alexis Mac Allister | BHA at ARS | M | 9.14 | 7.69 | 
| 71 | 30 | 33 | 17 | Conor Gallagher | CHE v. NFO | M | 8.86 | 7.65 | 
| 7 | 6 | 34 | 14 | Callum Wilson | NEW at LEE | F | 14.57 | 7.64 | 
| 72 | 31 | 36 | 19 | Curtis Jones | LIV at LEI | M | 8.91 | 7.57 | 
| 43 | 18 | 38 | 21 | Michael Olise | CRY v. BOU | M | 10.44 | 7.54 | 
| 29 | 16 | 40 | 16 | Antony | MUN v. WOL | F | 11.44 | 7.50 | 
| 51 | 24 | 41 | 17 | Richarlison | TOT at AVL | F | 9.98 | 7.49 | 
| 54 | 26 | 42 | 18 | Willian | FUL at SOU | F | 9.89 | 7.47 | 
| 85 | 37 | 43 | 22 | Ruben Neves | WOL at MUN | M | 8.56 | 7.46 | 
| 21 | 11 | 44 | 19 | Aleksandar Mitrovic | FUL at SOU | F | 12.27 | 7.36 | 
| 22 | 12 | 45 | 20 | Harry Kane | TOT at AVL | F | 12.15 | 7.34 | 
| 45 | 6 | 46 | 4 | Fabian Schar | NEW at LEE | D | 10.28 | 7.27 | 
| 66 | 27 | 47 | 23 | Kevin Schade | BRE v. WHU | M | 9.21 | 7.24 | 
| 75 | 10 | 49 | 5 | Pervis Estupinan | BHA at ARS | D | 8.84 | 7.17 | 
| 39 | 17 | 50 | 24 | Gabriel Martinelli | ARS v. BHA | M | 10.64 | 7.17 | 
| 38 | 16 | 51 | 25 | Bukayo Saka | ARS v. BHA | M | 10.64 | 7.15 | 
| 32 | 13 | 52 | 26 | Mykhailo Mudryk | CHE v. NFO | M | 10.91 | 7.12 | 
| 42 | 4 | 53 | 6 | Andrew Robertson | LIV at LEI | D | 10.48 | 7.11 | 
| 31 | 17 | 55 | 22 | Gabriel Jesus | ARS v. BHA | F | 11.11 | 7.05 | 
| 73 | 32 | 54 | 27 | Tom Cairney | FUL at SOU | M | 8.90 | 7.05 | 
| 37 | 15 | 56 | 28 | Eberechi Eze | CRY v. BOU | M | 10.67 | 7.02 | 
| 35 | 14 | 57 | 29 | Jack Harrison | LEE v. NEW | M | 10.77 | 6.90 | 
| 20 | 9 | 58 | 30 | Kai Havertz | CHE v. NFO | M | 12.15 | 6.89 | 
| 98 | 43 | 59 | 31 | Ryan Christie | BOU at CRY | M | 8.13 | 6.82 | 
| 127 | 53 | 60 | 32 | Fabinho | LIV at LEI | M | 7.00 | 6.79 | 
| 78 | 11 | 61 | 7 | Kenny Tete | FUL at SOU | D | 8.72 | 6.78 | 
| 59 | 25 | 64 | 34 | Martin Odegaard | ARS v. BHA | M | 9.55 | 6.78 | 
| 88 | 39 | 62 | 33 | Morgan Gibbs-White | NFO at CHE | M | 8.50 | 6.78 | 
| 56 | 7 | 63 | 8 | Sven Botman | NEW at LEE | D | 9.66 | 6.78 | 
| 86 | 38 | 65 | 35 | John McGinn | AVL v. TOT | M | 8.54 | 6.75 | 
| 52 | 22 | 66 | 36 | James Maddison | LEI v. LIV | M | 9.95 | 6.74 | 
| 63 | 29 | 67 | 23 | Wilfried Gnonto | LEE v. NEW | F | 9.34 | 6.72 | 
| 93 | 18 | 69 | 9 | Antonee Robinson | FUL at SOU | D | 8.34 | 6.72 | 
| 117 | 48 | 68 | 37 | Casemiro | MUN v. WOL | M | 7.31 | 6.71 | 
| 65 | 26 | 70 | 38 | Emiliano Buendia | AVL v. TOT | M | 9.23 | 6.68 | 
| 112 | 46 | 71 | 39 | Matheus Nunes | WOL at MUN | M | 7.52 | 6.66 | 
| 101 | 44 | 72 | 40 | N'Golo Kante | CHE v. NFO | M | 7.94 | 6.61 | 
| 123 | 36 | 73 | 10 | Felipe | NFO at CHE | D | 7.11 | 6.60 | 
| 147 | 60 | 74 | 41 | Joao Palhinha | FUL at SOU | M | 6.40 | 6.58 | 
| 77 | 34 | 75 | 42 | Philip Billing | BOU at CRY | M | 8.79 | 6.56 | 
| 92 | 41 | 77 | 44 | James Ward-Prowse | SOU v. FUL | M | 8.54 | 6.53 | 
| 144 | 59 | 78 | 45 | Harrison Reed | FUL at SOU | M | 6.59 | 6.51 | 
| 108 | 29 | 79 | 11 | Lewis Dunk | BHA at ARS | D | 7.73 | 6.48 | 
| 95 | 42 | 76 | 43 | Christian Eriksen | MUN v. WOL | M | 8.26 | 6.48 | 
| 76 | 33 | 80 | 46 | Jacob Ramsey | AVL v. TOT | M | 8.83 | 6.41 | 
| 140 | 57 | 81 | 47 | Mario Lemina | WOL at MUN | M | 6.66 | 6.35 | 
| 152 | 64 | 82 | 48 | Mikkel Damsgaard | BRE v. WHU | M | 6.24 | 6.34 | 
| 91 | 17 | 83 | 12 | Ibrahima Konate | LIV at LEI | D | 8.42 | 6.33 | 
| 36 | 3 | 84 | 13 | Rico Lewis | MCI at EVE | D | 10.70 | 6.32 | 
| 114 | 47 | 85 | 49 | Mathias Jensen | BRE v. WHU | M | 7.44 | 6.26 | 
| 64 | 30 | 86 | 24 | Jordan Ayew | CRY v. BOU | F | 9.31 | 6.24 | 
| 27 | 14 | 87 | 25 | Ivan Toney | BRE v. WHU | F | 11.32 | 6.24 | 
| 55 | 23 | 88 | 50 | Facundo Buonanotte | BHA at ARS | M | 9.77 | 6.22 | 
| 53 | 25 | 89 | 26 | Ollie Watkins | AVL v. TOT | F | 9.92 | 6.18 | 
| 61 | 27 | 115 | 31 | Kamaldeen Sulemana | SOU v. FUL | M | 8.35 | 6.18 | 
| 105 | 26 | 90 | 14 | Tosin Adarabioyo | FUL at SOU | D | 7.88 | 6.16 | 
| 62 | 28 | 91 | 27 | Bryan Mbeumo | BRE v. WHU | F | 9.35 | 6.15 | 
| 151 | 63 | 92 | 51 | Wilfred Ndidi | LEI v. LIV | M | 6.26 | 6.14 | 
| 60 | 9 | 93 | 15 | Kieran Tierney | ARS v. BHA | D | 9.43 | 6.11 | 
| 121 | 50 | 94 | 52 | Dwight McNeil | EVE v. MCI | M | 7.21 | 6.11 | 
| 148 | 61 | 95 | 53 | Jefferson Lerma | BOU at CRY | M | 6.38 | 6.10 | 
| 67 | 31 | 96 | 28 | Evan Ferguson | BHA at ARS | F | 9.19 | 6.07 | 
| 129 | 38 | 138 | 30 | Ben Johnson | WHU at BRE | D | 8.04 | 6.07 | 
| 58 | 24 | 97 | 54 | Harvey Barnes | LEI v. LIV | M | 9.56 | 6.05 | 
| 87 | 15 | 98 | 16 | Ethan Pinnock | BRE v. WHU | D | 8.51 | 6.00 | 
| 28 | 15 | 103 | 29 | Anthony Martial | MUN v. WOL | F | 11.59 | 5.96 | 
| 124 | 51 | 100 | 55 | Enzo Fernandez | CHE v. NFO | M | 7.04 | 5.92 | 
| 161 | 67 | 101 | 56 | Joe Rothwell | BOU at CRY | M | 6.04 | 5.92 | 
| 57 | 8 | 102 | 18 | Pedro Porro | TOT at AVL | D | 9.57 | 5.92 | 
| 166 | 69 | 104 | 57 | Douglas Luiz | AVL v. TOT | M | 5.82 | 5.91 | 
| 133 | 56 | 105 | 58 | Youri Tielemans | LEI v. LIV | M | 6.85 | 5.91 | 
| 97 | 21 | 107 | 19 | Virgil van Dijk | LIV at LEI | D | 8.22 | 5.87 | 
| 50 | 21 | 108 | 60 | Wilfried Zaha | CRY v. BOU | M | 9.99 | 5.86 | 
| 150 | 62 | 109 | 61 | Pierre-Emile Hojbjerg | TOT at AVL | M | 6.29 | 5.85 | 
| 99 | 22 | 99 | 17 | Emerson Palmieri | WHU at BRE | D | 7.81 | 5.84 | 
| 118 | 49 | 106 | 59 | Stuart Armstrong | SOU v. FUL | M | 7.33 | 5.83 | 
| 153 | 65 | 110 | 62 | Cheick Doucoure | CRY v. BOU | M | 6.19 | 5.82 | 
| 126 | 52 | 111 | 63 | Danilo | NFO at CHE | M | 7.02 | 5.80 | 
| 130 | 55 | 113 | 65 | Jeffrey Schlupp | CRY v. BOU | M | 6.91 | 5.75 | 
| 40 | 20 | 39 | 15 | Danny Ings | WHU at BRE | F | 8.61 | 5.74 | 
| 81 | 34 | 114 | 30 | Matheus Cunha | WOL at MUN | F | 8.67 | 5.73 | 
| 156 | 66 | 116 | 66 | Marc Roca | LEE v. NEW | M | 6.14 | 5.71 | 
| 170 | 72 | 112 | 64 | Ainsley Maitland-Niles | SOU v. FUL | M | 5.63 | 5.70 | 
| 113 | 36 | 117 | 32 | Brennan Johnson | NFO at CHE | F | 7.49 | 5.67 | 
| 143 | 58 | 118 | 67 | Vitaly Janelt | BRE v. WHU | M | 6.59 | 5.62 | 
| 115 | 32 | 120 | 21 | Nayef Aguerd | WHU at BRE | D | 7.44 | 5.59 | 
| 104 | 25 | 119 | 20 | Diogo Dalot | MUN v. WOL | D | 7.89 | 5.53 | 
| 96 | 20 | 121 | 22 | Matias Vina | BOU at CRY | D | 8.27 | 5.52 | 
| 177 | 75 | 122 | 68 | Oliver Skipp | TOT at AVL | M | 5.27 | 5.51 | 
| 49 | 23 | 123 | 33 | Patrick Bamford | LEE v. NEW | F | 10.06 | 5.40 | 
| 169 | 71 | 125 | 69 | James Garner | EVE v. MCI | M | 5.68 | 5.40 | 
| 178 | 76 | 126 | 70 | Boubakary Soumare | LEI v. LIV | M | 5.24 | 5.37 | 
| 176 | 74 | 127 | 71 | Orel Mangala | NFO at CHE | M | 5.35 | 5.35 | 
| 100 | 23 | 124 | 23 | Luke Shaw | MUN v. WOL | D | 7.90 | 5.33 | 
| 167 | 70 | 128 | 72 | Granit Xhaka | ARS v. BHA | M | 5.79 | 5.32 | 
| 125 | 37 | 129 | 24 | Issa Diop | FUL at SOU | D | 7.08 | 5.29 | 
| 103 | 24 | 130 | 25 | Ben Mee | BRE v. WHU | D | 7.98 | 5.29 | 
| 70 | 32 | 131 | 34 | Dominic Solanke | BOU at CRY | F | 8.95 | 5.28 | 
| 82 | 12 | 132 | 26 | Kyle Walker | MCI at EVE | D | 8.67 | 5.26 | 
| 141 | 45 | 133 | 27 | Levi Colwill | BHA at ARS | D | 6.64 | 5.26 | 
| 89 | 16 | 134 | 28 | Aymeric Laporte | MCI at EVE | D | 8.48 | 5.24 | 
| 84 | 14 | 137 | 29 | Cesar Azpilicueta | CHE v. NFO | D | 8.60 | 5.21 | 
| 162 | 68 | 139 | 75 | Alex Iwobi | EVE v. MCI | M | 6.02 | 5.19 | 
| 128 | 54 | 136 | 74 | Theo Walcott | SOU v. FUL | M | 7.09 | 5.17 | 
| 172 | 73 | 135 | 73 | Romeo Lavia | SOU v. FUL | M | 5.48 | 5.17 | 
| 181 | 78 | 140 | 76 | Leander Dendoncker | AVL v. TOT | M | 5.15 | 5.15 | 
| 94 | 19 | 141 | 31 | Manuel Akanji | MCI at EVE | D | 8.34 | 5.12 | 
| 163 | 2 | 142 | 1 | Jordan Pickford | EVE v. MCI | G | 5.94 | 5.09 | 
| 122 | 35 | 143 | 32 | Alex Moreno | AVL v. TOT | D | 7.20 | 5.08 | 
| 189 | 82 | 144 | 77 | Weston McKennie | LEE v. NEW | M | 4.82 | 5.06 | 
| 184 | 80 | 145 | 78 | Idrissa Gueye | EVE v. MCI | M | 5.02 | 5.06 | 
| 165 | 56 | 146 | 33 | Cristian Romero | TOT at AVL | D | 5.84 | 5.02 | 
| 139 | 44 | 153 | 38 | Jan Bednarek | SOU v. FUL | D | 6.89 | 5.02 | 
| 142 | 46 | 147 | 34 | Emerson | TOT at AVL | D | 6.63 | 4.99 | 
| 182 | 79 | 148 | 79 | Adam Forshaw | LEE v. NEW | M | 5.14 | 4.98 | 
| 137 | 43 | 152 | 37 | Angelo Ogbonna | WHU at BRE | D | 6.76 | 4.93 | 
| 111 | 31 | 149 | 35 | Wesley Fofana | CHE v. NFO | D | 8.51 | 4.92 | 
| 83 | 13 | 150 | 36 | Trevoh Chalobah | CHE v. NFO | D | 8.59 | 4.91 | 
| 138 | 38 | 151 | 35 | Diego Costa | WOL at MUN | F | 6.71 | 4.90 | 
| 74 | 33 | 154 | 36 | Jamie Vardy | LEI v. LIV | F | 8.88 | 4.85 | 
| 116 | 33 | 155 | 39 | Joachim Andersen | CRY v. BOU | D | 7.35 | 4.85 | 
| 109 | 35 | 156 | 37 | Dominic Calvert-Lewin | EVE v. MCI | F | 7.70 | 4.83 | 
| 159 | 54 | 160 | 42 | Lyanco | SOU v. FUL | D | 6.22 | 4.82 | 
| 179 | 77 | 157 | 80 | Abdoulaye Doucoure | EVE v. MCI | M | 5.21 | 4.80 | 
| 120 | 34 | 158 | 40 | Ben Davies | TOT at AVL | D | 7.26 | 4.77 | 
| 154 | 50 | 159 | 41 | Serge Aurier | NFO at CHE | D | 6.16 | 4.72 | 
| 90 | 40 | 164 | 81 | Carlos Alcaraz | SOU v. FUL | M | 8.82 | 4.69 | 
| 107 | 28 | 161 | 43 | Ben White | ARS v. BHA | D | 7.72 | 4.68 | 
| 146 | 48 | 162 | 44 | Lloyd Kelly | BOU at CRY | D | 6.41 | 4.68 | 
| 188 | 81 | 165 | 82 | Jorginho | ARS v. BHA | M | 4.86 | 4.65 | 
| 106 | 27 | 163 | 45 | Gabriel | ARS v. BHA | D | 7.76 | 4.65 | 
| 132 | 40 | 166 | 46 | Joel Ward | CRY v. BOU | D | 6.85 | 4.58 | 
| 157 | 52 | 167 | 47 | Marcos Senesi | BOU at CRY | D | 6.09 | 4.55 | 
| 119 | 37 | 168 | 38 | Taiwo Awoniyi | NFO at CHE | F | 7.27 | 4.51 | 
| 149 | 49 | 169 | 48 | Tyrone Mings | AVL v. TOT | D | 6.36 | 4.48 | 
| 160 | 55 | 170 | 49 | Eric Dier | TOT at AVL | D | 6.06 | 4.44 | 
| 110 | 30 | 172 | 51 | Thiago Silva | CHE v. NFO | D | 7.60 | 4.42 | 
| 131 | 39 | 171 | 50 | Marc Guehi | CRY v. BOU | D | 6.86 | 4.40 | 
| 186 | 61 | 173 | 52 | Joe Worrall | NFO at CHE | D | 4.89 | 4.28 | 
| 175 | 6 | 174 | 2 | Daniel Iversen | LEI v. LIV | G | 5.36 | 4.15 | 
| 134 | 41 | 175 | 53 | Rico Henry | BRE v. WHU | D | 6.78 | 4.11 | 
| 185 | 60 | 176 | 54 | Nelson Semedo | WOL at MUN | D | 4.92 | 4.11 | 
| 197 | 68 | 177 | 55 | Toti Gomes | WOL at MUN | D | 4.23 | 4.09 | 
| 136 | 42 | 179 | 57 | Tyrick Mitchell | CRY v. BOU | D | 6.75 | 4.08 | 
| 158 | 53 | 180 | 58 | Ashley Young | AVL v. TOT | D | 6.09 | 4.06 | 
| 168 | 57 | 181 | 59 | Ezri Konsa | AVL v. TOT | D | 5.77 | 4.00 | 
| 187 | 62 | 182 | 60 | Moussa Niakhate | NFO at CHE | D | 4.88 | 3.98 | 
| 145 | 47 | 183 | 61 | Aaron Hickey | BRE v. WHU | D | 6.51 | 3.82 | 
| 173 | 58 | 184 | 62 | Adam Smith | BOU at CRY | D | 5.45 | 3.81 | 
| 190 | 8 | 185 | 3 | Keylor Navas | NFO at CHE | G | 4.65 | 3.64 | 
| 192 | 64 | 186 | 63 | Caglar Soyuncu | LEI v. LIV | D | 4.36 | 3.54 | 
| 135 | 1 | 187 | 4 | Nick Pope | NEW at LEE | G | 6.77 | 3.50 | 
| 155 | 51 | 178 | 56 | Raphael Varane | MUN v. WOL | D | 5.74 | 3.49 | 
| 191 | 63 | 188 | 64 | Renan Lodi | NFO at CHE | D | 4.44 | 3.29 | 
| 202 | 72 | 189 | 65 | Wout Faes | LEI v. LIV | D | 3.91 | 3.25 | 
| 164 | 3 | 190 | 5 | David Raya | BRE v. WHU | G | 5.91 | 3.20 | 
| 200 | 70 | 191 | 66 | Max Kilman | WOL at MUN | D | 3.93 | 3.18 | 
| 201 | 71 | 192 | 67 | James Tarkowski | EVE v. MCI | D | 3.91 | 3.17 | 
| 198 | 69 | 193 | 68 | Craig Dawson | WOL at MUN | D | 4.21 | 3.10 | 
| 180 | 59 | 194 | 69 | Victor Lindelof | MUN v. WOL | D | 5.22 | 2.99 | 
| 183 | 7 | 195 | 6 | Emiliano Martinez | AVL v. TOT | G | 5.04 | 2.90 | 
| 194 | 66 | 196 | 70 | Timothy Castagne | LEI v. LIV | D | 4.32 | 2.89 | 
| 211 | 77 | 197 | 71 | Maximilian Wober | LEE v. NEW | D | 3.46 | 2.87 | 
| 209 | 76 | 198 | 72 | Michael Keane | EVE v. MCI | D | 3.56 | 2.66 | 
| 207 | 75 | 199 | 73 | Luke Ayling | LEE v. NEW | D | 3.70 | 2.65 | 
| 205 | 73 | 200 | 74 | Rasmus Kristensen | LEE v. NEW | D | 3.84 | 2.64 | 
| 206 | 74 | 201 | 75 | Victor Kristiansen | LEI v. LIV | D | 3.78 | 2.58 | 
| 214 | 78 | 203 | 77 | Junior Firpo | LEE v. NEW | D | 3.26 | 2.35 | 
| 171 | 4 | 204 | 7 | Aaron Ramsdale | ARS v. BHA | G | 5.64 | 2.27 | 
| 193 | 65 | 202 | 76 | Kyle Walker-Peters | SOU v. FUL | D | 4.27 | 2.26 | 
| 195 | 9 | 205 | 8 | Alex McCarthy | SOU v. FUL | G | 4.32 | 2.23 | 
| 199 | 10 | 206 | 9 | Jason Steele | BHA at ARS | G | 4.09 | 2.11 | 
| 217 | 79 | 207 | 78 | Vitaliy Mykolenko | EVE v. MCI | D | 2.50 | 1.71 | 
| 196 | 67 | 208 | 79 | Jakub Kiwior | ARS v. BHA | D | 4.28 | 1.57 | 
| 204 | 12 | 209 | 10 | Fraser Forster | TOT at AVL | G | 3.85 | 1.53 | 
| 218 | 19 | 210 | 11 | Joel Robles | LEE v. NEW | G | 2.34 | 1.51 | 
| 212 | 15 | 212 | 13 | Lukasz Fabianski | WHU at BRE | G | 3.44 | 1.48 | 
| 210 | 14 | 211 | 12 | Bernd Leno | FUL at SOU | G | 3.50 | 1.48 | 
| 219 | 80 | 213 | 80 | Nathan Patterson | EVE v. MCI | D | 2.11 | 1.39 | 
| 174 | 5 | 214 | 14 | Ederson | MCI at EVE | G | 5.39 | 1.26 | 
| 203 | 11 | 215 | 15 | Sam Johnstone | CRY v. BOU | G | 3.91 | 1.17 | 
| 216 | 18 | 216 | 16 | Neto | BOU at CRY | G | 2.62 | 1.02 | 
| 220 | 20 | 217 | 17 | Jose Sa | WOL at MUN | G | 1.75 | 0.97 | 
| 213 | 16 | 218 | 18 | Alisson | LIV at LEI | G | 3.31 | 0.69 | 
| 208 | 13 | 219 | 19 | Kepa Arrizabalaga | CHE v. NFO | G | 3.66 | 0.66 | 
| 215 | 17 | 220 | 20 | David de Gea | MUN v. WOL | G | 2.84 | 0.40 | 

 
		 
                    













 
				