Fri 12/19, 2:30 pm EST      O/U: 58.5
Implied Total: 27.0
Points Per Game: 34.6
Points Per Game Allowed: 22.5
Plays Per Game: 67.8
Plays Per Game Allowed: 66.1
Implied Total: 31.5
Points Per Game: 30.2
Points Per Game Allowed: 28.8
Plays Per Game: 65.0
Plays Per Game Allowed: 68.2
MEM
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
B. Lewis UT $10600 22.0 12 - - 213.9 - - 22.7
C. Braham UT $8600 15.7 12 - 25.0% 74.1 - 10.2 16.7
G. Desrosiers UT $8200 11.4 10 22.7% 11.5% 79.1 5.7 - 15.9
G. Spetic UT $4600 8.0 12 - - - - - 8.7
S. Smith UT $7000 6.9 12 23.4% 6.0% 64.8 6.6 - 11.7
J. Hawkins UT $3200 6.4 12 - 13.2% 49.8 - 12.8 8.3
F. Peasant UT $6400 5.8 12 11.7% 1.4% 21.3 5.0 - 6.1
M. Bussey UT $2800 5.5 12 - 9.8% 21.1 - 7.4 4.1
B. Kluse UT $2200 4.1 12 - 7.2% 19.2 - 9.2 4.7
J. Thompson UT $1200 3.1 12 - 4.0% 7.2 - 6.1 1.4
C. Ross UT $1400 3.0 12 - 6.3% 14.5 - 7.9 3.4
G. Caldwell UT $1000 1.5 11 - 3.2% 1.1 - 1.1 0.3
M. Bodiford UT $1800 1.3 4 5.0% 0.0% 16.0 2.9 - 6.1
C. Smith UT $1000 0.8 11 - 0.6% 0.0 - 0.0 -0.1
A. Maiden Doubt UT $6000 0.3 6 - - 9.8 - - 2.5
K. Spain UT $1000 0.0 4 - 0.0% 1.8 - 0.0 0.2
J. Cross UT $1000 0.0 11 - 0.0% 0.0 - 0.0 0.0
L. Logan UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
K. Henry UT $1000 0.0 3 - 0.0% 0.0 - 0.0 0.0
B. Dorsey UT $1000 0.0 10 - 2.6% 6.7 - 7.4 1.4
B. Anderson UT $1000 0.0 12 - 4.6% 7.2 - 5.4 1.6
M. Adcock UT $1000 0.0 12 - 4.0% 5.8 - 5.0 3.1
T. Collins UT $6000 0.0 0 - - 0.0 - - 0.0
A. Hill UT $9200 0.0 1 - - 175.0 - - 10.0
C. Mathews UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
A. Thomas UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
R. Hutchins UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
A. Leslie UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
X. Johnson UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
N. Robinson UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
T. Holmes UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Jenkins UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
NCSU
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
H. Smothers UT $10000 22.1 11 40.7% 11.5% 102.5 5.9 - 17.4
C. Bailey UT $11000 20.3 12 - - 240.3 - - 20.7
J. Joly UT $7400 10.7 11 0.0% 17.6% 42.5 - 7.1 12.4
T. Anderson UT $5400 8.8 12 0.0% 13.6% 53.1 - 12.5 11.0
J. Scott UT $7600 8.3 12 22.1% 4.3% 51.6 5.6 - 8.4
W. Grimes UT $5600 8.1 11 0.3% 11.7% 34.5 - 8.7 6.9
K. Vinesett UT $5200 7.9 11 0.3% 11.7% 34.5 - 8.7 5.1
N. Rogers UT $4000 7.7 12 0.0% 13.1% 33.7 - 8.2 7.0
K. Jackson UT $3600 6.5 12 0.0% 12.0% 21.5 - 5.7 5.4
T. Hoffmann UT $2600 5.2 12 0.3% 9.1% 25.4 - 9.1 6.0
J. Paylor Ques UT $1000 1.6 0 0.0% 0.0% 0.0 - 0.0 0.0
L. Thomas UT $9600 0.3 1 - - 18.0 - - 0.7
D. Daniels UT $1000 0.0 12 0.0% 1.9% 4.3 - 7.4 1.4
T. Boston UT $1000 0.0 2 0.0% 0.8% 5.5 - 3.7 1.6
C. Zachary UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
N. Konieczynski UT $5000 0.0 6 0.0% 0.0% 0.0 - 0.0 1.0
C. Birtwistle Ques UT $5000 0.0 7 0.0% 0.0% 0.0 - 0.0 0.0
C. Hardy UT $1600 0.0 12 0.3% 1.3% 6.9 - 15.8 2.6
I. Flynt UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
H. Wilharm UT $6000 0.0 0 - - 0.0 - - 0.0
I. Jones Ques UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
D. Johnson UT $1000 0.0 11 0.8% 0.0% 0.9 3.3 - 0.1
C. Fields UT $1000 0.0 12 2.0% 0.5% 2.7 1.5 - 0.4
G. Reimer UT $1000 0.0 9 0.0% 0.3% 0.8 - 7.0 0.2
J. Hollar UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
E. Rhodes UT $6000 0.0 1 - - 0.0 - - 0.0
A. Locklear UT $1000 0.0 12 0.0% 0.8% 0.3 - 1.3 0.1
D. Desinor UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.