Sat 12/20, 7:30 pm EST      O/U: 47.5
Implied Total: 13.25
Points Per Game: 37.3
Points Per Game Allowed: 15.8
Plays Per Game: 70.1
Plays Per Game Allowed: 61.1
Implied Total: 34.25
Points Per Game: 38.2
Points Per Game Allowed: 14.8
Plays Per Game: 65.7
Plays Per Game Allowed: 60.5
JMU
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
A. Barnett UT $9800 15.9 13 - - 194.8 - - 24.1
W. Knight UT $7800 14.4 13 33.0% 16.4% 126.3 6.6 - 20.1
G. Pettaway UT $6400 9.6 11 5.7% 3.0% 20.3 5.8 - 2.7
B. Wisloski UT $3400 7.7 13 - 9.7% 23.8 - 9.6 5.7
J. Malary UT $5400 6.5 8 7.1% 0.0% 42.9 8.4 - 7.3
C. Rosa UT $3800 6.0 12 - - - - - 0.0
L. Ellis UT $2800 5.8 12 - 15.2% 45.1 - 10.8 9.7
J. Sanchez UT $2400 5.5 13 - 14.3% 27.7 - 7.7 5.3
N. DeGennaro UT $2000 5.3 13 - 13.1% 31.5 - 9.5 6.8
J. Fuller Ques UT $4400 5.1 9 14.3% 0.3% 46.6 5.1 - 8.1
L. Dippre UT $1600 3.0 13 - 7.3% 16.8 - 7.8 4.2
L. Kyle UT $1000 2.7 13 - 7.0% 10.7 - 6.0 2.5
M. Scott UT $1000 2.4 11 - 4.9% 7.8 - 5.3 2.0
I. Alston UT $1000 2.4 10 - 3.6% 8.1 - 6.8 2.7
Z. Collins UT $1000 2.1 10 - 3.0% 7.3 - 7.3 2.0
M. Sluka UT $8200 0.8 8 - - 12.5 - - 7.0
C. Miller UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
A. Adeyi UT $1000 0.0 4 4.2% 0.0% 30.0 5.0 - 3.0
M. Suarez UT $4000 0.0 13 - - - - - 7.9
B. Kendall UT $6000 0.0 4 - - 0.0 - - 0.4
J. Mines UT $1000 0.0 12 - 0.0% 0.0 - 0.0 0.0
A. Concepcion UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
M. Halbert UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
C. Pensyl UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Smith UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Coleman UT $6000 0.0 0 - - 0.0 - - 0.0
J. McCarter UT $1000 0.0 3 0.7% 0.0% 6.0 4.5 - 0.6
T. Leonard UT $1000 0.0 2 0.0% 0.0% 0.0 0.0 - 0.0
B. Hnat UT $1000 0.0 4 - 0.0% 0.0 - 0.0 0.0
E. Gurela UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Phifer UT $1000 0.0 11 - 1.8% 3.5 - 6.3 1.2
D. Williams UT $1000 0.0 3 - 0.3% 0.0 - 0.0 0.0
J. Evans UT $6000 0.0 3 - - 0.0 - - 3.5
R. Post UT $1000 0.0 3 - 0.0% 0.0 - 0.0 0.0
M. Lipinski UT $3800 0.0 0 - - - - - 0.0
ORE
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
N. Whittington UT $9000 26.5 10 24.8% 6.7% 85.0 6.9 - 14.3
D. Moore UT $10800 21.1 12 - - 227.8 - - 18.7
K. Sadiq UT $8000 20.5 11 0.7% 16.7% 45.1 - 8.9 12.5
J. Davison UT $8400 19.4 12 19.5% 3.3% 48.6 6.1 - 12.3
D. Moore Ques UT $7400 13.9 8 0.9% 13.3% 61.5 - 10.1 12.5
M. Benson UT $6800 10.8 12 0.2% 13.9% 43.5 - 11.4 8.9
J. McClellan UT $5600 10.2 12 0.0% 11.8% 33.1 - 10.2 6.4
D. Hill UT $6200 8.6 12 13.1% 3.6% 45.8 8.2 - 7.9
A. Sappington UT $5000 8.4 12 13.1% 3.6% 45.8 8.2 - 8.1
J. Johnson UT $3000 7.3 12 0.0% 8.2% 26.7 - 11.9 5.1
G. Bryant Ques UT $2200 5.5 9 0.0% 8.8% 33.2 - 10.3 8.7
J. Lowe UT $1400 3.6 9 0.0% 2.7% 6.2 - 6.2 1.3
C. Perry UT $1200 3.2 10 0.0% 3.6% 2.5 - 2.1 1.2
J. Limar Ques UT $1000 1.5 6 9.3% 2.4% 50.5 5.9 - 9.4
A. Novosad UT $9400 0.7 1 - - 40.0 - - 1.6
B. Thomas UT $6000 0.0 7 - - 18.6 - - 1.6
Z. Grace UT $1000 0.0 10 0.0% 0.0% 0.0 - 0.0 0.0
R. Hayes UT $6000 0.0 0 - - 0.0 - - 0.0
L. Moga UT $6000 0.0 3 - - 19.3 - - 2.4
J. Harris UT $1000 0.0 8 5.5% 1.2% 21.5 4.6 - 3.3
D. Riggs Ques UT $1000 0.0 5 3.8% 0.0% 17.2 5.1 - 1.7
R. Saleapaga UT $1000 0.0 10 0.2% 1.2% 2.5 - 6.3 0.5
A. Pugliano UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
K. Caton UT $1000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
J. Ressler Ques UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
A. Boyle UT $4800 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
D. Anderson UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
E. Stewart Ques UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
R. Graziano UT $4800 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. McRae UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
N. McCoy UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
V. Ploog UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
M. Wiepert UT $6000 0.0 0 - - 0.0 - - 0.0
A. Smith UT $6000 0.0 0 - - 0.0 - - 0.0
Z. Quinn UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
D. Gresham Ques UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
B. Bidwell UT $1000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
G. Hurych UT $4800 0.0 8 0.0% 0.0% 0.0 - 0.0 1.6
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.