| Scouting Report | ||
|---|---|---|
| TEAM | West Georgia | Opponent | 
| Points/Possession | 2.19 (67th) | 2.02 (29th) | 
| TOP/Drive | 2:32 (84th) | 2:28 (29th) | 
| POS Per Game | 11.9 (29th) | |
| PASSING | ||
| YPA | 5.91 (111th) | 7.35 (69th) | 
| Completion % | 49.6 (127th) | 61.0 (65th) | 
| QB Rating | 108.3 (112th) | 136.3 (69th) | 
| Pass TD | 14 (30th) | 16 (100th) | 
| Sack % | 5.6 (48th) | 9.6 (12th) | 
| RUSHING | ||
| YPA | 4.33 (55th) | 3.59 (15th) | 
| Rush TD | 10 (87th) | 10 (29th) | 
| STYLE | ||
| Rushing Play % | 56.7 (55th) | 54.5 (68th) | 
| 4th Down Att/Game | 2.0 (48th) | 1.4 (24th) | 
Stats
				Player Bios
		                        Loading Roster...
 West Georgia (6-3, 3-3 UAT)
West Georgia (6-3, 3-3 UAT)4th United Athletic
                                Loading Schedule...
News Display Mode
				
						Compact					
										
						Expanded					
								Colton FitzGerald
			  Signs with West Georgia
FitzGerald has signed with West Georgia, according to the team's X account.
				  ANALYSIS
Subscribe now to instantly reveal our take on this news.
			  Subscribe now to instantly reveal our take on this news.