| Scouting Report | ||
|---|---|---|
| TEAM | Duquesne | Opponent | 
| Points/Possession | 2.78 (34th) | 2.24 (41st) | 
| TOP/Drive | 2:58 (20th) | 2:29 (30th) | 
| POS Per Game | 10.9 (83rd) | |
| PASSING | ||
| YPA | 7.02 (68th) | 5.71 (3rd) | 
| Completion % | 60.7 (60th) | 57.6 (31st) | 
| QB Rating | 145.0 (35th) | 121.2 (24th) | 
| Pass TD | 21 (8th) | 17 (103rd) | 
| Sack % | 5.6 (46th) | 6.0 (72nd) | 
| RUSHING | ||
| YPA | 4.88 (32nd) | 4.49 (76th) | 
| Rush TD | 12 (64th) | 11 (38th) | 
| STYLE | ||
| Rushing Play % | 57.1 (48th) | 47.7 (122nd) | 
| 4th Down Att/Game | 1.9 (63rd) | 1.7 (49th) | 
Stats
				Player Bios
		                        Loading Roster...
 Duquesne (5-4, 3-1 NEC)
Duquesne (5-4, 3-1 NEC)2nd Northeast
                                Loading Schedule...
News Display Mode
				
						Compact					
										
						Expanded					
								Jermaine Johnson
			  Moving to Duquesne
Johnson announced via Twitter that he has committed to transfer to Duquesne.
				  ANALYSIS
Subscribe now to instantly reveal our take on this news.
			  Subscribe now to instantly reveal our take on this news.