Expected Totals, Spreads, Efficiency

 Bucks at
 Bucks at  76ers
 76ers
| Bucks | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Khris Middleton | G | Groin | GTD | 4/4/2019 | 
| Ersan Ilyasova | F | Back | GTD | 4/4/2019 | 
| Tony Snell | G | Ankle | Out | 4/6/2019 | 
| Nikola Mirotic | F | Thumb | Out | 4/10/2019 | 
| Pau Gasol | C | Ankle | Out | 4/22/2019 | 
| Malcolm Brogdon | G | Foot | Out | 4/27/2019 | 
| Donte DiVincenzo | G | Heel | OFS | 7/1/2019 | 
| 76ers | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| J.J. Redick | G | Quadriceps | GTD | 4/4/2019 | 
| Jimmy Butler | F | Back | GTD | 4/4/2019 | 
| Joel Embiid | C | Knee | GTD | 4/4/2019 | 
| James Ennis | F | Quadriceps | Out | 4/6/2019 | 
| Furkan Korkmaz | G | Knee | Out | 4/8/2019 | 
Recent Fantasy Production


 Cavaliers at
 Cavaliers at  Kings
 Kings
| Cavaliers | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Kevin Love | F | Shoulder | Out | 4/5/2019 | 
| Tristan Thompson | C | Rest | Out | 4/5/2019 | 
| Matthew Dellavedova | G | Concussion | Out | 4/7/2019 | 
| John Henson | C | Wrist | Out | 4/8/2019 | 
| J.R. Smith | G | Not Injury Related | OFS | 6/15/2019 | 
| Kings | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Wenyen Gabriel | F | Ankle | GTD | 4/4/2019 | 
| Harry Giles | C | Thigh | OFS | 5/1/2019 | 
Recent Fantasy Production


 Warriors at
 Warriors at  Lakers
 Lakers
| Warriors | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Shaun Livingston | G | Rest | Out | 4/5/2019 | 
| Andrew Bogut | C | Rest | Out | 4/5/2019 | 
| Damian Jones | C | Pectoral | Out | 5/1/2019 | 
| Lakers | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Tyson Chandler | C | Illness | GTD | 4/4/2019 | 
| Kyle Kuzma | F | Ankle | GTD | 4/4/2019 | 
| Josh Hart | G | Knee | OFS | 6/20/2019 | 
| Brandon Ingram | F | Shoulder | OFS | 7/1/2019 | 
| Lonzo Ball | G | Ankle | OFS | 7/1/2019 | 
| LeBron James | F | Groin | OFS | 9/1/2019 | 
Recent Fantasy Production


The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Alex Barutha plays in daily fantasy contests using the following accounts: FanDuel Username: unclestosh99, DraftKings Username: Roto_Alex. 

 
		 
                    













 
				