Expected Scores, Spreads and Efficiency

 Nets at
 Nets at  76ers
 76ers
| Nets | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Allen Crabbe | G | Knee | OFS | 7/1/2019 | 
| 76ers | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Joel Embiid | C | Knee | GTD | 4/13/2019 | 
| Jonah Bolden | F | Knee | GTD | 4/13/2019 | 
| James Ennis | F | Quadriceps | Out | 4/15/2019 | 
Recent Fantasy Performances


 Magic at
 Magic at  Raptors
 Raptors
| Magic | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Timofey Mozgov | C | Knee | Out | 4/15/2019 | 
| Markelle Fultz | G | Shoulder | Out | 4/15/2019 | 
| Mo Bamba | C | Lower Leg | Out | 4/15/2019 | 
| Raptors | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Patrick McCaw | G | Thumb | Out | 4/20/2019 | 
| OG Anunoby | F | Abdomen | Out | 4/25/2019 | 
Recent Fantasy Performances


 Clippers at
 Clippers at  Warriors
 Warriors
Clippers have no injuries.
| Warriors | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Damian Jones | C | Pectoral | Out | 5/1/2019 | 
Recent Fantasy Performances


 Spurs at
 Spurs at  Nuggets
 Nuggets
| Spurs | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Dejounte Murray | G | Knee | OFS | 6/1/2019 | 
| Nuggets | Pos | Injury | Status | Return | 
|---|---|---|---|---|
| Michael Porter Jr. | F | Back | Out | 4/13/2019 | 
Recent Fantasy Performances


The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Alex Barutha plays in daily fantasy contests using the following accounts: FanDuel Username: unclestosh99, DraftKings Username: Roto_Alex. 

 
		 
                    













 
				