Sat 12/20, 3:30 pm EST      O/U: 56.5
Implied Total: 19.5
Points Per Game: 29.1
Points Per Game Allowed: 22.6
Plays Per Game: 66.8
Plays Per Game Allowed: 68.5
Implied Total: 37.0
Points Per Game: 37.3
Points Per Game Allowed: 20.1
Plays Per Game: 74.8
Plays Per Game Allowed: 64.0
TULN
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
J. Retzlaff QB $7500 20.3 13 - - 220.2 - - 24.6
J. McClure RB $5300 12.9 12 14.1% 0.8% 38.7 6.7 - 5.0
A. Brown-Stephens WR $4800 11.0 13 - 15.6% 38.1 - 7.9 7.4
S. Preston WR $4600 10.6 13 - 13.5% 46.0 - 11.7 9.4
J. Gordon RB $4700 10.5 13 25.4% 5.0% 46.0 4.1 - 8.3
B. Bohanon Ques WR $4200 7.5 11 - 13.0% 38.4 - 8.5 7.8
Z. Lewis WR $3500 5.8 13 - 10.1% 24.8 - 8.5 5.2
O. Hayes WR $3600 5.6 13 - 11.9% 35.6 - 10.3 6.7
J. Pascuzzi WR $3200 3.4 13 - 4.8% 11.5 - 8.3 2.5
J. Reid WR $3100 2.8 13 - 7.9% 13.2 - 5.7 3.5
Z. Mobley RB $4000 2.3 13 8.1% 0.8% 14.8 4.7 - 2.6
A. Barnes RB $4000 2.1 12 10.6% 1.1% 19.4 4.3 - 1.9
M. Turner Ques RB $4000 1.6 7 5.6% 1.3% 18.7 4.7 - 2.0
A. Miller WR $3000 0.9 13 - 2.6% 4.6 - 6.0 1.3
B. Sullivan Ques QB $7000 0.5 12 - - 18.5 - - 1.9
J. Calloway WR $3000 0.0 13 - 1.9% 4.9 - 7.4 1.6
T. Shackelford WR $3000 0.0 13 - 5.6% 14.2 - 8.8 2.8
D. Leary QB $4500 0.0 0 - - 0.0 - - 0.0
G. Mmahat WR $3500 0.0 5 - 2.9% 21.2 - 9.6 3.9
K. Semonza QB $4500 0.0 0 - - 0.0 - - 0.0
J. Judge QB $4500 0.0 1 - - 0.0 - - 0.0
G. Mocek RB $4000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
C. Roberts WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. White WR $3000 0.0 13 - 0.0% 0.0 - 0.0 0.0
S. Gale WR $3000 0.0 2 - 0.0% 0.0 - 0.0 0.0
C. Scott QB $4500 0.0 0 - - 0.0 - - 0.0
K. Tasby WR $3000 0.0 13 - 0.3% 0.0 - 0.0 0.0
D. Bruno QB $4500 0.0 1 - - 0.0 - - 0.0
D. Cicero WR $3000 0.0 3 - 0.0% 0.0 - 0.0 0.0
E. Urbaniak WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
W. Davis WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
MISS
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
T. Chambliss QB $8200 33.2 12 - - 251.3 - - 22.8
K. Lacy RB $7800 27.1 12 52.2% 7.7% 119.4 5.0 - 27.0
H. Wallace WR $5200 14.0 12 0.6% 19.5% 60.0 - 9.2 11.3
C. Lee WR $4500 11.1 12 0.0% 12.2% 44.8 - 11.0 8.6
D. Stribling WR $4900 10.7 12 0.0% 13.5% 44.4 - 9.9 10.1
D. Wright WR $4400 8.5 12 0.2% 14.0% 40.9 - 8.7 8.6
C. Odom WR $3800 6.3 12 0.0% 5.7% 14.6 - 7.6 3.7
D. Alexander WR $3300 4.9 12 3.4% 14.2% 58.3 - 10.1 9.7
L. Hasz WR $3000 2.5 9 0.0% 0.7% 2.8 - 8.3 0.5
L. Diggs RB $4100 2.1 12 5.1% 0.5% 15.0 6.7 - 3.2
D. Taylor RB $4000 0.9 12 4.9% 0.2% 8.5 4.4 - 1.9
A. Simmons QB $7800 0.7 7 - - 97.1 - - 7.4
D. Price WR $3000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
T. Bruckler WR $3000 0.0 12 0.0% 1.7% 5.3 - 9.1 1.5
J. Pfeifer WR $3000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
D. Thomas RB $4000 0.0 5 0.0% 0.0% 0.0 0.0 - 0.0
S. Itraish QB $4500 0.0 0 - - 0.0 - - 0.0
M. Owen WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
A. Acton RB $4000 0.0 1 0.2% 0.0% 6.0 6.0 - 0.6
W. Smalley WR $3000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
T. Ray WR $3000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
M. Smith QB $4500 0.0 0 - - 0.0 - - 0.0
S. Mills-Knight RB $4000 0.0 2 1.6% 0.0% 12.5 3.1 - 1.3
T. Hall RB $4000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
C. Cunningham WR $3000 0.0 3 0.0% 0.2% 6.3 - 19.0 1.0
A. Aguirre WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
L. Blount WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
A. Maddox QB $4500 0.0 2 - - 9.5 - - 0.8
J. Harper WR $3000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
S. Judge WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
I. Hartrup WR $3000 0.0 11 0.0% 0.5% 1.5 - 8.5 0.9
C. Pedulla WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.