Sat 12/20, 3:30 pm EST      O/U: 56.5
Implied Total: 19.5
Points Per Game: 29.1
Points Per Game Allowed: 22.6
Plays Per Game: 66.8
Plays Per Game Allowed: 68.5
Implied Total: 37.0
Points Per Game: 37.3
Points Per Game Allowed: 20.1
Plays Per Game: 74.8
Plays Per Game Allowed: 64.0
TULN
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
J. Retzlaff UT $10400 20.3 13 - - 220.2 - - 24.6
J. McClure UT $8400 12.9 12 14.1% 0.8% 38.7 6.7 - 5.0
A. Brown-Stephens UT $7400 11.0 13 - 15.6% 38.1 - 7.9 7.4
S. Preston UT $6400 10.6 13 - 13.5% 46.0 - 11.7 9.4
J. Gordon UT $7000 10.5 13 25.4% 5.0% 46.0 4.1 - 8.3
B. Bohanon Ques UT $4600 7.5 11 - 13.0% 38.4 - 8.5 7.8
Z. Lewis UT $2400 5.8 13 - 10.1% 24.8 - 8.5 5.2
O. Hayes UT $2600 5.6 13 - 11.9% 35.6 - 10.3 6.7
J. Pascuzzi UT $1400 3.4 13 - 4.8% 11.5 - 8.3 2.5
J. Reid UT $1200 2.8 13 - 7.9% 13.2 - 5.7 3.5
Z. Mobley UT $1000 2.3 13 8.1% 0.8% 14.8 4.7 - 2.6
A. Barnes UT $1000 2.1 12 10.6% 1.1% 19.4 4.3 - 1.9
M. Turner Ques UT $1000 1.6 7 5.6% 1.3% 18.7 4.7 - 2.0
A. Miller UT $1000 0.9 13 - 2.6% 4.6 - 6.0 1.3
B. Sullivan Ques UT $9000 0.5 12 - - 18.5 - - 1.9
T. Shackelford UT $1000 0.0 13 - 5.6% 14.2 - 8.8 2.8
D. Leary UT $6000 0.0 0 - - 0.0 - - 0.0
J. Calloway UT $1000 0.0 13 - 1.9% 4.9 - 7.4 1.6
G. Mmahat UT $2200 0.0 5 - 2.9% 21.2 - 9.6 3.9
K. Semonza UT $6000 0.0 0 - - 0.0 - - 0.0
J. Judge UT $6000 0.0 1 - - 0.0 - - 0.0
G. Mocek UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
C. Roberts UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. White UT $1000 0.0 13 - 0.0% 0.0 - 0.0 0.0
C. Helmke Ques UT $4000 0.0 1 - - - - - 0.0
S. Gale UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
Z. Marini UT $4000 0.0 0 - - - - - 0.0
P. Durkin UT $4200 0.0 13 - - - - - 9.5
C. Scott UT $6000 0.0 0 - - 0.0 - - 0.0
K. Tasby UT $1000 0.0 13 - 0.3% 0.0 - 0.0 0.0
D. Bruno UT $6000 0.0 1 - - 0.0 - - 0.0
D. Cicero UT $1000 0.0 3 - 0.0% 0.0 - 0.0 0.0
E. Urbaniak UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
W. Davis UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
MISS
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
T. Chambliss UT $11200 33.2 12 - - 251.3 - - 22.8
K. Lacy UT $10200 27.1 12 52.2% 7.7% 119.4 5.0 - 27.0
H. Wallace UT $8000 14.0 12 0.6% 19.5% 60.0 - 9.2 11.3
C. Lee UT $5600 11.1 12 0.0% 12.2% 44.8 - 11.0 8.6
D. Stribling UT $7600 10.7 12 0.0% 13.5% 44.4 - 9.9 10.1
L. Carneiro UT $5000 9.8 12 0.0% 13.5% 44.4 - 9.9 10.1
D. Wright UT $5200 8.5 12 0.2% 14.0% 40.9 - 8.7 8.6
C. Odom UT $3400 6.3 12 0.0% 5.7% 14.6 - 7.6 3.7
D. Alexander UT $2000 4.9 12 3.4% 14.2% 58.3 - 10.1 9.7
L. Hasz UT $1000 2.5 9 0.0% 0.7% 2.8 - 8.3 0.5
L. Diggs UT $3000 2.1 12 5.1% 0.5% 15.0 6.7 - 3.2
D. Taylor UT $1000 0.9 12 4.9% 0.2% 8.5 4.4 - 1.9
A. Simmons UT $10000 0.7 7 - - 97.1 - - 7.4
M. Owen UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
T. Bruckler UT $1000 0.0 12 0.0% 1.7% 5.3 - 9.1 1.5
J. Pfeifer UT $1000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
D. Price UT $1000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
A. Acton UT $1000 0.0 1 0.2% 0.0% 6.0 6.0 - 0.6
W. Smalley UT $1000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
D. Thomas UT $1000 0.0 5 0.0% 0.0% 0.0 0.0 - 0.0
S. Itraish UT $6000 0.0 0 - - 0.0 - - 0.0
M. Smith UT $6000 0.0 0 - - 0.0 - - 0.0
T. Ray UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
S. Mills-Knight UT $1000 0.0 2 1.6% 0.0% 12.5 3.1 - 1.3
T. Hall UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
C. Cunningham UT $1000 0.0 3 0.0% 0.2% 6.3 - 19.0 1.0
A. Aguirre UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
L. Blount UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
A. Maddox UT $6000 0.0 2 - - 9.5 - - 0.8
J. Harper UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
S. Judge UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
I. Hartrup UT $1000 0.0 11 0.0% 0.5% 1.5 - 8.5 0.9
C. Pedulla UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
M. Baker UT $4800 0.0 3 0.0% 0.0% 0.0 - 0.0 1.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.