Sat 12/20, 12:00 pm EST      O/U: 50.5
Implied Total: 23.5
Points Per Game: 34.1
Points Per Game Allowed: 13.8
Plays Per Game: 67.5
Plays Per Game Allowed: 61.6
Implied Total: 27.0
Points Per Game: 36.3
Points Per Game Allowed: 21.9
Plays Per Game: 69.3
Plays Per Game Allowed: 61.5
MIA-FL
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
M. Toney UT $9200 22.1 12 - 28.4% 88.3 - 9.2 20.8
C. Beck UT $10400 16.8 12 - - 256.0 - - 19.3
G. Pringle UT $7800 12.7 7 13.5% 1.3% 59.3 6.2 - 10.8
C. Daniels UT $6800 11.6 9 - 12.1% 43.4 - 8.7 12.9
M. Fletcher UT $6400 10.1 10 32.8% 4.8% 79.2 4.9 - 15.9
K. Marion UT $4000 7.7 12 - 14.5% 48.8 - 10.3 8.8
C. Brown UT $5200 7.6 12 23.3% 4.6% 40.8 3.8 - 8.8
B. Auburn UT $4400 7.0 6 - - - - - 1.8
T. Johnson Ques UT $3000 5.7 8 - 3.8% 20.3 - 11.6 2.9
J. Trader UT $2800 5.3 7 - 5.1% 24.0 - 8.8 4.8
C. Davis UT $4600 4.9 12 - - - - - 7.5
A. Bauman UT $2000 4.7 11 - 5.9% 11.5 - 5.7 2.9
E. Lofton UT $2200 4.3 12 - 7.0% 16.8 - 7.5 4.9
J. Moore UT $1400 2.8 12 - 5.4% 16.2 - 9.7 3.8
J. Lyle UT $1000 1.0 6 8.1% 1.1% 21.7 3.1 - 3.7
E. Williams UT $8800 0.3 5 - - 31.2 - - 1.6
R. Luna UT $1000 0.0 1 - - 0.0 - - 0.0
J. Carver UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
R. Joseph Ques UT $1000 0.0 3 - 1.1% 8.3 - 6.3 1.5
K. Luna UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
D. Reiman UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
H. Carver UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
N. Carr Ques UT $1000 0.0 3 - 1.1% 15.0 - 11.3 2.5
C. Robinson UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
B. Burton UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
A. Cohen UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
N. Thomas UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
T. Walden UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Nickel Ques UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Whitehouse UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Anderson UT $6000 0.0 0 - - 0.0 - - 0.0
C. Wheatley-Humphrey UT $1000 0.0 7 5.1% 0.0% 15.4 4.9 - 1.5
D. Upshaw UT $1600 0.0 6 - 1.9% 17.5 - 15.0 2.9
TEXA&M
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
M. Reed UT $11000 22.5 12 - - 244.3 - - 24.1
K. Concepcion UT $8400 15.0 12 1.7% 26.4% 79.1 - 9.2 17.7
M. Craver UT $7400 12.8 11 2.4% 20.9% 82.4 - 10.9 15.7
L. Moss Ques UT $7200 12.6 6 15.1% 1.1% 64.5 5.6 - 12.6
R. Bond UT $4800 8.3 12 15.1% 1.1% 64.5 5.6 - 6.2
R. Owens UT $5600 8.3 11 24.2% 3.9% 67.4 5.5 - 10.6
A. Bethel-Roman UT $4200 7.5 12 0.0% 11.8% 38.3 - 10.7 7.9
J. Morrow UT $4600 5.6 12 9.3% 3.0% 21.8 4.2 - 4.1
T. Ohrstrom UT $3400 5.3 12 0.0% 8.0% 13.9 - 5.8 3.4
T. Bussey UT $2400 4.6 12 0.2% 7.2% 15.3 - 7.0 3.3
N. Boerkircher UT $1800 3.9 12 0.6% 5.8% 14.2 - 7.9 4.8
A. Daniels UT $3800 2.9 9 8.9% 0.6% 26.3 5.3 - 3.5
A. Niblack UT $1000 2.0 11 0.0% 2.8% 6.3 - 6.9 1.1
M. O'Neill UT $9800 0.4 6 - - 20.0 - - 1.3
J. Ryder UT $1000 0.0 7 0.0% 0.6% 0.0 - 0.0 0.0
J. Wilson UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
M. Riley UT $1000 0.0 10 0.0% 0.3% 0.0 - 0.0 0.0
E. Smith UT $1000 0.0 11 8.6% 0.6% 18.2 4.8 - 4.2
J. Zirkel UT $5000 0.0 7 8.6% 0.6% 18.2 4.8 - 4.4
J. Zeno UT $6000 0.0 1 - - 27.0 - - 1.1
A. DiNota UT $1000 0.0 5 0.4% 0.0% 0.4 1.0 - 0.0
R. Tillman UT $1000 0.0 1 0.2% 0.0% 2.0 2.0 - 0.2
L. Braden UT $1000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
C. Braugh UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
W. Watson UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
I. Williams UT $1000 0.0 6 0.0% 2.8% 10.7 - 6.4 3.1
P. Landis UT $1000 0.0 1 0.9% 0.3% 22.0 2.0 - 9.2
L. Padron UT $4800 0.0 2 0.9% 0.3% 22.0 2.0 - 0.0
P. Land UT $6000 0.0 0 - - 0.0 - - 0.0
R. Crosby UT $1000 0.0 1 0.2% 0.0% 1.0 1.0 - 0.1
B. Buntyn UT $1000 0.0 1 0.0% 0.3% 13.0 - 13.0 2.3
C. Burton UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
C. Chmelar UT $4800 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
T. Norman UT $1000 0.0 4 0.2% 1.9% 12.8 - 5.6 2.0
L. Miller UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
W. Hargett UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
W. Williams UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.