Sat 12/20, 12:00 pm EST      O/U: 50.5
Implied Total: 23.5
Points Per Game: 34.1
Points Per Game Allowed: 13.8
Plays Per Game: 67.5
Plays Per Game Allowed: 61.6
Implied Total: 27.0
Points Per Game: 36.3
Points Per Game Allowed: 21.9
Plays Per Game: 69.3
Plays Per Game Allowed: 61.5
MIA-FL
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
M. Toney WR $6900 22.1 12 - 28.4% 88.3 - 9.2 20.8
C. Beck QB $7200 16.8 12 - - 256.0 - - 19.3
G. Pringle RB $5500 12.7 7 13.5% 1.3% 59.3 6.2 - 10.8
C. Daniels WR $5000 11.6 9 - 12.1% 43.4 - 8.7 12.9
M. Fletcher RB $5000 10.1 10 32.8% 4.8% 79.2 4.9 - 15.9
K. Marion WR $4000 7.7 12 - 14.5% 48.8 - 10.3 8.8
C. Brown RB $4400 7.6 12 23.3% 4.6% 40.8 3.8 - 8.8
T. Johnson Ques WR $3700 5.7 8 - 3.8% 20.3 - 11.6 2.9
J. Trader WR $3600 5.3 7 - 5.1% 24.0 - 8.8 4.8
A. Bauman WR $3300 4.7 11 - 5.9% 11.5 - 5.7 2.9
E. Lofton WR $3300 4.3 12 - 7.0% 16.8 - 7.5 4.9
J. Moore WR $3100 2.8 12 - 5.4% 16.2 - 9.7 3.8
J. Lyle RB $4000 1.0 6 8.1% 1.1% 21.7 3.1 - 3.7
E. Williams QB $6700 0.3 5 - - 31.2 - - 1.6
R. Luna WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Carver WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
R. Joseph Ques WR $3000 0.0 3 - 1.1% 8.3 - 6.3 1.5
K. Luna WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
T. Walden RB $4000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Nickel Ques WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Whitehouse RB $4000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
D. Reiman WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
H. Carver WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
N. Carr Ques WR $3000 0.0 3 - 1.1% 15.0 - 11.3 2.5
C. Robinson WR $3000 0.0 2 - 0.0% 0.0 - 0.0 0.0
B. Burton WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
A. Cohen WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
N. Thomas WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Anderson QB $4500 0.0 0 - - 0.0 - - 0.0
C. Wheatley-Humphrey RB $4000 0.0 7 5.1% 0.0% 15.4 4.9 - 1.5
D. Upshaw WR $3100 0.0 6 - 1.9% 17.5 - 15.0 2.9
TEXA&M
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
M. Reed QB $7900 22.5 12 - - 244.3 - - 24.1
K. Concepcion WR $6000 15.0 12 1.7% 26.4% 79.1 - 9.2 17.7
M. Craver WR $5400 12.8 11 2.4% 20.9% 82.4 - 10.9 15.7
L. Moss Ques RB $5200 12.6 6 15.1% 1.1% 64.5 5.6 - 12.6
R. Owens RB $4800 8.3 11 24.2% 3.9% 67.4 5.5 - 10.6
A. Bethel-Roman WR $4100 7.5 12 0.0% 11.8% 38.3 - 10.7 7.9
J. Morrow RB $4300 5.6 12 9.3% 3.0% 21.8 4.2 - 4.1
T. Ohrstrom WR $3700 5.3 12 0.0% 8.0% 13.9 - 5.8 3.4
T. Bussey WR $3400 4.6 12 0.2% 7.2% 15.3 - 7.0 3.3
N. Boerkircher WR $3200 3.9 12 0.6% 5.8% 14.2 - 7.9 4.8
A. Daniels RB $4100 2.9 9 8.9% 0.6% 26.3 5.3 - 3.5
A. Niblack WR $3000 2.0 11 0.0% 2.8% 6.3 - 6.9 1.1
M. O'Neill QB $7400 0.4 6 - - 20.0 - - 1.3
J. Wilson WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
M. Riley WR $3000 0.0 10 0.0% 0.3% 0.0 - 0.0 0.0
E. Smith RB $4000 0.0 11 8.6% 0.6% 18.2 4.8 - 4.2
J. Zeno QB $4500 0.0 1 - - 27.0 - - 1.1
A. DiNota RB $4000 0.0 5 0.4% 0.0% 0.4 1.0 - 0.0
R. Tillman RB $4000 0.0 1 0.2% 0.0% 2.0 2.0 - 0.2
L. Braden WR $3000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
C. Braugh WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
W. Watson WR $3000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
I. Williams WR $3000 0.0 6 0.0% 2.8% 10.7 - 6.4 3.1
J. Ryder WR $3000 0.0 7 0.0% 0.6% 0.0 - 0.0 0.0
R. Crosby RB $4000 0.0 1 0.2% 0.0% 1.0 1.0 - 0.1
B. Buntyn WR $3000 0.0 1 0.0% 0.3% 13.0 - 13.0 2.3
C. Burton WR $3000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
P. Land QB $4500 0.0 0 - - 0.0 - - 0.0
T. Norman WR $3000 0.0 4 0.2% 1.9% 12.8 - 5.6 2.0
L. Miller WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
W. Hargett WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
W. Williams WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
P. Landis RB $4000 0.0 1 0.9% 0.3% 22.0 2.0 - 9.2
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.