Fri 12/19, 8:00 pm EST      O/U: 51.5
Implied Total: 25.25
Points Per Game: 31.2
Points Per Game Allowed: 17.4
Plays Per Game: 68.1
Plays Per Game Allowed: 58.8
Implied Total: 26.25
Points Per Game: 26.4
Points Per Game Allowed: 13.9
Plays Per Game: 65.9
Plays Per Game Allowed: 64.5
BAMA
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
T. Simpson UT $11000 23.8 13 - - 251.4 - - 19.0
G. Bernard UT $8800 21.4 12 - 22.6% 71.9 - 7.4 16.5
J. Miller Prob UT $7000 11.5 9 29.0% 5.1% 66.8 4.0 - 10.7
R. Williams UT $7600 11.3 12 - 14.5% 54.3 - 9.6 10.9
J. Cuevas UT $3600 8.0 10 - 9.9% 34.8 - 7.6 8.9
I. Horton UT $3000 7.8 12 - 10.5% 35.8 - 9.0 10.5
K. Riley Ques UT $5800 7.5 9 13.2% 4.6% 44.2 4.0 - 8.5
C. Talty UT $4800 7.0 13 - - - - - 6.9
L. Brooks UT $2000 6.6 12 - 9.5% 30.8 - 8.4 5.3
D. Hill UT $6200 6.5 12 14.4% 6.2% 35.5 3.7 - 8.3
R. Scott UT $1000 1.6 13 - 4.6% 7.5 - 4.7 2.5
R. Young UT $1000 1.6 5 5.4% 0.2% 14.0 2.8 - 4.0
A. Mack UT $9600 0.7 3 - - 41.7 - - 7.3
J. Hale UT $1000 0.0 4 - 0.2% 0.0 - 0.0 0.0
C. Adams UT $1000 0.0 13 - 1.5% 5.5 - 10.1 1.4
R. Schuback UT $4600 0.0 2 - - - - - 0.5
B. Dalton UT $1000 0.0 12 - 0.7% 1.8 - 7.3 0.4
D. Washington UT $1000 0.0 11 3.3% 0.2% 6.7 4.2 - 0.8
C. Carruth UT $6000 0.0 1 - - 0.0 - - 1.0
D. Lewis UT $1200 0.0 5 - 0.4% 3.4 - 8.5 0.7
P. Fox UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
J. Loper UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
M. Chirgwin UT $1000 0.0 2 - 0.7% 15.5 - 10.3 5.6
K. Edwards UT $1000 0.0 13 - 3.3% 11.5 - 10.0 2.5
P. Notaro UT $4600 0.0 2 - - - - - 2.5
M. Pritchett UT $1000 0.0 13 - 2.2% 4.4 - 5.7 1.0
J. Lindsey UT $1000 0.0 13 - 0.4% -0.1 - -0.5 0.1
C. Mollison UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
T. Cornelius UT $4600 0.0 1 - - - - - 1.0
K. Russell UT $6000 0.0 2 - - 71.5 - - 7.7
A. Dear UT $1400 0.0 5 4.5% 0.9% 31.6 7.4 - 7.4
F. Moore UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Sammarco UT $1000 0.0 2 - 0.2% 0.0 - 0.0 0.0
J. Cooper UT $6000 0.0 0 - - 0.0 - - 0.0
OKLA
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
J. Mateer UT $10600 20.3 11 - - 234.4 - - 20.3
I. Sategna UT $8200 15.1 12 1.0% 26.2% 81.0 - 9.4 16.9
X. Robinson UT $8000 13.2 10 19.9% 4.7% 50.6 5.2 - 9.4
D. Burks UT $5200 10.6 12 1.5% 20.5% 42.7 - 6.5 9.9
J. Kanak UT $5400 9.4 12 0.0% 14.5% 42.6 - 9.1 7.5
T. Blaylock UT $6600 9.3 12 27.1% 3.1% 40.4 4.1 - 6.7
J. Gibson UT $3200 7.8 8 0.0% 7.8% 19.8 - 5.3 4.8
T. Sandell UT $4400 7.7 12 0.0% 7.8% 19.8 - 5.3 10.3
K. Lewis UT $2600 6.6 8 0.0% 8.6% 29.8 - 7.2 7.0
J. Barnes Ques UT $4000 4.9 4 4.7% 0.8% 15.3 2.4 - 3.3
W. Huggins UT $1600 4.1 12 0.0% 1.0% 1.8 - 5.3 0.4
E. Thomas UT $1000 0.8 11 0.0% 1.0% 0.5 - 1.3 0.1
J. Ott UT $1000 0.8 8 5.2% 1.0% 9.8 3.2 - 1.2
M. Hawkins UT $9400 0.6 2 - - 83.5 - - 15.2
T. Tatum UT $1000 0.0 1 0.2% 0.0% -1.0 -1.0 - -0.1
G. Sawchuk UT $1000 0.0 2 0.5% 0.0% 10.5 10.5 - 1.1
A. Bass UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Carter UT $1000 0.0 12 0.0% 2.9% 4.6 - 5.0 1.0
K. McIntyre UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
E. Merck UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
T. Brown UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Locke UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
M. Melson UT $1000 0.0 11 0.0% 0.0% 0.0 - 0.0 0.0
K. Helms UT $1000 0.0 8 0.0% 1.8% 4.4 - 5.0 1.8
W. Newbauer UT $6000 0.0 2 - - 3.0 - - 0.6
P. Tarpley UT $4200 0.0 0 - - 3.0 - - 0.0
L. Evans UT $4200 0.0 0 - - 3.0 - - 0.0
J. Martin UT $1000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
C. Kent UT $1000 0.0 12 0.0% 1.8% 2.2 - 3.7 0.5
A. Welch UT $4200 0.0 1 0.0% 1.8% 2.2 - 3.7 0.0
Z. Kearney UT $1000 0.0 5 0.0% 1.6% 6.2 - 5.2 1.0
J. Jordan UT $1000 0.0 12 0.0% 0.3% 2.3 - 27.0 0.3
K. Daniels UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
I. Carreon UT $1000 0.0 9 0.0% 1.8% 3.9 - 5.0 0.6
Z. Ragins UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.