Fri 12/19, 11:00 am EST      O/U: 48.5
Implied Total: 22.5
Points Per Game: 28.3
Points Per Game Allowed: 24.3
Plays Per Game: 68.9
Plays Per Game Allowed: 70.2
Implied Total: 26.0
Points Per Game: 23.6
Points Per Game Allowed: 18.2
Plays Per Game: 66.6
Plays Per Game Allowed: 60.7
KENNST
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
A. Odom QB $7400 24.8 11 - - 216.8 - - 21.7
C. Bennett RB $5600 12.1 13 29.1% 9.2% 79.2 4.8 - 13.2
G. Benyard WR $5600 11.7 13 - 23.2% 77.9 - 10.2 16.6
C. Coppock WR $4900 11.1 11 - 9.2% 31.9 - 8.7 8.8
C. Moss WR $4400 8.6 13 - 16.6% 51.5 - 10.6 9.7
C. Belcher RB $4400 4.7 12 17.9% 3.7% 49.5 4.6 - 7.8
G. Bullock WR $3100 3.4 13 - 7.9% 11.7 - 5.1 3.3
L. Ravare WR $3000 2.3 13 - 11.3% 18.2 - 5.5 3.8
T. Wallace WR $3000 1.9 10 - 3.7% 8.1 - 5.9 1.6
A. Diggs RB $4000 1.1 10 14.1% 3.7% 33.0 3.9 - 5.4
J. Jackson WR $3000 0.7 13 - 1.1% 2.6 - 8.5 0.9
D. Williams Ques QB $7000 0.5 8 - - 98.4 - - 10.7
D. Bryson WR $3000 0.0 11 - 4.2% 9.0 - 6.6 1.6
P. Clemmer QB $4500 0.0 11 - - 0.0 - - 0.0
R. Darnell WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
I. Williams WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Williamson WR $3000 0.0 11 - 0.0% 0.0 - 0.0 0.0
J. Rogers WR $3000 0.0 6 - 4.2% 20.8 - 7.8 3.1
E. Ronning WR $3000 0.0 8 - 0.3% 0.5 - 4.0 0.2
C. Bishop WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
S. Williams QB $4500 0.0 0 - - 0.0 - - 0.0
N. Dean WR $3000 0.0 6 - 1.3% 7.2 - 8.6 2.4
T. Ulatowski QB $4500 0.0 2 - - 4.5 - - 0.2
WESTMI
.
Next Game 2025 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
J. Buckley RB $6700 19.4 12 29.5% 7.1% 75.3 4.8 - 13.0
B. Lowry QB $7200 14.0 13 - - 129.5 - - 20.7
T. Williams WR $3600 7.0 13 1.7% 20.7% 43.0 - 8.2 8.4
A. Chenault WR $3300 5.4 13 0.3% 16.4% 23.4 - 5.9 5.0
D. Miles RB $4500 4.9 13 13.8% 3.6% 29.1 4.5 - 4.1
O. Mataele RB $4200 4.4 13 9.1% 2.5% 18.2 4.3 - 3.6
B. Brooks WR $3200 4.4 13 0.0% 14.3% 27.4 - 8.9 4.7
B. Bosma WR $3200 4.2 13 0.0% 10.4% 15.9 - 7.1 3.3
C. Cabana Ques RB $4100 3.9 2 1.4% 0.7% 10.0 2.3 - 2.0
C. Leary WR $3200 3.8 13 1.7% 6.1% 12.4 - 6.8 2.4
M. Dieudonne WR $3000 2.1 12 0.0% 5.7% 8.5 - 6.4 1.4
T. Hartwell RB $4000 0.8 4 2.1% 0.4% 8.5 2.8 - 0.9
B. Jones QB $6700 0.6 5 - - 27.2 - - 1.2
E. Nelson WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
C. Dawkins RB $4000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
K. Boone-Nelson WR $3000 0.0 12 0.0% 0.7% 0.0 - 0.0 0.1
C. Thompson WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
M. Brescia WR $3000 0.0 13 0.5% 4.6% 8.4 - 8.6 3.1
M. Reynolds QB $4500 0.0 1 - - 0.0 - - 0.0
R. Brotherton WR $3000 0.0 12 0.0% 0.0% 0.0 - 0.0 0.0
N. Sines WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
T. Marshall WR $3000 0.0 11 0.0% 2.9% 1.5 - 2.1 0.4
J. Hays RB $4000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
B. Wooten WR $3000 0.0 10 0.0% 0.0% 0.0 - 0.0 0.0
M. Konecny Ques QB $4500 0.0 2 - - 0.0 - - -0.1
M. Hrabowski WR $3100 0.0 11 0.0% 0.4% 0.0 - 0.0 0.0
C. Hedgecock WR $3000 0.0 6 0.0% 0.0% 0.0 - 0.0 0.0
C. Conley WR $3000 0.0 12 0.0% 3.2% 4.6 - 6.1 1.5
V. Holtz QB $4500 0.0 0 - - 0.0 - - 0.0
D. Hall WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
B. Rhoad WR $3000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
E. McDaniel-Mitchell WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
B. Peevy WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.