| Scouting Report | ||
|---|---|---|
| TEAM | Western Carolina | Opponent | 
| Points/Possession | 2.92 (28th) | 2.50 (68th) | 
| TOP/Drive | 2:21 (114th) | 2:13 (3rd) | 
| POS Per Game | 12.8 (5th) | |
| PASSING | ||
| YPA | 8.14 (28th) | 8.53 (114th) | 
| Completion % | 71.9 (2nd) | 50.8 (5th) | 
| QB Rating | 164.9 (12th) | 133.5 (62nd) | 
| Pass TD | 28 (2nd) | 14 (77th) | 
| Sack % | 6.6 (67th) | 6.3 (64th) | 
| RUSHING | ||
| YPA | 4.23 (61st) | 4.80 (94th) | 
| Rush TD | 10 (87th) | 19 (106th) | 
| STYLE | ||
| Rushing Play % | 45.9 (122nd) | 54.8 (64th) | 
| 4th Down Att/Game | 2.5 (18th) | 1.8 (54th) | 
Stats
				Player Bios
		                        Loading Roster...
 Western Carolina (5-3, 4-0 SoCon)
Western Carolina (5-3, 4-0 SoCon)1st Southern
                                Loading Schedule...
News Display Mode
				
						Compact					
										
						Expanded					
								Tate Rodemaker
			  Lands in FCS ranks
Rodemaker will transfer to Western Carolina, per Logan B. Robinson of SI.com.
				  ANALYSIS
Subscribe now to instantly reveal our take on this news.
			  Subscribe now to instantly reveal our take on this news.
Terrence Horne
			  Debuts for Western Carolina
Horne reeled in two receptions for 15 receptions in his debut for Western Carolina on Saturday.
				  ANALYSIS
Subscribe now to instantly reveal our take on this news.
			  Subscribe now to instantly reveal our take on this news.