| Scouting Report | ||
|---|---|---|
| TEAM | Pennsylvania | Opponent | 
| Points/Possession | 2.63 (41st) | 2.48 (67th) | 
| TOP/Drive | 2:50 (37th) | 2:55 (107th) | 
| POS Per Game | 10.5 (103rd) | |
| PASSING | ||
| YPA | 7.79 (34th) | 6.67 (28th) | 
| Completion % | 63.6 (43rd) | 59.0 (41st) | 
| QB Rating | 145.7 (33rd) | 130.9 (50th) | 
| Pass TD | 13 (41st) | 10 (31st) | 
| Sack % | 5.6 (46th) | 4.4 (106th) | 
| RUSHING | ||
| YPA | 3.86 (78th) | 4.72 (89th) | 
| Rush TD | 7 (111th) | 9 (17th) | 
| STYLE | ||
| Rushing Play % | 49.0 (110th) | 52.0 (96th) | 
| 4th Down Att/Game | 1.7 (80th) | 2.5 (111th) | 
Stats
				Player Bios
		                        Loading Roster...
 Pennsylvania (4-2, 2-1 Ivy)
Pennsylvania (4-2, 2-1 Ivy)2nd Ivy League
                                Loading Schedule...