| Scouting Report | ||
|---|---|---|
| TEAM | North Carolina Central | Opponent | 
| Points/Possession | 3.03 (26th) | 2.42 (58th) | 
| TOP/Drive | 2:49 (41st) | 2:24 (18th) | 
| POS Per Game | 11.5 (48th) | |
| PASSING | ||
| YPA | 8.64 (18th) | 8.78 (121st) | 
| Completion % | 62.8 (46th) | 57.9 (34th) | 
| QB Rating | 148.9 (26th) | 147.2 (97th) | 
| Pass TD | 14 (30th) | 14 (77th) | 
| Sack % | 5.5 (45th) | 10.8 (6th) | 
| RUSHING | ||
| YPA | 4.68 (38th) | 4.12 (50th) | 
| Rush TD | 18 (21st) | 14 (63rd) | 
| STYLE | ||
| Rushing Play % | 53.9 (74th) | 58.8 (31st) | 
| 4th Down Att/Game | 1.5 (87th) | 1.6 (40th) | 
Stats
				Player Bios
		                        Loading Roster...
 North Carolina Central (5-3, 0-1 MEAC)
North Carolina Central (5-3, 0-1 MEAC)4th Mid-Eastern Athletic
                                Loading Schedule...