Eight teams are on seven games this week with the Orioles, White Sox, Pirates and Rangers enjoying home cooking throughout. The Cubs and Twins also have seven, but they'll be ordering room service from their hotel rooms.
Not only is Pittsburgh at home all week, but they're slated to face seven right-handers. Atlanta lefties are in a favorable spot with four against a southpaw.
FYI, the stolen base index was tweaked to better reflect changes to the catchers and not be based on team totals. This was instigated by the unfortunate rash of backstop injuries. The rating considers the active catchers on every team and their likely playing time split.
UPDATED: Monday May 25, 2:15 a.m. ET
Week of May 25 - 31
Individual Hitter Rankings
| Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 4 @ TEX | 3 vs MIL | 40.56 | 2.20 | 0.16 | 27.59 | 1.51 | 0.09 | 12.97 | 0.70 | 0.07 |
| 2 | Byron Buxton | MIN | 4 @ CWS | 3 @ PIT | 38.71 | 2.34 | 1.01 | 24.30 | 1.58 | 0.57 | 14.41 | 0.77 | 0.45 |
| 3 | Shohei Ohtani | LAD | 3 vs COL | 3 vs PHI | 37.53 | 1.75 | 0.88 | 21.48 | 0.98 | 0.45 | 16.05 | 0.78 | 0.43 |
| 4 | Bobby Witt Jr. | KCR | 3 vs NYY | 3 @ TEX | 34.85 | 1.13 | 1.60 | 14.99 | 0.49 | 0.76 | 19.85 | 0.64 | 0.84 |
| 5 | Jose Ramirez | CLE | 3 vs WSH | 3 vs BOS | 34.43 | 1.20 | 1.89 | 18.29 | 0.68 | 0.96 | 16.14 | 0.52 | 0.94 |
| 6 | Ronald Acuna Jr. |
Eight teams are on seven games this week with the Orioles, White Sox, Pirates and Rangers enjoying home cooking throughout. The Cubs and Twins also have seven, but they'll be ordering room service from their hotel rooms.
Not only is Pittsburgh at home all week, but they're slated to face seven right-handers. Atlanta lefties are in a favorable spot with four against a southpaw.
FYI, the stolen base index was tweaked to better reflect changes to the catchers and not be based on team totals. This was instigated by the unfortunate rash of backstop injuries. The rating considers the active catchers on every team and their likely playing time split.
UPDATED: Monday May 25, 2:15 a.m. ET
Week of May 25 - 31
Individual Hitter Rankings
| Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | HOU | 4 @ TEX | 3 vs MIL | 40.56 | 2.20 | 0.16 | 27.59 | 1.51 | 0.09 | 12.97 | 0.70 | 0.07 |
| 2 | Byron Buxton | MIN | 4 @ CWS | 3 @ PIT | 38.71 | 2.34 | 1.01 | 24.30 | 1.58 | 0.57 | 14.41 | 0.77 | 0.45 |
| 3 | Shohei Ohtani | LAD | 3 vs COL | 3 vs PHI | 37.53 | 1.75 | 0.88 | 21.48 | 0.98 | 0.45 | 16.05 | 0.78 | 0.43 |
| 4 | Bobby Witt Jr. | KCR | 3 vs NYY | 3 @ TEX | 34.85 | 1.13 | 1.60 | 14.99 | 0.49 | 0.76 | 19.85 | 0.64 | 0.84 |
| 5 | Jose Ramirez | CLE | 3 vs WSH | 3 vs BOS | 34.43 | 1.20 | 1.89 | 18.29 | 0.68 | 0.96 | 16.14 | 0.52 | 0.94 |
| 6 | Ronald Acuna Jr. | ATL | 3 @ BOS | 3 @ CIN | 34.02 | 1.72 | 0.76 | 15.32 | 0.66 | 0.40 | 18.70 | 1.06 | 0.36 |
| 7 | Aaron Judge | NYY | 3 @ KC | 3 @ ATH | 32.54 | 1.76 | 0.46 | 16.54 | 0.90 | 0.23 | 16.00 | 0.86 | 0.23 |
| 8 | Brandon Lowe | PIT | 4 vs CHC | 3 vs MIN | 31.84 | 1.90 | 0.10 | 17.99 | 1.05 | 0.06 | 13.85 | 0.85 | 0.04 |
| 9 | Matt Olson | ATL | 3 @ BOS | 3 @ CIN | 31.74 | 1.88 | 0.05 | 11.51 | 0.52 | 0.03 | 20.23 | 1.36 | 0.03 |
| 10 | Nick Kurtz | ATH | 3 vs SEA | 3 vs NYY | 31.69 | 1.61 | 0.24 | 15.67 | 0.85 | 0.11 | 16.03 | 0.76 | 0.13 |
| 11 | Junior Caminero | TAM | 3 @ BAL | 3 vs LAA | 31.20 | 1.83 | 0.18 | 17.14 | 1.04 | 0.09 | 14.05 | 0.78 | 0.09 |
| 12 | Kyle Schwarber | PHI | 3 @ SD | 3 @ LAD | 31.06 | 1.90 | 0.28 | 18.50 | 0.99 | 0.16 | 12.57 | 0.91 | 0.11 |
| 13 | Juan Soto | NYM | 3 vs CIN | 3 vs MIA | 30.90 | 1.51 | 0.74 | 14.16 | 0.73 | 0.36 | 16.74 | 0.78 | 0.39 |
| 14 | Julio Rodriguez | SEA | 3 @ ATH | 3 vs ARI | 30.64 | 1.07 | 0.97 | 14.77 | 0.45 | 0.49 | 15.88 | 0.62 | 0.48 |
| 15 | Christian Walker | HOU | 4 @ TEX | 3 vs MIL | 30.50 | 1.74 | 0.05 | 19.67 | 1.06 | 0.03 | 10.83 | 0.68 | 0.02 |
| 16 | Jeremy Pena | HOU | 4 @ TEX | 3 vs MIL | 30.49 | 0.85 | 1.06 | 19.81 | 0.52 | 0.61 | 10.67 | 0.33 | 0.45 |
| 17 | Oneil Cruz | PIT | 4 vs CHC | 3 vs MIN | 30.41 | 1.35 | 1.65 | 17.66 | 0.75 | 0.99 | 12.75 | 0.60 | 0.66 |
| 18 | Jackson Chourio | MIL | 3 vs STL | 3 @ HOU | 30.24 | 1.01 | 1.14 | 16.03 | 0.47 | 0.57 | 14.20 | 0.53 | 0.57 |
| 19 | Michael Harris II | ATL | 3 @ BOS | 3 @ CIN | 30.19 | 1.47 | 0.75 | 11.51 | 0.39 | 0.40 | 18.67 | 1.09 | 0.35 |
| 20 | Shea Langeliers | ATH | 3 vs SEA | 3 vs NYY | 30.08 | 1.88 | 0.17 | 14.26 | 0.89 | 0.08 | 15.82 | 0.99 | 0.09 |
| 21 | Willy Adames | SFG | 3 vs ARI | 3 @ COL | 29.97 | 1.59 | 0.34 | 10.18 | 0.58 | 0.17 | 19.79 | 1.02 | 0.17 |
| 22 | Konnor Griffin | PIT | 4 vs CHC | 3 vs MIN | 29.21 | 1.22 | 1.23 | 17.53 | 0.71 | 0.75 | 11.68 | 0.51 | 0.49 |
| 23 | George Springer | TOR | 3 vs MIA, @ BAL | 3 @ BAL | 29.16 | 1.24 | 0.82 | 15.84 | 0.70 | 0.45 | 13.32 | 0.54 | 0.37 |
| 24 | Vladimir Guerrero Jr. | TOR | 3 vs MIA, @ BAL | 3 @ BAL | 29.13 | 0.91 | 0.33 | 15.76 | 0.51 | 0.18 | 13.38 | 0.40 | 0.15 |
| 25 | Bryce Harper | PHI | 3 @ SD | 3 @ LAD | 29.04 | 1.23 | 0.59 | 17.48 | 0.64 | 0.34 | 11.56 | 0.59 | 0.24 |
| 26 | Casey Schmitt | SFG | 3 vs ARI | 3 @ COL | 28.96 | 1.45 | 0.17 | 9.85 | 0.52 | 0.08 | 19.11 | 0.93 | 0.09 |
| 27 | Andy Pages | LAD | 3 vs COL | 3 vs PHI | 28.81 | 1.17 | 0.62 | 16.78 | 0.65 | 0.33 | 12.03 | 0.51 | 0.30 |
| 28 | Munetaka Murakami | CHW | 4 vs MIN | 3 vs DET | 28.27 | 1.85 | 0.29 | 15.63 | 1.07 | 0.16 | 12.64 | 0.77 | 0.13 |
| 29 | Austin Riley | ATL | 3 @ BOS | 3 @ CIN | 28.21 | 1.75 | 0.12 | 12.45 | 0.68 | 0.06 | 15.76 | 1.07 | 0.05 |
| 30 | Mookie Betts | LAD | 3 vs COL | 3 vs PHI | 28.21 | 1.10 | 0.37 | 16.50 | 0.62 | 0.19 | 11.71 | 0.48 | 0.18 |
| 31 | Chandler Simpson | TAM | 3 @ BAL | 3 vs LAA | 28.20 | 0.00 | 2.77 | 14.82 | 0.00 | 1.39 | 13.38 | 0.00 | 1.38 |
| 32 | Fernando Tatis Jr. | SDP | 3 vs PHI | 3 @ WSH | 28.18 | 0.91 | 1.29 | 12.28 | 0.36 | 0.62 | 15.90 | 0.55 | 0.67 |
| 33 | Zach Neto | LAA | 3 @ DET | 3 @ TB | 27.78 | 1.03 | 1.22 | 14.80 | 0.52 | 0.61 | 12.98 | 0.51 | 0.61 |
| 34 | Gunnar Henderson | BAL | 3 vs TB, vs TOR | 3 vs TOR | 27.75 | 1.21 | 1.05 | 15.43 | 0.66 | 0.57 | 12.32 | 0.55 | 0.47 |
| 35 | Kyle Tucker | LAD | 3 vs COL | 3 vs PHI | 27.71 | 1.11 | 0.84 | 15.98 | 0.62 | 0.43 | 11.73 | 0.49 | 0.41 |
| 36 | Josh Naylor | SEA | 3 @ ATH | 3 vs ARI | 27.38 | 0.91 | 1.04 | 12.02 | 0.40 | 0.50 | 15.36 | 0.51 | 0.54 |
| 37 | Rafael Devers | SFG | 3 vs ARI | 3 @ COL | 27.04 | 1.46 | 0.02 | 10.30 | 0.57 | 0.01 | 16.74 | 0.89 | 0.01 |
| 38 | Ozzie Albies | ATL | 3 @ BOS | 3 @ CIN | 26.96 | 1.29 | 0.31 | 11.88 | 0.44 | 0.16 | 15.08 | 0.85 | 0.15 |
| 39 | Manny Machado | SDP | 3 vs PHI | 3 @ WSH | 26.87 | 1.33 | 0.38 | 11.30 | 0.53 | 0.19 | 15.57 | 0.80 | 0.20 |
| 40 | Pete Alonso | BAL | 3 vs TB, vs TOR | 3 vs TOR | 26.79 | 1.54 | 0.10 | 16.67 | 0.94 | 0.06 | 10.12 | 0.61 | 0.04 |
| 41 | Harrison Bader | SFG | 3 vs ARI | 3 @ COL | 26.38 | 1.22 | 0.35 | 9.11 | 0.44 | 0.17 | 17.27 | 0.78 | 0.18 |
| 42 | James Wood | WAS | 3 @ CLE | 3 vs SD | 26.30 | 1.22 | 0.78 | 12.03 | 0.57 | 0.37 | 14.27 | 0.65 | 0.41 |
| 43 | Brent Rooker | ATH | 3 vs SEA | 3 vs NYY | 26.26 | 1.62 | 0.24 | 12.47 | 0.77 | 0.12 | 13.79 | 0.85 | 0.13 |
| 44 | Elly De La Cruz | CIN | 3 @ NYM | 3 vs ATL | 26.20 | 0.90 | 1.50 | 10.16 | 0.32 | 0.74 | 16.04 | 0.58 | 0.76 |
| 45 | Brice Turang | MIL | 3 vs STL | 3 @ HOU | 26.13 | 0.57 | 1.34 | 14.06 | 0.31 | 0.68 | 12.08 | 0.26 | 0.66 |
| 46 | Matt Chapman | SFG | 3 vs ARI | 3 @ COL | 25.92 | 1.12 | 0.23 | 8.87 | 0.41 | 0.11 | 17.05 | 0.72 | 0.12 |
| 47 | Trea Turner | PHI | 3 @ SD | 3 @ LAD | 25.82 | 0.61 | 1.35 | 13.61 | 0.32 | 0.71 | 12.21 | 0.29 | 0.64 |
| 48 | Teoscar Hernandez | LAD | 3 vs COL | 3 vs PHI | 25.50 | 1.14 | 0.27 | 14.96 | 0.64 | 0.14 | 10.54 | 0.50 | 0.13 |
| 49 | Yandy Diaz | TAM | 3 @ BAL | 3 vs LAA | 25.48 | 1.04 | 0.09 | 13.55 | 0.58 | 0.04 | 11.94 | 0.46 | 0.05 |
| 50 | Miguel Vargas | CHW | 4 vs MIN | 3 vs DET | 25.45 | 1.23 | 0.54 | 14.37 | 0.72 | 0.29 | 11.09 | 0.51 | 0.24 |
| 51 | Pete Crow-Armstrong | CHC | 4 @ PIT | 3 @ STL | 25.45 | 0.94 | 1.51 | 15.23 | 0.56 | 0.86 | 10.21 | 0.39 | 0.65 |
| 52 | Luis Arraez | SFG | 3 vs ARI | 3 @ COL | 25.22 | 0.35 | 0.39 | 9.94 | 0.14 | 0.17 | 15.29 | 0.21 | 0.22 |
| 53 | CJ Abrams | WAS | 3 @ CLE | 3 vs SD | 25.21 | 0.96 | 1.17 | 11.67 | 0.45 | 0.56 | 13.55 | 0.52 | 0.61 |
| 54 | Freddie Freeman | LAD | 3 vs COL | 3 vs PHI | 25.17 | 0.93 | 0.28 | 14.74 | 0.52 | 0.14 | 10.43 | 0.41 | 0.13 |
| 55 | Bryan Reynolds | PIT | 4 vs CHC | 3 vs MIN | 24.93 | 0.98 | 0.26 | 14.81 | 0.56 | 0.16 | 10.13 | 0.42 | 0.11 |
| 56 | Daulton Varsho | TOR | 3 vs MIA, @ BAL | 3 @ BAL | 24.73 | 1.30 | 0.43 | 13.62 | 0.72 | 0.24 | 11.12 | 0.58 | 0.19 |
| 57 | Randy Arozarena | SEA | 3 @ ATH | 3 vs ARI | 24.72 | 0.77 | 1.15 | 12.11 | 0.33 | 0.59 | 12.61 | 0.44 | 0.57 |
| 58 | Brandon Marsh | PHI | 3 @ SD | 3 @ LAD | 24.21 | 0.66 | 0.71 | 14.98 | 0.35 | 0.41 | 9.23 | 0.31 | 0.30 |
| 59 | Xander Bogaerts | SDP | 3 vs PHI | 3 @ WSH | 24.20 | 0.83 | 0.90 | 10.46 | 0.33 | 0.43 | 13.73 | 0.50 | 0.47 |
| 60 | Ivan Herrera | STL | 3 @ MIL | 3 vs CHC | 24.09 | 1.03 | 0.42 | 10.98 | 0.52 | 0.21 | 13.11 | 0.51 | 0.21 |
| 61 | Jarren Duran | BOS | 3 vs ATL | 3 @ CLE | 24.08 | 0.86 | 1.16 | 10.94 | 0.35 | 0.56 | 13.13 | 0.52 | 0.60 |
| 62 | Ramon Laureano | SDP | 3 vs PHI | 3 @ WSH | 24.05 | 1.13 | 0.44 | 10.17 | 0.45 | 0.21 | 13.87 | 0.68 | 0.23 |
| 63 | Jonathan Aranda | TAM | 3 @ BAL | 3 vs LAA | 23.78 | 1.06 | 0.00 | 12.80 | 0.59 | 0.00 | 10.97 | 0.47 | 0.00 |
| 64 | Isaac Paredes | HOU | 4 @ TEX | 3 vs MIL | 23.66 | 1.23 | 0.00 | 15.52 | 0.75 | 0.00 | 8.14 | 0.48 | 0.00 |
| 65 | Michael Busch | CHC | 4 @ PIT | 3 @ STL | 23.45 | 1.30 | 0.18 | 14.40 | 0.77 | 0.11 | 9.05 | 0.53 | 0.08 |
| 66 | Jake Meyers | HOU | 4 @ TEX | 3 vs MIL | 23.30 | 0.66 | 1.01 | 15.15 | 0.40 | 0.57 | 8.15 | 0.26 | 0.43 |
| 67 | Will Smith | LAD | 3 vs COL | 3 vs PHI | 23.29 | 0.97 | 0.06 | 13.71 | 0.54 | 0.03 | 9.58 | 0.43 | 0.03 |
| 68 | Miguel Andujar | SDP | 3 vs PHI | 3 @ WSH | 23.20 | 0.77 | 0.17 | 9.96 | 0.31 | 0.08 | 13.24 | 0.47 | 0.09 |
| 69 | Max Muncy | LAD | 3 vs COL | 3 vs PHI | 23.11 | 1.34 | 0.12 | 13.51 | 0.74 | 0.06 | 9.60 | 0.59 | 0.06 |
| 70 | Jake Burger | TEX | 4 vs HOU | 3 vs KC | 23.11 | 1.44 | 0.10 | 13.13 | 0.85 | 0.05 | 9.98 | 0.59 | 0.04 |
| 71 | Brandon Nimmo | TEX | 4 vs HOU | 3 vs KC | 22.96 | 1.03 | 0.48 | 13.63 | 0.63 | 0.28 | 9.33 | 0.40 | 0.20 |
| 72 | Vinnie Pasquantino | KCR | 3 vs NYY | 3 @ TEX | 22.81 | 1.43 | 0.10 | 9.21 | 0.52 | 0.05 | 13.60 | 0.91 | 0.05 |
| 73 | William Contreras | MIL | 3 vs STL | 3 @ HOU | 22.65 | 0.72 | 0.21 | 12.05 | 0.34 | 0.10 | 10.61 | 0.38 | 0.11 |
| 74 | Alec Burleson | STL | 3 @ MIL | 3 vs CHC | 22.63 | 0.96 | 0.32 | 11.59 | 0.53 | 0.17 | 11.04 | 0.43 | 0.15 |
| 75 | Wilyer Abreu | BOS | 3 vs ATL | 3 @ CLE | 22.61 | 1.22 | 0.40 | 9.96 | 0.49 | 0.20 | 12.65 | 0.73 | 0.20 |
| 76 | Xavier Edwards | MIA | 3 @ TOR | 3 @ NYM | 22.54 | 0.41 | 1.06 | 12.13 | 0.21 | 0.54 | 10.41 | 0.20 | 0.52 |
| 77 | Jordan Walker | STL | 3 @ MIL | 3 vs CHC | 22.38 | 1.32 | 0.61 | 10.14 | 0.67 | 0.30 | 12.25 | 0.65 | 0.32 |
| 78 | Henry Bolte | ATH | 3 vs SEA | 3 vs NYY | 22.32 | 0.50 | 1.97 | 10.34 | 0.23 | 0.92 | 11.99 | 0.26 | 1.05 |
| 79 | Kevin McGonigle | DET | 3 vs LAA | 3 @ CWS | 22.25 | 0.56 | 0.91 | 10.54 | 0.27 | 0.44 | 11.71 | 0.29 | 0.47 |
| 80 | Corbin Carroll | ARI | 3 @ SF | 3 @ SEA | 22.20 | 0.87 | 1.10 | 11.62 | 0.34 | 0.57 | 10.58 | 0.53 | 0.53 |
| 81 | JJ Wetherholt | STL | 3 @ MIL | 3 vs CHC | 22.19 | 0.82 | 1.14 | 11.99 | 0.45 | 0.63 | 10.21 | 0.37 | 0.51 |
| 82 | Willson Contreras | BOS | 3 vs ATL | 3 @ CLE | 22.15 | 1.10 | 0.23 | 10.86 | 0.57 | 0.11 | 11.29 | 0.53 | 0.12 |
| 83 | Bryson Stott | PHI | 3 @ SD | 3 @ LAD | 22.12 | 0.56 | 1.22 | 13.54 | 0.29 | 0.69 | 8.58 | 0.27 | 0.53 |
| 84 | Colson Montgomery | CHW | 4 vs MIN | 3 vs DET | 22.05 | 1.49 | 0.23 | 12.19 | 0.87 | 0.12 | 9.86 | 0.62 | 0.10 |
| 85 | Mike Trout | LAA | 3 @ DET | 3 @ TB | 21.94 | 1.25 | 0.23 | 11.81 | 0.63 | 0.12 | 10.13 | 0.62 | 0.11 |
| 86 | Josh Jung | TEX | 4 vs HOU | 3 vs KC | 21.93 | 0.95 | 0.26 | 12.32 | 0.56 | 0.15 | 9.61 | 0.39 | 0.11 |
| 87 | Maikel Garcia | KCR | 3 vs NYY | 3 @ TEX | 21.90 | 0.50 | 0.83 | 9.04 | 0.22 | 0.39 | 12.86 | 0.29 | 0.44 |
| 88 | Zach Cole | HOU | 4 @ TEX | 3 vs MIL | 21.85 | 1.04 | 1.06 | 16.47 | 0.78 | 0.69 | 5.38 | 0.26 | 0.37 |
| 89 | Bo Bichette | NYM | 3 vs CIN | 3 vs MIA | 21.74 | 0.72 | 0.23 | 10.88 | 0.39 | 0.11 | 10.87 | 0.33 | 0.12 |
| 90 | Otto Lopez | MIA | 3 @ TOR | 3 @ NYM | 21.73 | 0.97 | 0.63 | 12.50 | 0.52 | 0.34 | 9.23 | 0.46 | 0.29 |
| 91 | Nico Hoerner | CHC | 4 @ PIT | 3 @ STL | 21.64 | 0.21 | 1.35 | 11.38 | 0.11 | 0.77 | 10.26 | 0.11 | 0.58 |
| 92 | Ketel Marte | ARI | 3 @ SF | 3 @ SEA | 21.63 | 1.09 | 0.12 | 10.69 | 0.41 | 0.07 | 10.94 | 0.68 | 0.06 |
| 93 | Sal Stewart | CIN | 3 @ NYM | 3 vs ATL | 21.48 | 1.11 | 0.61 | 7.80 | 0.43 | 0.29 | 13.69 | 0.68 | 0.32 |
| 94 | Evan Carter | TEX | 4 vs HOU | 3 vs KC | 21.35 | 0.72 | 1.53 | 14.23 | 0.50 | 1.03 | 7.12 | 0.22 | 0.50 |
| 95 | Riley Greene | DET | 3 vs LAA | 3 @ CWS | 21.30 | 0.90 | 0.13 | 10.10 | 0.43 | 0.06 | 11.20 | 0.47 | 0.07 |
| 96 | Kyle Stowers | MIA | 3 @ TOR | 3 @ NYM | 21.30 | 1.19 | 0.21 | 11.10 | 0.61 | 0.10 | 10.20 | 0.59 | 0.11 |
| 97 | Christian Yelich | MIL | 3 vs STL | 3 @ HOU | 21.25 | 0.73 | 0.63 | 9.70 | 0.34 | 0.26 | 11.55 | 0.39 | 0.37 |
| 98 | Spencer Horwitz | PIT | 4 vs CHC | 3 vs MIN | 21.21 | 0.83 | 0.04 | 11.02 | 0.42 | 0.02 | 10.20 | 0.41 | 0.02 |
| 99 | Nick Castellanos | SDP | 3 vs PHI | 3 @ WSH | 21.21 | 0.98 | 0.19 | 8.91 | 0.39 | 0.09 | 12.30 | 0.59 | 0.10 |
| 100 | Ceddanne Rafaela | BOS | 3 vs ATL | 3 @ CLE | 21.01 | 0.67 | 0.82 | 10.20 | 0.35 | 0.39 | 10.81 | 0.32 | 0.44 |
| 101 | Taylor Ward | BAL | 3 vs TB, vs TOR | 3 vs TOR | 20.98 | 1.03 | 0.20 | 13.08 | 0.63 | 0.11 | 7.90 | 0.41 | 0.09 |
| 102 | Dylan Crews | WAS | 3 @ CLE | 3 vs SD | 20.89 | 0.58 | 1.51 | 10.48 | 0.26 | 0.78 | 10.41 | 0.32 | 0.72 |
| 103 | Ernie Clement | TOR | 3 vs MIA, @ BAL | 3 @ BAL | 20.85 | 0.46 | 0.35 | 11.23 | 0.26 | 0.19 | 9.61 | 0.20 | 0.16 |
| 104 | Ian Happ | CHC | 4 @ PIT | 3 @ STL | 20.71 | 1.02 | 0.31 | 11.77 | 0.56 | 0.18 | 8.94 | 0.47 | 0.13 |
| 105 | Salvador Perez | KCR | 3 vs NYY | 3 @ TEX | 20.66 | 1.28 | 0.00 | 8.35 | 0.56 | 0.00 | 12.31 | 0.73 | 0.00 |
| 106 | Jo Adell | LAA | 3 @ DET | 3 @ TB | 20.63 | 1.12 | 0.28 | 11.09 | 0.57 | 0.14 | 9.54 | 0.55 | 0.14 |
| 107 | Josh Bell | MIN | 4 @ CWS | 3 @ PIT | 20.59 | 1.13 | 0.04 | 11.66 | 0.67 | 0.03 | 8.93 | 0.46 | 0.02 |
| 108 | Jesus Sanchez | TOR | 3 vs MIA, @ BAL | 3 @ BAL | 20.54 | 0.88 | 0.61 | 12.96 | 0.55 | 0.39 | 7.58 | 0.33 | 0.21 |
| 109 | Luke Keaschall | MIN | 4 @ CWS | 3 @ PIT | 20.42 | 0.53 | 1.19 | 12.12 | 0.36 | 0.67 | 8.31 | 0.18 | 0.52 |
| 110 | Adley Rutschman | BAL | 3 vs TB, vs TOR | 3 vs TOR | 20.32 | 0.98 | 0.01 | 12.58 | 0.60 | 0.00 | 7.74 | 0.38 | 0.00 |
| 111 | Cedric Mullins | TAM | 3 @ BAL | 3 vs LAA | 20.08 | 0.69 | 1.34 | 10.27 | 0.38 | 0.62 | 9.81 | 0.31 | 0.71 |
| 112 | Connor Norby | MIA | 3 @ TOR | 3 @ NYM | 20.02 | 1.30 | 0.49 | 11.55 | 0.69 | 0.26 | 8.48 | 0.61 | 0.22 |
| 113 | Jose Caballero | NYY | 3 @ KC | 3 @ ATH | 19.84 | 0.38 | 2.16 | 10.12 | 0.20 | 1.09 | 9.73 | 0.19 | 1.07 |
| 114 | Carter Jensen | KCR | 3 vs NYY | 3 @ TEX | 19.82 | 1.04 | 0.12 | 8.11 | 0.38 | 0.06 | 11.71 | 0.66 | 0.06 |
| 115 | Sam Antonacci | CHW | 4 vs MIN | 3 vs DET | 19.81 | 0.28 | 1.63 | 10.74 | 0.16 | 0.92 | 9.07 | 0.11 | 0.71 |
| 116 | Trevor Larnach | MIN | 4 @ CWS | 3 @ PIT | 19.40 | 0.77 | 0.22 | 9.14 | 0.38 | 0.12 | 10.27 | 0.40 | 0.10 |
| 117 | Ezequiel Duran | TEX | 4 vs HOU | 3 vs KC | 19.32 | 0.51 | 1.24 | 10.70 | 0.30 | 0.70 | 8.62 | 0.21 | 0.54 |
| 118 | Alejandro Osuna | TEX | 4 vs HOU | 3 vs KC | 18.87 | 0.50 | 0.83 | 12.40 | 0.35 | 0.56 | 6.48 | 0.15 | 0.27 |
| 119 | Daniel Susac | SFG | 3 vs ARI | 3 @ COL | 18.87 | 0.83 | 0.37 | 6.08 | 0.30 | 0.18 | 12.78 | 0.53 | 0.19 |
| 120 | Daylen Lile | WAS | 3 @ CLE | 3 vs SD | 18.82 | 0.64 | 0.56 | 8.63 | 0.30 | 0.26 | 10.19 | 0.34 | 0.30 |
| 121 | Jackson Merrill | SDP | 3 vs PHI | 3 @ WSH | 18.71 | 0.69 | 0.58 | 8.46 | 0.29 | 0.28 | 10.25 | 0.41 | 0.30 |
| 122 | Jakob Marsee | MIA | 3 @ TOR | 3 @ NYM | 18.70 | 0.49 | 1.55 | 9.57 | 0.25 | 0.76 | 9.12 | 0.24 | 0.79 |
| 123 | Luis Garcia Jr. | WAS | 3 @ CLE | 3 vs SD | 18.58 | 0.64 | 0.58 | 7.06 | 0.25 | 0.22 | 11.52 | 0.39 | 0.36 |
| 124 | Nick Gonzales | PIT | 4 vs CHC | 3 vs MIN | 18.58 | 0.43 | 0.09 | 11.17 | 0.25 | 0.05 | 7.41 | 0.18 | 0.04 |
| 125 | Dillon Dingler | DET | 3 vs LAA | 3 @ CWS | 18.52 | 0.98 | 0.01 | 8.75 | 0.44 | 0.01 | 9.78 | 0.54 | 0.01 |
| 126 | Cam Smith | HOU | 4 @ TEX | 3 vs MIL | 18.46 | 0.58 | 0.59 | 12.10 | 0.35 | 0.33 | 6.36 | 0.23 | 0.26 |
| 127 | Luke Raley | SEA | 3 @ ATH | 3 vs ARI | 18.40 | 1.06 | 0.20 | 6.25 | 0.37 | 0.08 | 12.15 | 0.69 | 0.12 |
| 128 | Brooks Lee | MIN | 4 @ CWS | 3 @ PIT | 18.40 | 0.85 | 0.24 | 10.58 | 0.51 | 0.14 | 7.82 | 0.33 | 0.10 |
| 129 | Carson Benge | NYM | 3 vs CIN | 3 vs MIA | 18.39 | 0.79 | 0.86 | 8.17 | 0.38 | 0.42 | 10.22 | 0.41 | 0.45 |
| 130 | Kazuma Okamoto | TOR | 3 vs MIA, @ BAL | 3 @ BAL | 18.29 | 1.14 | 0.03 | 9.73 | 0.64 | 0.02 | 8.55 | 0.50 | 0.01 |
| 131 | Austin Martin | MIN | 4 @ CWS | 3 @ PIT | 18.23 | 0.28 | 1.40 | 10.65 | 0.19 | 0.79 | 7.58 | 0.09 | 0.61 |
| 132 | Dominic Canzone | SEA | 3 @ ATH | 3 vs ARI | 18.10 | 0.82 | 0.20 | 6.25 | 0.28 | 0.08 | 11.86 | 0.53 | 0.13 |
| 133 | David Hamilton | MIL | 3 vs STL | 3 @ HOU | 18.06 | 0.37 | 2.13 | 8.04 | 0.17 | 0.88 | 10.02 | 0.20 | 1.25 |
| 134 | Joc Pederson | TEX | 4 vs HOU | 3 vs KC | 18.02 | 1.12 | 0.17 | 12.03 | 0.78 | 0.11 | 5.99 | 0.34 | 0.05 |
| 135 | Jesus Rodriguez | SFG | 3 vs ARI | 3 @ COL | 17.98 | 0.90 | 0.34 | 4.04 | 0.20 | 0.11 | 13.94 | 0.70 | 0.24 |
| 136 | Kody Clemens | MIN | 4 @ CWS | 3 @ PIT | 17.93 | 1.04 | 0.44 | 8.46 | 0.51 | 0.23 | 9.47 | 0.53 | 0.21 |
| 137 | Liam Hicks | MIA | 3 @ TOR | 3 @ NYM | 17.90 | 0.76 | 0.14 | 9.38 | 0.39 | 0.07 | 8.52 | 0.38 | 0.07 |
| 138 | Hunter Goodman | COL | 3 @ LAD | 3 vs SF | 17.90 | 1.40 | 0.10 | 7.04 | 0.72 | 0.04 | 10.86 | 0.68 | 0.06 |
