Eight teams are on seven games this week with the other 22 checking in at six. The Padres project to score the most runs, followed by the Tigers and Reds.
No club will be at home for all seven, though the Mets, Jays and Rays won't have to travel for any of their six.
Platoon wonks should note the Reds, Rockies and Tigers face seven right-handers while the White Sox and Guardians take on four lefties.
For those interested in what goes into these rankings, please check out The Z Files: Weekly Rankings Review.
UPDATED: Monday April 6, 12:40 AM ET
Week of April 6 - 12
Individual Hitter Rankings
| Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Witt | KCR | 3 @ CLE, vs CWS | 3 vs CWS | 38.39 | 1.30 | 1.68 | 22.52 | 0.74 | 1.00 | 15.86 | 0.56 | 0.67 |
| 2 | Yordan Alvarez | HOU | 3 @ COL | 3 @ SEA | 35.73 | 1.73 | 0.12 | 23.44 | 1.02 | 0.07 | 12.29 | 0.71 | 0.05 |
| 3 | Byron Buxton | MIN | 4 vs DET | 3 @ TOR | 35.32 | 2.35 | 1.01 | 17.57 | 0.97 | 0.67 | 17.74 | 1.38 | 0.34 |
| 4 | Shohei Ohtani | LAD | 3 @ TOR | 3 vs TEX | 32.95 | 1.87 | 0.83 | 14.42 | 0.78 | 0.40 | 18.53 | 1.09 | 0.43 |
| 5 | Fernando Tatis | SDP | 3 @ PIT, vs COL | 3 vs COL | 32.56 | 1.19 | 1.34 | 15.69 | 0.55 | 0.74 | 16.87 | 0.64 | 0.60 |
| 6 | Kerry Carpenter | DET | 4 @ MIN | 3 vs MIA | 32.49 | 2.02 | 0.06 | 21.28 | 1.34 | 0.04 |
Eight teams are on seven games this week with the other 22 checking in at six. The Padres project to score the most runs, followed by the Tigers and Reds.
No club will be at home for all seven, though the Mets, Jays and Rays won't have to travel for any of their six.
Platoon wonks should note the Reds, Rockies and Tigers face seven right-handers while the White Sox and Guardians take on four lefties.
For those interested in what goes into these rankings, please check out The Z Files: Weekly Rankings Review.
UPDATED: Monday April 6, 12:40 AM ET
Week of April 6 - 12
Individual Hitter Rankings
| Player | TM | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Witt | KCR | 3 @ CLE, vs CWS | 3 vs CWS | 38.39 | 1.30 | 1.68 | 22.52 | 0.74 | 1.00 | 15.86 | 0.56 | 0.67 |
| 2 | Yordan Alvarez | HOU | 3 @ COL | 3 @ SEA | 35.73 | 1.73 | 0.12 | 23.44 | 1.02 | 0.07 | 12.29 | 0.71 | 0.05 |
| 3 | Byron Buxton | MIN | 4 vs DET | 3 @ TOR | 35.32 | 2.35 | 1.01 | 17.57 | 0.97 | 0.67 | 17.74 | 1.38 | 0.34 |
| 4 | Shohei Ohtani | LAD | 3 @ TOR | 3 vs TEX | 32.95 | 1.87 | 0.83 | 14.42 | 0.78 | 0.40 | 18.53 | 1.09 | 0.43 |
| 5 | Fernando Tatis | SDP | 3 @ PIT, vs COL | 3 vs COL | 32.56 | 1.19 | 1.34 | 15.69 | 0.55 | 0.74 | 16.87 | 0.64 | 0.60 |
| 6 | Kerry Carpenter | DET | 4 @ MIN | 3 vs MIA | 32.49 | 2.02 | 0.06 | 21.28 | 1.34 | 0.04 | 11.21 | 0.68 | 0.03 |
| 7 | Jeremy Pena | HOU | 3 @ COL | 3 @ SEA | 32.18 | 0.85 | 0.94 | 21.85 | 0.48 | 0.54 | 10.33 | 0.37 | 0.40 |
| 8 | Nick Kurtz | ATH | 3 @ NYY | 3 @ NYM | 31.99 | 2.05 | 0.13 | 20.60 | 1.29 | 0.07 | 11.39 | 0.76 | 0.06 |
| 9 | Aaron Judge | NYY | 3 vs ATH | 3 @ TB | 31.74 | 1.98 | 0.37 | 18.80 | 1.12 | 0.20 | 12.93 | 0.86 | 0.17 |
| 10 | Ronald Acuna | ATL | 3 @ LAA | 3 vs CLE | 30.93 | 1.59 | 0.59 | 15.73 | 0.87 | 0.30 | 15.20 | 0.72 | 0.30 |
| 11 | Juan Soto | NYM | 3 vs ARI | 3 vs ATH | 30.37 | 1.64 | 0.72 | 14.55 | 0.79 | 0.34 | 15.83 | 0.85 | 0.39 |
| 12 | Francisco Lindor | NYM | 3 vs ARI | 3 vs ATH | 29.24 | 1.34 | 1.14 | 14.24 | 0.65 | 0.54 | 15.00 | 0.69 | 0.60 |
| 13 | Cal Raleigh | SEA | 3 @ TEX | 3 vs HOU | 28.99 | 2.09 | 0.53 | 16.59 | 1.18 | 0.25 | 12.40 | 0.91 | 0.28 |
| 14 | Manny Machado | SDP | 3 @ PIT, vs COL | 3 vs COL | 28.49 | 1.26 | 0.63 | 13.46 | 0.59 | 0.35 | 15.03 | 0.67 | 0.28 |
| 15 | Riley Greene | DET | 4 @ MIN | 3 vs MIA | 28.38 | 1.64 | 0.14 | 18.57 | 1.09 | 0.08 | 9.81 | 0.55 | 0.06 |
| 16 | Shea Langeliers | ATH | 3 @ NYY | 3 @ NYM | 28.22 | 2.01 | 0.31 | 17.94 | 1.15 | 0.18 | 10.28 | 0.86 | 0.13 |
| 17 | Jose Ramirez | CLE | 3 vs KC | 3 @ ATL | 27.98 | 0.99 | 1.56 | 14.83 | 0.56 | 0.77 | 13.15 | 0.43 | 0.79 |
| 18 | Kevin McGonigle | DET | 4 @ MIN | 3 vs MIA | 27.75 | 0.92 | 0.76 | 17.88 | 0.61 | 0.45 | 9.87 | 0.31 | 0.31 |
| 19 | Zach Neto | LAA | 3 vs ATL | 3 @ CIN | 27.73 | 1.33 | 1.28 | 11.14 | 0.50 | 0.64 | 16.59 | 0.83 | 0.64 |
| 20 | Julio Rodriguez | SEA | 3 @ TEX | 3 vs HOU | 27.35 | 1.16 | 1.14 | 15.01 | 0.61 | 0.56 | 12.34 | 0.56 | 0.58 |
| 21 | JJ Wetherholt | STL | 3 @ WSH | 3 vs BOS | 26.93 | 0.59 | 1.23 | 16.89 | 0.38 | 0.65 | 10.04 | 0.21 | 0.58 |
| 22 | Jose Altuve | HOU | 3 @ COL | 3 @ SEA | 26.78 | 0.98 | 0.46 | 18.43 | 0.55 | 0.27 | 8.35 | 0.43 | 0.19 |
| 23 | Trea Turner | PHI | 3 @ SF | 3 vs ARI | 26.71 | 0.64 | 1.37 | 12.87 | 0.21 | 0.73 | 13.84 | 0.43 | 0.65 |
| 24 | Xavier Edwards | MIA | 4 vs CIN | 3 @ DET | 26.63 | 0.17 | 1.31 | 14.15 | 0.09 | 0.73 | 12.48 | 0.08 | 0.58 |
| 25 | Xander Bogaerts | SDP | 3 @ PIT, vs COL | 3 vs COL | 26.47 | 0.66 | 1.00 | 12.65 | 0.30 | 0.55 | 13.82 | 0.36 | 0.46 |
| 26 | Jackson Merrill | SDP | 3 @ PIT, vs COL | 3 vs COL | 26.43 | 1.08 | 0.49 | 13.12 | 0.60 | 0.26 | 13.31 | 0.48 | 0.23 |
| 27 | Brent Rooker | ATH | 3 @ NYY | 3 @ NYM | 26.37 | 1.80 | 0.22 | 16.80 | 1.03 | 0.13 | 9.57 | 0.77 | 0.09 |
| 28 | Vinnie Pasquantino | KCR | 3 @ CLE, vs CWS | 3 vs CWS | 26.25 | 1.69 | 0.04 | 15.27 | 1.07 | 0.02 | 10.98 | 0.62 | 0.02 |
| 29 | Jakob Marsee | MIA | 4 vs CIN | 3 @ DET | 26.06 | 0.59 | 1.91 | 13.82 | 0.33 | 1.07 | 12.24 | 0.26 | 0.84 |
| 30 | Agustin Ramirez | MIA | 4 vs CIN | 3 @ DET | 25.91 | 1.30 | 0.79 | 13.71 | 0.64 | 0.47 | 12.20 | 0.66 | 0.32 |
| 31 | Tyler Soderstrom | ATH | 3 @ NYY | 3 @ NYM | 25.89 | 1.21 | 0.37 | 16.63 | 0.76 | 0.20 | 9.25 | 0.45 | 0.17 |
| 32 | Kyle Tucker | LAD | 3 @ TOR | 3 vs TEX | 25.79 | 1.31 | 0.97 | 11.26 | 0.55 | 0.47 | 14.53 | 0.76 | 0.51 |
| 33 | Luke Keaschall | MIN | 4 vs DET | 3 @ TOR | 25.61 | 0.85 | 1.08 | 13.80 | 0.35 | 0.64 | 11.81 | 0.50 | 0.44 |
| 34 | Marcell Ozuna | PIT | 3 vs SD | 3 @ CHC | 25.52 | 1.61 | 0.00 | 9.32 | 0.55 | 0.00 | 16.21 | 1.06 | 0.00 |
| 35 | Yainer Diaz | HOU | 3 @ COL | 3 @ SEA | 25.47 | 0.93 | 0.05 | 17.50 | 0.53 | 0.03 | 7.97 | 0.41 | 0.02 |
| 36 | Josh Naylor | SEA | 3 @ TEX | 3 vs HOU | 25.25 | 1.03 | 0.91 | 14.24 | 0.57 | 0.46 | 11.01 | 0.45 | 0.45 |
| 37 | Maikel Garcia | KCR | 3 @ CLE, vs CWS | 3 vs CWS | 25.14 | 0.56 | 1.15 | 14.87 | 0.32 | 0.68 | 10.28 | 0.24 | 0.47 |
| 38 | Elly De La Cruz | CIN | 4 @ MIA | 3 vs LAA | 25.02 | 0.76 | 1.88 | 11.11 | 0.32 | 0.98 | 13.91 | 0.44 | 0.90 |
| 39 | Carlos Correa | HOU | 3 @ COL | 3 @ SEA | 24.87 | 0.82 | 0.00 | 17.34 | 0.46 | 0.00 | 7.53 | 0.36 | 0.00 |
| 40 | Jake McCarthy | COL | 3 vs HOU, @ SD | 3 @ SD | 24.87 | 0.47 | 1.41 | 14.04 | 0.26 | 0.79 | 10.83 | 0.20 | 0.62 |
| 41 | Ramon Laureano | SDP | 3 @ PIT, vs COL | 3 vs COL | 24.72 | 1.09 | 0.42 | 11.53 | 0.51 | 0.23 | 13.18 | 0.59 | 0.19 |
| 42 | Gunnar Henderson | BAL | 3 @ CWS | 3 vs SF | 24.70 | 0.86 | 1.01 | 13.41 | 0.47 | 0.53 | 11.30 | 0.39 | 0.48 |
| 43 | Alec Burleson | STL | 3 @ WSH | 3 vs BOS | 24.60 | 0.90 | 0.33 | 16.01 | 0.59 | 0.17 | 8.60 | 0.31 | 0.16 |
| 44 | Salvador Perez | KCR | 3 @ CLE, vs CWS | 3 vs CWS | 24.58 | 1.39 | 0.00 | 14.38 | 0.80 | 0.00 | 10.20 | 0.60 | 0.00 |
| 45 | Colt Keith | DET | 4 @ MIN | 3 vs MIA | 24.48 | 0.99 | 0.10 | 15.91 | 0.66 | 0.06 | 8.57 | 0.33 | 0.04 |
| 46 | Ivan Herrera | STL | 3 @ WSH | 3 vs BOS | 24.36 | 1.02 | 0.47 | 13.95 | 0.67 | 0.22 | 10.40 | 0.35 | 0.24 |
| 47 | Luis Robert | NYM | 3 vs ARI | 3 vs ATH | 24.35 | 1.09 | 1.65 | 11.79 | 0.53 | 0.79 | 12.56 | 0.56 | 0.86 |
| 48 | Christian Walker | HOU | 3 @ COL | 3 @ SEA | 24.03 | 1.31 | 0.08 | 16.45 | 0.73 | 0.05 | 7.58 | 0.57 | 0.03 |
| 49 | Isaac Paredes | HOU | 3 @ COL | 3 @ SEA | 23.46 | 1.16 | 0.01 | 16.35 | 0.65 | 0.00 | 7.11 | 0.50 | 0.00 |
| 50 | Royce Lewis | MIN | 4 vs DET | 3 @ TOR | 23.28 | 1.43 | 0.65 | 11.73 | 0.59 | 0.40 | 11.56 | 0.84 | 0.25 |
| 51 | Connor Norby | MIA | 4 vs CIN | 3 @ DET | 23.21 | 1.05 | 0.56 | 12.43 | 0.52 | 0.33 | 10.78 | 0.53 | 0.22 |
| 52 | Bryce Harper | PHI | 3 @ SF | 3 vs ARI | 22.87 | 0.95 | 0.51 | 10.05 | 0.32 | 0.26 | 12.82 | 0.63 | 0.25 |
| 53 | Austin Riley | ATL | 3 @ LAA | 3 vs CLE | 22.82 | 1.41 | 0.05 | 11.40 | 0.77 | 0.03 | 11.42 | 0.64 | 0.03 |
| 54 | Bo Bichette | NYM | 3 vs ARI | 3 vs ATH | 22.72 | 0.79 | 0.25 | 11.27 | 0.38 | 0.12 | 11.45 | 0.41 | 0.13 |
| 55 | Matt Chapman | SFG | 3 vs PHI | 3 @ BAL | 22.52 | 1.43 | 0.42 | 8.31 | 0.50 | 0.21 | 14.22 | 0.93 | 0.21 |
| 56 | Ketel Marte | ARI | 3 @ NYM | 3 @ PHI | 22.39 | 1.46 | 0.25 | 8.84 | 0.60 | 0.12 | 13.55 | 0.87 | 0.12 |
| 57 | Junior Caminero | TAM | 3 vs CHC | 3 vs NYY | 22.35 | 1.43 | 0.23 | 12.98 | 0.80 | 0.11 | 9.37 | 0.63 | 0.11 |
| 58 | Parker Meadows | DET | 4 @ MIN | 3 vs MIA | 22.23 | 0.81 | 0.59 | 14.66 | 0.54 | 0.34 | 7.57 | 0.27 | 0.26 |
| 59 | Mike Trout | LAA | 3 vs ATL | 3 @ CIN | 22.20 | 1.54 | 0.11 | 7.99 | 0.58 | 0.05 | 14.21 | 0.97 | 0.06 |
| 60 | Vladimir Guerrero | TOR | 3 vs LAD | 3 vs MIN | 22.17 | 1.04 | 0.19 | 9.91 | 0.48 | 0.09 | 12.26 | 0.56 | 0.09 |
| 61 | Roman Anthony | BOS | 3 vs MIL | 3 @ STL | 22.04 | 0.79 | 0.49 | 10.81 | 0.37 | 0.24 | 11.24 | 0.42 | 0.24 |
| 62 | George Springer | TOR | 3 vs LAD | 3 vs MIN | 21.87 | 1.16 | 0.68 | 9.75 | 0.53 | 0.34 | 12.12 | 0.63 | 0.35 |
| 63 | CJ Abrams | WAS | 3 vs STL | 3 @ MIL | 21.79 | 0.79 | 1.37 | 12.20 | 0.35 | 0.70 | 9.59 | 0.44 | 0.67 |
| 64 | Otto Lopez | MIA | 4 vs CIN | 3 @ DET | 21.79 | 0.75 | 0.75 | 11.71 | 0.37 | 0.44 | 10.08 | 0.38 | 0.31 |
| 65 | Sal Stewart | CIN | 4 @ MIA | 3 vs LAA | 21.74 | 0.90 | 0.49 | 9.71 | 0.32 | 0.27 | 12.04 | 0.58 | 0.22 |
| 66 | Jo Adell | LAA | 3 vs ATL | 3 @ CIN | 21.69 | 1.66 | 0.26 | 7.76 | 0.61 | 0.13 | 13.93 | 1.04 | 0.13 |
| 67 | James Wood | WAS | 3 vs STL | 3 @ MIL | 21.61 | 1.03 | 0.70 | 11.69 | 0.45 | 0.35 | 9.92 | 0.58 | 0.35 |
| 68 | Spencer Torkelson | DET | 4 @ MIN | 3 vs MIA | 21.55 | 1.34 | 0.07 | 12.63 | 0.79 | 0.04 | 8.92 | 0.56 | 0.03 |
| 69 | Brendan Donovan | SEA | 3 @ TEX | 3 vs HOU | 21.46 | 0.62 | 0.19 | 12.15 | 0.34 | 0.09 | 9.31 | 0.28 | 0.10 |
| 70 | Brice Turang | MIL | 3 @ BOS | 3 vs WSH | 21.15 | 0.49 | 1.24 | 9.50 | 0.16 | 0.56 | 11.64 | 0.32 | 0.69 |
| 71 | Chase Meidroth | CHW | 3 vs BAL, @ KC | 3 @ KC | 21.02 | 0.37 | 0.89 | 11.74 | 0.22 | 0.50 | 9.27 | 0.15 | 0.40 |
| 72 | Willi Castro | COL | 3 vs HOU, @ SD | 3 @ SD | 20.94 | 0.69 | 1.01 | 12.17 | 0.39 | 0.58 | 8.77 | 0.30 | 0.44 |
| 73 | Hunter Goodman | COL | 3 vs HOU, @ SD | 3 @ SD | 20.93 | 1.55 | 0.05 | 13.11 | 0.88 | 0.03 | 7.82 | 0.67 | 0.02 |
| 74 | Michael Harris | ATL | 3 @ LAA | 3 vs CLE | 20.91 | 0.95 | 0.74 | 10.53 | 0.56 | 0.34 | 10.38 | 0.39 | 0.39 |
| 75 | Yandy Diaz | TAM | 3 vs CHC | 3 vs NYY | 20.90 | 0.85 | 0.08 | 12.09 | 0.48 | 0.04 | 8.81 | 0.37 | 0.04 |
| 76 | Ezequiel Tovar | COL | 3 vs HOU, @ SD | 3 @ SD | 20.78 | 0.91 | 0.33 | 12.16 | 0.51 | 0.19 | 8.62 | 0.39 | 0.14 |
| 77 | Heliot Ramos | SFG | 3 vs PHI | 3 @ BAL | 20.75 | 1.16 | 0.20 | 7.83 | 0.40 | 0.10 | 12.92 | 0.75 | 0.10 |
| 78 | Carter Jensen | KCR | 3 @ CLE, vs CWS | 3 vs CWS | 20.63 | 0.96 | 0.22 | 11.35 | 0.60 | 0.12 | 9.29 | 0.36 | 0.10 |
| 79 | Jake Meyers | HOU | 3 @ COL | 3 @ SEA | 20.56 | 0.47 | 0.80 | 14.48 | 0.27 | 0.46 | 6.08 | 0.21 | 0.34 |
| 80 | Matt Olson | ATL | 3 @ LAA | 3 vs CLE | 20.55 | 1.44 | 0.03 | 10.91 | 0.86 | 0.01 | 9.64 | 0.58 | 0.02 |
| 81 | Chandler Simpson | TAM | 3 vs CHC | 3 vs NYY | 20.52 | 0.00 | 1.81 | 10.45 | 0.00 | 0.89 | 10.08 | 0.00 | 0.92 |
| 82 | Jazz Chisholm | NYY | 3 vs ATH | 3 @ TB | 20.43 | 1.08 | 1.21 | 12.98 | 0.63 | 0.67 | 7.46 | 0.45 | 0.54 |
| 83 | Miguel Andujar | SDP | 3 @ PIT, vs COL | 3 vs COL | 20.33 | 0.56 | 0.09 | 9.35 | 0.26 | 0.05 | 10.97 | 0.31 | 0.04 |
| 84 | Michael Busch | CHC | 3 @ TB | 3 vs PIT | 20.29 | 1.29 | 0.18 | 9.04 | 0.67 | 0.08 | 11.25 | 0.62 | 0.09 |
| 85 | Pete Crow-Armstrong | CHC | 3 @ TB | 3 vs PIT | 20.26 | 0.88 | 1.37 | 8.81 | 0.45 | 0.64 | 11.45 | 0.43 | 0.73 |
| 86 | Willy Adames | SFG | 3 vs PHI | 3 @ BAL | 20.22 | 1.44 | 0.41 | 7.28 | 0.50 | 0.21 | 12.94 | 0.94 | 0.20 |
| 87 | Oneil Cruz | PIT | 3 vs SD | 3 @ CHC | 20.19 | 0.85 | 1.20 | 11.76 | 0.54 | 0.68 | 8.43 | 0.32 | 0.52 |
| 88 | Gleyber Torres | DET | 4 @ MIN | 3 vs MIA | 20.18 | 0.83 | 0.17 | 11.83 | 0.48 | 0.10 | 8.35 | 0.34 | 0.07 |
| 89 | Christian Yelich | MIL | 3 @ BOS | 3 vs WSH | 20.12 | 0.86 | 0.65 | 8.62 | 0.29 | 0.30 | 11.50 | 0.57 | 0.35 |
| 90 | Rafael Devers | SFG | 3 vs PHI | 3 @ BAL | 20.09 | 1.47 | 0.04 | 7.96 | 0.56 | 0.02 | 12.12 | 0.91 | 0.02 |
| 91 | Austin Hays | CHW | 3 vs BAL, @ KC | 3 @ KC | 20.06 | 0.90 | 0.43 | 11.63 | 0.54 | 0.25 | 8.43 | 0.37 | 0.18 |
| 92 | Jonathan Aranda | TAM | 3 vs CHC | 3 vs NYY | 19.99 | 0.94 | 0.00 | 10.93 | 0.53 | 0.00 | 9.06 | 0.41 | 0.00 |
| 93 | Drake Baldwin | ATL | 3 @ LAA | 3 vs CLE | 19.93 | 1.22 | 0.01 | 10.42 | 0.73 | 0.00 | 9.51 | 0.49 | 0.01 |
| 94 | Jorge Polanco | NYM | 3 vs ARI | 3 vs ATH | 19.88 | 1.20 | 0.30 | 9.66 | 0.58 | 0.14 | 10.22 | 0.62 | 0.16 |
| 95 | Bryan Reynolds | PIT | 3 vs SD | 3 @ CHC | 19.82 | 0.94 | 0.14 | 9.06 | 0.44 | 0.07 | 10.75 | 0.50 | 0.07 |
| 96 | Randy Arozarena | SEA | 3 @ TEX | 3 vs HOU | 19.66 | 0.88 | 1.05 | 10.62 | 0.46 | 0.50 | 9.04 | 0.42 | 0.55 |
| 97 | Dylan Beavers | BAL | 3 @ CWS | 3 vs SF | 19.66 | 0.67 | 0.78 | 11.01 | 0.37 | 0.43 | 8.65 | 0.30 | 0.36 |
| 98 | Dillon Dingler | DET | 4 @ MIN | 3 vs MIA | 19.61 | 0.86 | 0.03 | 11.39 | 0.51 | 0.01 | 8.22 | 0.36 | 0.01 |
| 99 | Daylen Lile | WAS | 3 vs STL | 3 @ MIL | 19.57 | 0.60 | 0.65 | 11.33 | 0.27 | 0.33 | 8.24 | 0.34 | 0.32 |
| 100 | Kyle Schwarber | PHI | 3 @ SF | 3 vs ARI | 19.55 | 1.36 | 0.28 | 7.90 | 0.46 | 0.15 | 11.66 | 0.90 | 0.14 |
| 101 | Luis Arraez | SFG | 3 vs PHI | 3 @ BAL | 19.52 | 0.31 | 0.30 | 8.70 | 0.12 | 0.14 | 10.82 | 0.19 | 0.16 |
| 102 | Lawrence Butler | ATH | 3 @ NYY | 3 @ NYM | 19.48 | 0.76 | 0.91 | 10.77 | 0.41 | 0.41 | 8.71 | 0.35 | 0.49 |
| 103 | Samuel Basallo | BAL | 3 @ CWS | 3 vs SF | 19.41 | 1.03 | 0.16 | 10.61 | 0.57 | 0.09 | 8.80 | 0.47 | 0.07 |
| 104 | Mookie Betts | LAD | 3 @ TOR | 3 vs TEX | 19.36 | 1.04 | 0.34 | 9.94 | 0.55 | 0.17 | 9.42 | 0.48 | 0.17 |
| 105 | William Contreras | MIL | 3 @ BOS | 3 vs WSH | 19.33 | 0.84 | 0.23 | 9.23 | 0.39 | 0.11 | 10.09 | 0.45 | 0.12 |
| 106 | Freddie Freeman | LAD | 3 @ TOR | 3 vs TEX | 19.32 | 0.88 | 0.23 | 8.48 | 0.37 | 0.11 | 10.84 | 0.51 | 0.12 |
| 107 | Corbin Carroll | ARI | 3 @ NYM | 3 @ PHI | 19.25 | 1.02 | 1.30 | 7.85 | 0.41 | 0.66 | 11.40 | 0.61 | 0.64 |
| 108 | Jarren Duran | BOS | 3 vs MIL | 3 @ STL | 19.25 | 0.70 | 0.96 | 9.35 | 0.33 | 0.47 | 9.89 | 0.37 | 0.49 |
| 109 | Munetaka Murakami | CHW | 3 vs BAL, @ KC | 3 @ KC | 19.22 | 1.00 | 0.48 | 11.87 | 0.69 | 0.27 | 7.35 | 0.32 | 0.21 |
| 110 | Max Muncy | ATH | 3 @ NYY | 3 @ NYM | 19.03 | 0.79 | 0.35 | 12.49 | 0.50 | 0.19 | 6.54 | 0.29 | 0.16 |
| 111 | Luisangel Acuna | CHW | 3 vs BAL, @ KC | 3 @ KC | 18.98 | 0.26 | 1.80 | 10.82 | 0.15 | 1.03 | 8.16 | 0.11 | 0.78 |
| 112 | Harrison Bader | SFG | 3 vs PHI | 3 @ BAL | 18.92 | 0.98 | 0.47 | 7.28 | 0.34 | 0.23 | 11.64 | 0.64 | 0.23 |
| 113 | Josh Bell | MIN | 4 vs DET | 3 @ TOR | 18.78 | 1.16 | 0.00 | 10.57 | 0.59 | 0.00 | 8.21 | 0.57 | 0.00 |
| 114 | Corey Seager | TEX | 3 vs SEA | 3 @ LAD | 18.73 | 1.35 | 0.08 | 10.74 | 0.71 | 0.04 | 7.99 | 0.64 | 0.04 |
| 115 | Trevor Story | BOS | 3 vs MIL | 3 @ STL | 18.71 | 0.81 | 1.16 | 9.13 | 0.48 | 0.55 | 9.58 | 0.33 | 0.61 |
| 116 | Brandon Lowe | PIT | 3 vs SD | 3 @ CHC | 18.51 | 1.25 | 0.15 | 9.75 | 0.69 | 0.07 | 8.76 | 0.56 | 0.08 |
| 117 | Ryan Jeffers | MIN | 4 vs DET | 3 @ TOR | 18.50 | 1.19 | 0.06 | 9.19 | 0.49 | 0.03 | 9.31 | 0.70 | 0.02 |
| 118 | Ozzie Albies | ATL | 3 @ LAA | 3 vs CLE | 18.38 | 1.00 | 0.48 | 9.91 | 0.62 | 0.23 | 8.47 | 0.38 | 0.25 |
| 119 | Giancarlo Stanton | NYY | 3 vs ATH | 3 @ TB | 18.33 | 1.58 | 0.00 | 11.39 | 0.90 | 0.00 | 6.95 | 0.68 | 0.00 |
| 120 | Teoscar Hernandez | LAD | 3 @ TOR | 3 vs TEX | 18.30 | 1.27 | 0.24 | 9.46 | 0.68 | 0.12 | 8.84 | 0.59 | 0.12 |
| 121 | Isaac Collins | KCR | 3 @ CLE, vs CWS | 3 vs CWS | 18.21 | 0.56 | 1.01 | 10.52 | 0.36 | 0.57 | 7.69 | 0.20 | 0.44 |
| 122 | Jose Caballero | NYY | 3 vs ATH | 3 @ TB | 18.18 | 0.38 | 2.20 | 10.96 | 0.22 | 1.20 | 7.22 | 0.16 | 1.00 |
| 123 | Jacob Wilson | ATH | 3 @ NYY | 3 @ NYM | 18.02 | 0.55 | 0.23 | 11.94 | 0.31 | 0.13 | 6.07 | 0.24 | 0.10 |
| 124 | Jorge Soler | LAA | 3 vs ATL | 3 @ CIN | 17.96 | 1.33 | 0.01 | 6.41 | 0.51 | 0.00 | 11.56 | 0.83 | 0.00 |
| 125 | Pete Alonso | BAL | 3 @ CWS | 3 vs SF | 17.95 | 1.05 | 0.04 | 9.23 | 0.56 | 0.02 | 8.72 | 0.49 | 0.02 |
| 126 | Victor Scott | STL | 3 @ WSH | 3 vs BOS | 17.90 | 0.26 | 1.72 | 11.26 | 0.17 | 0.92 | 6.63 | 0.09 | 0.80 |
| 127 | Edgar Quero | CHW | 3 vs BAL, @ KC | 3 @ KC | 17.84 | 0.41 | 0.01 | 9.68 | 0.25 | 0.00 | 8.15 | 0.16 | 0.00 |
| 128 | Jung Hoo Lee | SFG | 3 vs PHI | 3 @ BAL | 17.83 | 0.42 | 0.46 | 7.83 | 0.16 | 0.22 | 10.00 | 0.26 | 0.24 |
| 129 | Andy Pages | LAD | 3 @ TOR | 3 vs TEX | 17.74 | 0.96 | 0.47 | 9.08 | 0.51 | 0.23 | 8.66 | 0.45 | 0.24 |
| 130 | Jordan Beck | COL | 3 vs HOU, @ SD | 3 @ SD | 17.69 | 0.73 | 0.84 | 11.23 | 0.41 | 0.49 | 6.47 | 0.31 | 0.34 |
| 131 | Cam Smith | HOU | 3 @ COL | 3 @ SEA | 17.63 | 0.50 | 0.40 | 12.96 | 0.29 | 0.23 | 4.67 | 0.22 | 0.17 |
| 132 | Dominic Canzone | SEA | 3 @ TEX | 3 vs HOU | 17.62 | 0.87 | 0.22 | 8.41 | 0.41 | 0.09 | 9.21 | 0.46 | 0.13 |
| 133 | Wilyer Abreu | BOS | 3 vs MIL | 3 @ STL | 17.54 | 1.20 | 0.38 | 8.43 | 0.57 | 0.19 | 9.11 | 0.64 | 0.19 |
| 134 | Alec Bohm | PHI | 3 @ SF | 3 vs ARI | 17.47 | 0.49 | 0.11 | 8.26 | 0.16 | 0.06 | 9.21 | 0.33 | 0.05 |
| 135 | Cody Bellinger | NYY | 3 vs ATH | 3 @ TB | 17.42 | 0.94 | 0.42 | 11.33 | 0.55 | 0.24 | 6.09 | 0.39 | 0.18 |
| 136 | Nico Hoerner | CHC | 3 @ TB | 3 vs PIT | 17.27 | 0.21 | 1.05 | 7.64 | 0.10 | 0.52 | 9.63 | 0.11 | 0.54 |
| 137 | Will Smith | LAD | 3 @ TOR | 3 vs TEX | 17.11 | 1.08 | 0.09 | 8.85 | 0.58 | 0.04 | 8.26 | 0.51 | 0.04 |
| 138 | Jared Triolo | PIT | 3 vs SD | 3 @ CHC | 17.09 | 0.79 | 0.56 | 6.24 | 0.26 | 0.28 | 10.85 | 0.53 | 0.29 |
| 139 | Masyn Winn | STL | 3 @ WSH | 3 vs BOS | 17.01 | 0.66 | 0.42 | 9.82 | 0.43 | 0.20 | 7.18 | 0.23 | 0.22 |
